Jump to content

Historical faction tables

From EverQuest Legends Wiki
N O T L E G E N D S !
Notice: THE ARTICLE CONTAINS NON-LEGENDS CONTENT.

This article describes faction values as implemented on servers other than EQ Legends, and should only be considered for historical/informational purposes. For faction information current to EQ Legends (same as Live EQ 2026), see Faction.

Release (eqgame.exe dated 02-17-1999) Velious (eqgame.exe dated 06-28-2001) Test on Live EQ ref (October 2014) EQEmu Source Code ref
Ally Did not exist Ally 1100 to ? Ally 990 to 2010 Ally 1101 to ?
Warmly 750 to ? Warmly 750 to 1099 Warmly 750 to 989 Warmly 701 to 1100
Kindly 500 to 749 Kindly 500 to 749 Kindly 500 to 749 Kindly 401 to 700
Amiable 100 to 499 Amiable 100 to 499 Amiable 100 to 499 Amiable 101 to 400
Indifferent 0 to 99 Indifferent 0 to 99 Indifferent 0 to 99 Indifferent 0 to 99
Apprehensive -100 to -1 Apprehensive -100 to -1 Apprehensive -100 to -1 Apprehensive -100 to -1
Dubious -500 to -101 Dubious -500 to -101 Dubious -500 to -101 Dubious -700 to -101
Threatening -750 to -501 Threatening -750 to -501 Threatening -750 to -501 Threatening -999 to -701
Scowls -? to -751 Scowls -? to -751 Scowls -1990 to -751 Scowls ? to -1000