Blighted Armor
Blighted Armor is the planar armor set for Necromancers. It drops as part of Group 2 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is ??? in the Plane of Fear??.
Note: The chart below is based on the information on each armor pieces individual page. These pages may not be completely accurate for EQ Legends - particularly where they drop. Consult the Classic Planar Armor: Group 1 and Classic Planar Armor: Group 2 pages for correct drop locations. The main pages for Plane of Fear and Plane of Hate also have accurate information regarding armor drops in the zone. Once all of the armor pieces listed below have been updated and confirmed for EQ Legends, please delete this message.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blighted Armband Blighted Armband Slot: WRIST | WRIST | 3 | 15 | 4 | 5 | 0.3 | a fetid fiend a spinechiller spider and more | ||||||||||||
Blighted Armband Blighted Armband Slot: WRIST | WRIST | 3 | 15 | 4 | 5 | 0.3 | a fetid fiend a spinechiller spider and more | ||||||||||||
Blighted Boots Blighted Boots Slot: FEET | FEET | 4 | 5 | 14 | 10 | 0.7 | a gorgon a nightmare and more | ||||||||||||
Blighted Gloves Blighted Gloves Slot: HANDS | HANDS | 4 | 12 | 8 | 10 | 10 | 0.4 | a frightfinger a turmoil toad and more | |||||||||||
Blighted Robe Blighted Robe Slot: CHEST | CHEST | 11 | 40 | 10 | 13 | 10 | 1.0 | Amygdalan warrior Amygdalan knight and more | |||||||||||
Blighted Skullcap Blighted Skullcap Slot: HEAD | HEAD | 5 | 10 | 20 | 8 | 7 | 10 | 0.3 | phoboplasm a spite golem and more | ||||||||||
Blighted Sleeves Blighted Sleeves Slot: ARMS | ARMS | 5 | 15 | 7 | 10 | 0.4 | phoboplasm a forsaken revenant (male) and more | ||||||||||||
Blighted Trousers Blighted Trousers Slot: LEGS | LEGS | 5 | 10 | 3 | 4 | 10 | 0.7 | phoboplasm a Champion of Innoruuk and more | |||||||||||
| Totals | 40 | 40 | 102 | 0 | 11 | 10 | 36 | 7 | 14 | 34 | 0 | 10 | 10 | 10 | 10 | 10 | 4.1 | ||






