Jump to content

Tarbul Earthstrider

From EverQuest Legends Wiki
Revision as of 18:35, 16 August 2026 by Taktek (talk | contribs) (Added spawn locations for PH (EQL))
Epic Quests Era
Out of Era


Stat Block

Race: Giant/Cyclops
Class: Warrior
Level: 48
Spawn
Zone: Eastern Plains of Karana
Location: (728, -2347), (-2300,-790)


Stats
AC: 331
HP: 7000 (5)
Damage per hit: 38 - 144
Attacks per round: 2 (89%)
Special: Unstunable, See Invis, See Hide

Known Loot

  • Fine Steel Scimitar
    Fine Steel Scimitar
    Attunable, Quest, Placeable

    Slot: PRIMARY SECONDARY
    Skill: 1H Slashing Atk Delay: 24
    DMG: 5
    Size: MEDIUM WT: 5.0
    Class: WAR PAL RNG SHD DRU BRD ROG
    Race: ALL
    DMG Bonus: 12 @ lvl 50

    (Uncommon) [1] 1x 25% (100%)
  • Rain of Karana (Always) [2] 1x 100% (100%)
Tarbul Earthstrider


Description

PH is the roaming a rogue lion which spawns at at 725,-2350 and roams through -1151,-1028 and -1347, -2217 .

6 minute respawn

EQL Addendum ; I have killed 30 a rogue lion without getting Tarbul Earthstrider to spawn. I believe he is deactivated until Ruins of Kunark is released.

Here are the spawn locations;
P -1307.26, -2313.25, 132.36, 0, 0, 3, a_rogue_lion
P 1054.06, -1243.40, 3.19, 0, 0, 3, a_rogue_lion
P -1989.95, -359.86, 22.39, 0, 0, 3, a_rogue_lion
P -484.22, -660.33, 11.62, 0, 0, 3, a_rogue_lion
P -178.63, 40.32, 3.19, 0, 0, 3, a_rogue_lion
P -2767.67, -136.50, 63.37, 0, 0, 3, a_rogue_lion
P -1453.43, -1247.24, 367.12, 0, 0, 3, a_rogue_lion
P 843.36, -1971.57, 59.11, 0, 0, 3, a_rogue_lion
P 669.02, -1669.26, 18.59, 0, 0, 3, a_rogue_lion
P -1658.69, -2474.26, 166.26, 0, 0, 3, a_rogue_lion
P -2145.59, 130.09, 3.25, 0, 0, 3, a_rogue_lion
P -1833.68, -67.96, 6.25, 0, 0, 3, a_rogue_lion
P -1988.22, -359.67, 22.65, 0, 0, 3, a_rogue_lion
P -2203.68, -2661.24, 176.97, 0, 0, 3, a_rogue_lion
P -2730.73, -2680.62, 38.94, 0, 0, 3, a_rogue_lion
P -2941.86, -819.14, 33.76, 0, 0, 3, a_rogue_lion
P 1184.92, -302.74, 3.18, 0, 0, 3, a_rogue_lion
P 1387.54, -2330.27, 3.19, 0, 0, 3, a_rogue_lion
P 1426.92, 640.82, -13.24, 0, 0, 3, a_rogue_lion
P 713.29, 133.76, 3.19, 0, 0, 3, a_rogue_lion
P 87.17, -1281.97, 3.19, 0, 0, 3, a_rogue_lion


Factions

  • None

Opposing Factions

  • None