Spell Effects
| 1 : | Increase Healing by 1% to 20% | ||
| 2 : | Limit Max Level: 20 (lose 5% per level after) | ||
| 3 : | Limit Effect: Current HP | ||
| 4 : | Limit Max Duration: 0s | ||
| 5 : | Limit Type: Beneficial | ||
| 6 : | Limit Spell: Exclude Promised Renewal | ||
| 7 : | Limit Spell: Exclude Complete Heal | ||
| 8 : | Limit Effect: Exclude Current HP Percent | ||
| 9 : | Limit Type: Exclude Combat Skills | ||
Details
| Mana | Skill | ||
|---|---|---|---|
| Casting Time | Instant | Recast Time | |
| Fizzle Time | Resist | Unresistable | |
| Range | 100 | Target Type | Self |
| Spell Type | Beneficial | Duration | 2:24:00 (3:36:00) |
Items with Spell Effect
- Emissary MaskEmissary MaskAttunable

Slot: FACE
AC: 4
WIS: +3
SV FIRE: +3
WT: 1.0 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: ALL
Focus Effect: Improved Healing I
- Turtleshell HelmTurtleshell HelmMAGIC ITEM

Slot: HEAD
AC: 5
STR: +3
WT: 6.0 Size: SMALL
Class: ALL
Race: ALL
Focus Effect: Improved Healing I
- Zaharn's CoronetZaharn's CoronetMAGIC ITEM LORE ITEM

Slot: HEAD
AC: 5
STR: +3 MANA: +25
WT: 5.0 Size: SMALL
Class: CLR DRU SHM
Race: ALL
Focus Effect: Improved Healing I