Spell Effects
| 1 : | Increase Spell Damage by 20% | ||
| 2 : | Limit: Max Level (20) | ||
| 3 : | Limit: Effect(Hitpoints) | ||
| 4 : | Limit: Instant spells only | ||
| 5 : | Spell Type (Detrimental only) | ||
| 6 : | Limit: Target (Area of effect over the caster excluded) | ||
| 7 : | Limit: Target (Area of effect around the caster excluded) | ||
| 8 : | Limit: Target (Area of effect around the target excluded) | ||
| 9 : | Limit: Target (Giant excluded) | ||
| 10 : | Limit: Target (Dragon excluded) | ||
Details
| Mana | Skill | ||
|---|---|---|---|
| Casting Time | Instant | Recast Time | |
| Fizzle Time | Resist | Unresistable | |
| Range | 100 | Target Type | Self |
| Spell Type | Beneficial | Duration | 2:24:00 (3:36:00) |
Items with Spell Effect
- Azure SleevesAzure SleevesMAGIC ITEM

Slot: ARMS
AC: 12
WT: 0.6 Size: SMALL
Class: ALL
Race: ALL
Focus Effect: Improved Damage I
- Lupine Claw GauntletsLupine Claw GauntletsMAGIC ITEM

Slot: HANDS
AC: 4
DEX: +3 AGI: +3
WT: 0.2 Size: LARGE
Class: ALL
Race: ALL
Focus Effect: Improved Damage I
- Mammoth Hide CloakMammoth Hide CloakSlot: BACK

AC: 7
WIS: +4
SV COLD: +5
WT: 2.5 Size: MEDIUM
Class: ALL
Race: ALL
Focus Effect: Improved Damage I
- Robe of the OracleRobe of the OracleMAGIC ITEM LORE ITEM

Slot: CHEST
AC: 9
WIS: +5 INT: +5 MANA: +25
WT: 2.0 Size: MEDIUM
Class: MNK NEC WIZ MAG ENC
Race: ALL
Focus Effect: Improved Damage I