Schemer's Guise: Difference between revisions
AngelofWoe (talk | contribs) mNo edit summary |
Maliciargh (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
Lore Equipped, No Trade<br> | Lore Equipped, No Trade<br> | ||
Slot: FACE<br> | Slot: FACE<br> | ||
AC: | AC: 5<br> | ||
Mana: | Mana: 30<br> | ||
CHA: + | INT: +13<br> | ||
SV MAGIC: + | CHA: +13<br> | ||
SV MAGIC: +10<br> | |||
Effect: [[Illusion: Half Dark Elf|<span class='itemeff'>Illusion: Half Dark Elf</span>]] (Clicky, Casting Time: 6.0)<br> | Effect: [[Illusion: Half Dark Elf|<span class='itemeff'>Illusion: Half Dark Elf</span>]] (Clicky, Casting Time: 6.0)<br> | ||
Size: SMALL WT: 0 | Size: SMALL WT: 1.0<br> | ||
Class: BRD ROG ENC<br> | Class: BRD ROG ENC<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
Latest revision as of 06:32, 28 October 2026
Schemer's Guise

Slot: FACE
AC: 5
Mana: 30
INT: +13
CHA: +13
SV MAGIC: +10
Effect: Illusion: Half Dark Elf (Clicky, Casting Time: 6.0)
Size: SMALL WT: 1.0
Class: BRD ROG ENC
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.