Small Cloth Choker: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
|itemname = Small Cloth Choker | |||
|lucy_img_ID = 500 | |||
|merchant_value = 1g 5s 2c | |||
|statsblock = | |||
Attunable<br> | |||
Slot: NECK<br> | |||
AC: 1<br> | |||
Size: SMALL WT: 0.2<br> | |||
Class: ALL<br> | |||
Race: ALL<br> | |||
|soldby = | |||
{{ItemWhereTable| | |||
{{ItemWhereRow | [[Lake Nerius]] | [[Trooni Thimblethumb]] | | }} | |||
}} | |||
}}</onlyinclude> | |||
[[Category:Vendor Sold]] | |||
Latest revision as of 05:26, 23 October 2026
Small Cloth Choker

Slot: NECK
AC: 1
Size: SMALL WT: 0.2
Class: ALL
Race: ALL
Merchant resale value: 1g 5s 2c
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Lake Nerius | Trooni Thimblethumb |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.