Unfinished Lute Neck: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
added era, merchant value, categories; updated flags, Class, Slot; reformatted (Editor Assistant 1.0.0-beta.2) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Unfinished Lute Neck | ||
|lucy_img_ID = 551 | |||
|lucy_img_ID = 551 | |statsblock = | ||
|statsblock | Attunable, Quest, Placeable<br> | ||
Slot: PRIMARY SECONDARY<br> | |||
Size: SMALL WT: 0.8<br> | |||
WT: 0.8 | Class: ALL<br> | ||
Class: | |||
Race: ALL<br> | Race: ALL<br> | ||
|soldby = | |merchant_value = 1g 9s | ||
|notes = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 17: | Line 18: | ||
{{ItemWhereRow | [[Rivervale]] | [[Crista Tagglefoot]] | | (-69, -381) }} | {{ItemWhereRow | [[Rivervale]] | [[Crista Tagglefoot]] | | (-69, -381) }} | ||
}} | }} | ||
|relatedquests= | |||
|relatedquests = | |||
* [[Custom Naliedin Lute (Quest)]] | * [[Custom Naliedin Lute (Quest)]] | ||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
[[Category:Cleric Equipment]] | |||
[[Category:Druid Equipment]] | |||
[[Category:Enchanter Equipment]] | |||
[[Category:Magician Equipment]] | |||
[[Category:Monk Equipment]] | |||
[[Category:Necromancer Equipment]] | |||
[[Category:Paladin Equipment]] | |||
[[Category:Ranger Equipment]] | |||
[[Category:Rogue Equipment]] | |||
[[Category:Shadow Knight Equipment]] | |||
[[Category:Shaman Equipment]] | |||
[[Category:Warrior Equipment]] | |||
[[Category:Wizard Equipment]] | |||
[[Category:Primary]] | |||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Bard Instrument]] | [[Category:Bard Instrument]] | ||
[[Category:Quest Items]] | [[Category:Quest Items]] | ||
[[Category:Vendor Sold]] | |||
Latest revision as of 16:27, 21 October 2026
Unfinished Lute Neck

Slot: PRIMARY SECONDARY
Size: SMALL WT: 0.8
Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Firiona Vie | Leala Swiftarrow | (-3299, 3338) | |
| Kael Drakkel | Bendad the Trader | (-1658, 1953) | |
| Rivervale | Crista Tagglefoot | (-69, -381) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Categories:
- Classic Era
- Items
- Bard Equipment
- Beastlord Equipment
- Berserker Equipment
- Cleric Equipment
- Druid Equipment
- Enchanter Equipment
- Magician Equipment
- Monk Equipment
- Necromancer Equipment
- Paladin Equipment
- Ranger Equipment
- Rogue Equipment
- Shadow Knight Equipment
- Shaman Equipment
- Warrior Equipment
- Wizard Equipment
- Primary
- Secondary
- Bard Instrument
- Quest Items
- Vendor Sold