Jump to content

Small Brick of Ore: Difference between revisions

From EverQuest Legends Wiki
Darkmyst (talk | contribs)
Remove obsolete Inventory Items category
Syllus (talk | contribs)
added era, merchant value; updated flags; reformatted (Editor Assistant 1.0.0-beta.1)
 
Line 1: Line 1:
{{Classic Era}}
<onlyinclude>{{Itempage
<onlyinclude>{{Itempage
|notes       = 5 gold 1 silver 5 copper
|itemname       = Small Brick of Ore
|itemname    = Small Brick of Ore
|lucy_img_ID   = 1135
|lucy_img_ID = 1135
|statsblock     =  
|statsblock =  
Quest<br>
QUEST ITEM<br>
Size: SMALL  WT: 15.0<br>
WT: 15.0 Size: SMALL<br>
Class: ALL<br>
Class: ALL<br>
Race: ALL<br>
Race: ALL<br>
|dropsfrom =  
|merchant_value = 7s 5c
|notes          = 5 gold 1 silver 5 copper
|dropsfrom     =  


[[Beholder's Maze]]
[[Beholder's Maze]]
Line 19: Line 21:
* [[a rock dervish]]
* [[a rock dervish]]


|playercrafted =  
|soldby        =
 
{{ItemWhereTable|
{{ItemWhereRow  | [[Ak'Anon]]                      | [[a clockwork miner]]        |              | (760, -155) }}
{{ItemWhereRow  | [[Cabilis|East Cabilis]]          | [[Klok Toren]]                |              | (190, -303) }}
{{ItemWhereRow  | [[Erudin]]                        | [[Shinan Orefinder]]          |              | (-683, -246) }}
{{ItemWhereRow  | [[Freeport|North Freeport]]      | [[Kyrin Steelbone]]          |              | (-21, 470) }}
{{ItemWhereRow  | [[Grobb]]                        | [[Okun]]                      |              | (683, -412) }}
{{ItemWhereRow  | [[Halas]]                        | [[Greta O`Reilly]]            |              | (78, -245) }}
{{ItemWhereRow  | [[High Keep]]                    | [[Miner Harton]]              |              | (42, -273) }}
{{ItemWhereRow  | [[Kaladim|North Kaladim]]        | [[Bloarn Norkhitter]]        |              | (727, 213) }}
{{ItemWhereRow  | [[Neriak|Neriak Commons]]        | [[Glazn D`Unnar]]            |              | (46, -796) }}
{{ItemWhereRow  | [[New Sebilis Expedition]]        | [[Klok Lagnoz]]              |              | (280, -116) }}
{{ItemWhereRow  | [[Northern Felwithe]]            | [[Bedida Claygrinder]]        | upstairs in The Shop of All Holos              | (103, -422) }}
{{ItemWhereRow  | [[Oggok]]                        | [[Blergerda]]                |              | (191, 915) }}
{{ItemWhereRow  | [[Paineel]]                      | [[Tentus Brackmar]]          |              | (995, 810) }}
{{ItemWhereRow  | [[Steamfont Mountains]]          | [[Godbin Strumharp]]          |              | (43, -618) }}
{{ItemWhereRowVel| [[Stonebrunt Mountains]]          | [[Kevar Claypaws]]            |              | (1390, -579) }}
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Nimren Stonecutter]]        |              | (46, -109) }}
}}
 
|playercrafted =  


* [[Blacksmithing]] (Trivial: 21)
* [[Blacksmithing]] (Trivial: 21)
Line 33: Line 56:
:: {{SmIcon|584}} 1 x [[Water Flask]] - Bought
:: {{SmIcon|584}} 1 x [[Water Flask]] - Bought


 
|recipes       =  
 
|recipes =  


* [[Blacksmithing]]
* [[Blacksmithing]]
Line 44: Line 65:
* [[Spell Research]]
* [[Spell Research]]
** [[Minor Summoning: Earth]] (Trivial: 22)
** [[Minor Summoning: Earth]] (Trivial: 22)
|soldby =
{{ItemWhereTable|
{{ItemWhereRow  | [[Ak'Anon]]                      | [[a clockwork miner]]        |              | (760, -155) }}
{{ItemWhereRow  | [[Cabilis|East Cabilis]]          | [[Klok Toren]]                |              | (190, -303) }}
{{ItemWhereRow  | [[Erudin]]                        | [[Shinan Orefinder]]          |              | (-683, -246) }}
{{ItemWhereRow  | [[Freeport|North Freeport]]      | [[Kyrin Steelbone]]          |              | (-21, 470) }}
{{ItemWhereRow  | [[Grobb]]                        | [[Okun]]                      |              | (683, -412) }}
{{ItemWhereRow  | [[Halas]]                        | [[Greta O`Reilly]]            |              | (78, -245) }}
{{ItemWhereRow  | [[High Keep]]                    | [[Miner Harton]]              |              | (42, -273) }}
{{ItemWhereRow  | [[Kaladim|North Kaladim]]        | [[Bloarn Norkhitter]]        |              | (727, 213) }}
{{ItemWhereRow  | [[Neriak|Neriak Commons]]        | [[Glazn D`Unnar]]            |              | (46, -796) }}
{{ItemWhereRow  | [[New Sebilis Expedition]]        | [[Klok Lagnoz]]              |              | (280, -116) }}
{{ItemWhereRow  | [[Northern Felwithe]]            | [[Bedida Claygrinder]]        | upstairs in The Shop of All Holos              | (103, -422) }}
{{ItemWhereRow  | [[Oggok]]                        | [[Blergerda]]                |              | (191, 915) }}
{{ItemWhereRow  | [[Paineel]]                      | [[Tentus Brackmar]]          |              | (995, 810) }}
{{ItemWhereRow  | [[Steamfont Mountains]]          | [[Godbin Strumharp]]          |              | (43, -618) }}
{{ItemWhereRowVel| [[Stonebrunt Mountains]]          | [[Kevar Claypaws]]            |              | (1390, -579) }}
{{ItemWhereRowVel| [[Thurgadin]]                    | [[Nimren Stonecutter]]        |              | (46, -109) }}
}}


}}</onlyinclude>
}}</onlyinclude>




[[Category:Vendor Sold]]
[[Category:Player Crafted]]
[[Category:Player Crafted]]
[[Category:Tradeskill Ingredient]]
[[Category:Tradeskill Ingredient]]
[[Category:Vendor Sold]]
[[Category:Beholder's Maze]]
[[Category:Beholder's Maze]]
[[Category:Lavastorm Mountains]]
[[Category:Lavastorm Mountains]]
[[Category:Rathe Mountains]]
[[Category:Rathe Mountains]]

Latest revision as of 15:07, 19 October 2026


Small Brick of Ore
Quest

Size: SMALL WT: 15.0
Class: ALL
Race: ALL

5 gold 1 silver 5 copper
Merchant resale value: 7s 5c

Drops From

Beholder's Maze

Lavastorm Mountains

Sold by

This item is sold by merchants:

Zone Merchant Name Area Loc
Ak'Anon a clockwork miner (760, -155)
East Cabilis Klok Toren (190, -303)
Erudin Shinan Orefinder (-683, -246)
North Freeport Kyrin Steelbone (-21, 470)
Grobb Okun (683, -412)
Halas Greta O`Reilly (78, -245)
High Keep Miner Harton (42, -273)
North Kaladim Bloarn Norkhitter (727, 213)
Neriak Commons Glazn D`Unnar (46, -796)
New Sebilis Expedition Klok Lagnoz (280, -116)
Northern Felwithe Bedida Claygrinder upstairs in The Shop of All Holos (103, -422)
Oggok Blergerda (191, 915)
Paineel Tentus Brackmar (995, 810)
Steamfont Mountains Godbin Strumharp (43, -618)
Stonebrunt Mountains Kevar Claypaws (1390, -579)
Thurgadin Nimren Stonecutter (46, -109)
  • This item has no related quests.


Player crafted

This item can be crafted with player tradeskills:

1 x Tarnished Weapon (Tarnished Bastard Sword, Tarnished Battle Axe, Tarnished Broad Sword, Tarnished Fer`Esh, Tarnished Flail, Tarnished Long Sword, Tarnished Mace, Tarnished Morning Star, Tarnished Scimitar, Tarnished Scythe, Tarnished Shan`Tok, Tarnished Sheer Blade, Tarnished Warhammer)
1 x Water Flask - Bought
3 x Small Piece of Ore - Bought
1 x Water Flask - Bought

Tradeskill recipes

This item is used in player tradeskills: