Hunting Bow: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
added era, merchant value, flags; added drop; reformatted (Editor Assistant 1.0.0-alpha.8) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Hunting Bow | ||
|lucy_img_ID = 597 | |||
|lucy_img_ID = 597 | |statsblock = | ||
|statsblock | Attunable, Quest, Placeable<br> | ||
Slot: RANGE<br> | Slot: RANGE<br> | ||
Skill: Archery Atk Delay: 43<br> | Skill: Archery Atk Delay: 43<br> | ||
DMG: 5<br> | DMG: 5<br> | ||
Range: 50<br> | |||
Size: MEDIUM WT: 3.5<br> | |||
Class: WAR PAL RNG SHD ROG<br> | Class: WAR PAL RNG SHD ROG<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 2g 2s 9c | ||
|notes = Vendors for 2 gold 3 silver 1 copper. | |||
|dropsfrom = | |||
[[Blackburrow]] | [[Blackburrow]] | ||
| Line 38: | Line 41: | ||
[[Ocean of Tears]] | [[Ocean of Tears]] | ||
* [[an aqua goblin]] | |||
* [[aqua goblin sacrifice]] | * [[aqua goblin sacrifice]] | ||
| Line 54: | Line 58: | ||
* [[A kobold archer]] | * [[A kobold archer]] | ||
|soldby = | |soldby = | ||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 73: | Line 77: | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Range]] | [[Category:Range]] | ||
[[Category:Archery]] | [[Category:Archery]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
Revision as of 01:24, 16 October 2026
Hunting Bow

Slot: RANGE
Skill: Archery Atk Delay: 43
DMG: 5
Range: 50
Size: MEDIUM WT: 3.5
Class: WAR PAL RNG SHD ROG
Race: ALL
Vendors for 2 gold 3 silver 1 copper.
Merchant resale value: 2g 2s 9c
Drops From
Normal Instance
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Cabilis | Granthrow | (-508, -311) | |
| Firiona Vie | Rafron Brandin | (-3833, 1671) | |
| Greater Faydark | Merchant Tuluvdar | (-427, 466) | |
| Lake Rathetear | Turga | (3126, -1815) | |
| Surefall Glade | Grathin Nilm | (104, -86) | |
| Surefall Glade | Bukem Breewood | (106, -79) | |
| Timorous Deep | Micus Vloren | (-5195, -4335) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Some recorded drops could not be placed or checked. Try again shortly.