Dagger Blade Mold: Difference between revisions
Removed non-existant source |
added era, merchant value (Editor Assistant 1.0.0-alpha.7) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
| Line 8: | Line 8: | ||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1s | |||
|recipes = | |recipes = | ||
Revision as of 18:55, 12 October 2026
Dagger Blade Mold

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | Clockwork SmithXIII | Inside evil guilds | (2163, -540) |
| East Cabilis | Smithy Krikt | (-437, -202) | |
| The Feerrott | Murg | (1005, 1234) | |
| Northern Felwithe | Opal Leganyn | (-80, -413) | |
| East Freeport | Jenna Smith | (-166, -171) | |
| Halas | April | (173, -306) | |
| North Kaladim | Bndainy Everhot | (401, -156) | |
| Neriak Commons | Sivy G`Noir | (61, -799) | |
| North Qeynos | Dren Ironforge | (20, 50) | |
| Stonebrunt Mountains | Kalaaro Steelclaws | (1381, -586) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: