Soft Wicker Tunic: Difference between revisions
No edit summary |
added merchant value, categories, flags; updated Class |
||
| Line 10: | Line 10: | ||
AC: 8<br> | AC: 8<br> | ||
WT: 5.3 Size: MEDIUM<br> | WT: 5.3 Size: MEDIUM<br> | ||
Class: | Attunable<br> | ||
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER<br> | |||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1p 2g 3s 8c | |||
|dropsfrom = | |dropsfrom = | ||
| Line 40: | Line 42: | ||
[[Category:Fashion: Leather]] | [[Category:Fashion: Leather]] | ||
[[Category:Fashion: Apple]] | [[Category:Fashion: Apple]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
Revision as of 00:51, 1 October 2026
Soft Wicker Tunic

AC: 8
WT: 5.3 Size: MEDIUM
Attunable
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER
Race: ALL
Merchant resale value: 1p 2g 3s 8c
Drops From
- A Kobold Guard
- Foodmaster Rargnar
- A howler
- A Kobold Outcast
- A Kobold Sentinel
- A pack elder
- A pack leader
- Jailer Mkrarrg
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.