Empty Gem Bag: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
FizzleMaster (talk | contribs) m Corrected stats |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
| Line 6: | Line 5: | ||
|lucy_img_ID = 690 | |lucy_img_ID = 690 | ||
|statsblock = | |statsblock = | ||
No Tradebr> | |||
WT: 0.6 | Size: MEDIUM WT: 0.6<br> | ||
Capacity: 8 Size Capacity: SMALL<br> | Capacity: 8 Size Capacity: SMALL<br> | ||
Class: ALL<br> | |||
Race: ALL<br> | |||
|notes = {{Item Lore | Gem Bag for Ping }} | |||
|relatedquests = | |relatedquests = | ||
Revision as of 18:34, 7 September 2026
Empty Gem Bag

Size: MEDIUM WT: 0.6
Capacity: 8 Size Capacity: SMALL
Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.