Description
Factions
- Deepwater Knights (+5)
- Gate Callers (+5)
- Craftkeepers (+5)
- Crimson Hands (+5)
- Kerra Isle (+5)
Opposing Factions
Hereticts (-1)
Related Quests
- None
Created page |
Updated page with faction, health, respawn time, class, and level |
||
| Line 5: | Line 5: | ||
| name = | | name = | ||
| race = | | race =Puma | ||
| class = | | class =Warrior | ||
| level = | | level =1-5 | ||
| agro_radius = | | agro_radius = | ||
| run_speed = | | run_speed = | ||
| zone = | | zone =[[Kerra Isle]] | ||
| location = (x, y, z) | | location = (x, y, z) | ||
| respawn_time = | | respawn_time =3 min | ||
| AC = | | AC = | ||
| HP = | | HP =200 | ||
| HP_regen = | | HP_regen = | ||
| mana_regen = | | mana_regen = | ||
| Line 37: | Line 37: | ||
| factions = | | factions = | ||
<ul> | |||
<li> [[Deepwater Knights]] (+5) </li> | |||
<li> [[Gate Callers]] (+5) </li> | |||
<li> [[Craftkeepers]] (+5) </li> | |||
<li> [[Crimson Hands]] (+5) </li> | |||
<li> [[Kerra Isle]] (+5) </li> | |||
<ul> | |||
| opposing_factions = | | opposing_factions = | ||
[[Hereticts]] (-1) | |||
| related_quests = | | related_quests = | ||
Template:Classic Era / Kunark Era / Velious Era, etc
| Race: Puma |
| Class: Warrior |
| Level: 1-5 |
| Spawn |
| Zone: Kerra Isle |
| Location: (x, y, z) |
| Respawn Time: 3 min |
| Stats |
| AC: |
| HP: 200 () |
| Damage per hit: |
| Attacks per round: () |
| Special: |
Hereticts (-1)
[[Category:]]