Midnight Clad Armbands: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
|dropsfrom = | |dropsfrom = | ||
[[Plane of Fear]] | |||
* [[phoboplasm]] | |||
[[Plane of Hate]] | [[Plane of Hate]] | ||
| Line 20: | Line 24: | ||
* [[a forsaken revenant]] (male) | * [[a forsaken revenant]] (male) | ||
* [[an ashenbone drake]] | * [[an ashenbone drake]] | ||
* [[a haunted chest]] | |||
}}</onlyinclude> | }}</onlyinclude> | ||
| Line 31: | Line 37: | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Arms]] | [[Category:Arms]] | ||
[[Category:Plane of Fear]] | |||
[[Category:Plane of Hate]] | |||
Latest revision as of 06:14, 30 August 2026
Midnight Clad Armbands

Slot: ARMS
AC: 5
STR: +5 STA: +9 INT: +5
SV.Cold: +7 SV.Disease: +5 SV.Poison: +5
WT: 0.1 Size: SMALL
Class: DRU MNK ROG NEC WIZ MAG ENC BST
Race: ALL
Part of the Midnight Clad Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.