Apothic Armor: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Apothic Armnor is the planar set for [[Magician|Magicians]]. It drops as part of [[Classic Planar Armor: Group 2|Group 2 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is [[Magi P`Tasa]] in the [[Plane of Hate]]. | Apothic Armnor is the planar set for [[Magician|Magicians]]. It drops as part of [[Classic Planar Armor: Group 2|Group 2 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is [[Magi P`Tasa]] in the [[Plane of Hate]]. | ||
{{Gear Set | {{Gear Set | ||
Latest revision as of 12:11, 28 August 2026
Apothic Armnor is the planar set for Magicians. It drops as part of Group 2 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is Magi P`Tasa in the Plane of Hate.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apothic Boots Apothic Boots Slot: FEET | FEET | 4 | 18 | 13 | 10 | 0.7 | a gorgon a nightmare and more | ||||||||||||
Apothic Crown Apothic Crown Slot: HEAD | HEAD | 5 | 10 | 10 | 9 | 10 | 10 | 0.3 | phoboplasm a haunted chest and more | ||||||||||
Apothic Gloves Apothic Gloves Slot: HANDS | HANDS | 4 | 12 | 7 | 13 | 10 | 0.4 | a frightfinger a turmoil toad and more | |||||||||||
Apothic Kilt Apothic Kilt Slot: LEGS | LEGS | 5 | 25 | 5 | 10 | 0.5 | phoboplasm a Champion of Innoruuk and more | ||||||||||||
Apothic Robe Apothic Robe Slot: CHEST | CHEST | 11 | 40 | 12 | 14 | 5 | 1.0 | Amygdalan warrior Amygdalan knight and more | |||||||||||
Apothic Sleeves Apothic Sleeves Slot: ARMS | ARMS | 4 | 18 | 7 | 10 | 0.4 | phoboplasm a forsaken revenant (male) and more | ||||||||||||
Apothic Warband Apothic Warband Slot: WRIST | WRIST | 3 | 20 | 4 | 4 | 0.3 | a fetid fiend a spinechiller spider and more | ||||||||||||
Apothic Warband Apothic Warband Slot: WRIST | WRIST | 3 | 20 | 4 | 4 | 0.3 | a fetid fiend a spinechiller spider and more | ||||||||||||
| Totals | 39 | 71 | 102 | 0 | 13 | 12 | 37 | 0 | 13 | 26 | 10 | 10 | 10 | 10 | 10 | 10 | 3.9 | ||






