|
|
| Line 30: |
Line 30: |
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Lustrous Russet Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | <ul><li> {{:Lustrous Russet Boots}} |
| <li> {{:Shiverback-hide Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Shiverback-hide Gloves}} |
| </li><li> {{:Shiverback-hide Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Shiverback-hide Boots}} |
| </li><li> {{:Cryosilk Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span> | | </li><li> {{:Cryosilk Sleeves}} |
| </li><li> {{:Vermiculated Armplates}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Vermiculated Armplates}} |
| </li><li> {{:Umbral Platemail Vambraces}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span> | | </li><li> {{:Umbral Platemail Vambraces}} |
| </li><li> {{:Valorium Bracers}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Valorium Bracers}} |
| </li><li> {{:Imbrued Platemail Bracer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Imbrued Platemail Bracer}} |
| </li><li> {{:Rune Etched Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Rune Etched Boots}} |
| </li><li> {{:Ethereal Mist Helm}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Ethereal Mist Helm}} |
| </li><li> {{:Ethereal Mist Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Ethereal Mist Boots}} |
| </li><li> {{:Thorny Vine Greaves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Thorny Vine Greaves}} |
| </li><li> {{:Woven Shadow Bracer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span> | | </li><li> {{:Woven Shadow Bracer}} |
| </li><li> {{:Woven Shadow Gauntlets}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | | </li><li> {{:Woven Shadow Gauntlets}} |
| </li><li> {{:Woven Shadow Greaves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span> | | </li><li> {{:Woven Shadow Greaves}} |
| </li><li> {{:Indicolite Gauntlets}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (6%)</span> | | </li><li> {{:Indicolite Gauntlets}} |
| </li><li> {{:Nilitim's Grimoire Pg. 379}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | | </li></ul> |
| </li><li> {{:Nilitim's Grimoire Pg. 400}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | | |
| </li><li> {{:Nilitim's Grimoire Pg. 401}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | | | common_loot = |
| </li><li> {{:Nilitim's Grimoire Pg. 450}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | | |
| </li><li> {{:Rune of Rathe}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (6%)</span> | | </li><li> {{:Nilitim's Grimoire Pg. 379}} |
| </li><li> {{:Rune of Ap`Sagor}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Nilitim's Grimoire Pg. 400}} |
| </li><li> {{:Rune of the Astral}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Nilitim's Grimoire Pg. 401}} |
| </li><li> [[Rune of Impetus]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Nilitim's Grimoire Pg. 450}} |
| </li><li> {{:Tears of Prexus}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Rune of Rathe}} |
| </li><li> [[Breath of Ro (Item)]] <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Rune of Ap`Sagor}} |
| </li><li> {{:Wing of Xegony}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Rune of the Astral}} |
| </li><li> {{:Words of Requisition}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> [[Rune of Impetus]] |
| </li><li> {{:Words of Acquisition (Beza)}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Tears of Prexus}} |
| </li><li> {{:Words of Grappling}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> [[Breath of Ro (Item)]] |
| </li><li> {{:Words of Crippling Force}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 4x 55% (7%)</span> | | </li><li> {{:Wing of Xegony}} |
| | </li><li> {{:Words of Requisition}} |
| | </li><li> {{:Words of Acquisition (Beza)}} |
| | </li><li> {{:Words of Grappling}} |
| | </li><li> {{:Words of Crippling Force}} |
| </li></ul> | | </li></ul> |
|
| |
|
Stat Block
|
|
|---|
| Race: Gelatinous Cube
|
| Class: Warrior
|
| Level: 48-51
|
| Spawn
|
|---|
| Zone: Plane of Fear
|
| Location: 7% @ (860, 480), 7% @ (775, 381)
|
| Stats
|
|---|
| AC: 331
|
| HP: 12000 (8)
|
| Damage per hit: 38 - 144
|
| Attacks per round: 2 (89%)
|
| Special: Phobocancel
|
Unique Loot
-
Lustrous Russet Boots
Lore Equipped, No Trade
Slot: FEET
AC: 14
INT: +5 WIS: +5 AGI: +5
SV DISEASE: +15 SV POISON: +15
Size: MEDIUM WT: 4.9
Class: WAR CLR PAL RNG SHD BRD ROG SHM BER
Race: ALL
-
Shiverback-Hide Gloves
Lore Equipped, No Trade, Quest
Slot: HANDS
AC: 5
STR: +5 INT: +5 DEX: +9 END: +15
SV MAGIC: +7
Effect: Serpent Sight (Worn)
Size: SMALL WT: 0.1
Class: MNK
Race: ALL
-
Shiverback-Hide Boots
Lore Equipped, No Trade, Quest
Slot: FEET
AC: 6
STR: +5 STA: +9 AGI: +9
WT: 0.1 Size: SMALL
Class: MNK
Race: ALL
-
Cryosilk Sleeves
MAGIC ITEM NO DROP
Slot: ARMS
AC: 4
INT: +7 HP: +15
SV FIRE: +9
WT: 0.4 Size: SMALL
Class: NEC WIZ MAG ENC
Race: ALL
-
Vermiculated Armplates
Lore Equipped, No Trade, Quest
Slot: ARMS
AC: 7
DEX: +5 STA: +5 AGI: +5
SV MAGIC: +7
WT: 5.0 Size: SMALL
Class: DRU
Race: ALL
-
Umbral Platemail VambracesUmbral Platemail Vambraces
Lore Equipped, No Trade, Quest
Slot: ARMS
AC: 16
STR: +5 DEX: +5
SV FIRE: +10
WT: 4.9 Size: SMALL
Class: SHD
Race: ALL
-
Valorium Bracers
Lore Equipped, No Trade, Quest
Slot: WRIST
AC: 10
STR: +5 DEX: +5 MANA: +10
SV POISON: +5
WT: 3.0 Size: SMALL
Class: PAL
Race: ALL
-
Imbrued Platemail Bracer
No Trade, Quest
Slot: WRIST
AC: 11
INT: +3 DEX: +3 HP: +10
Size: SMALL WT: 3.0
Class: BRD
Race: ALL
-
Rune Etched Boots
Lore Equipped, No Trade, Quest
Slot: FEET
AC: 14
AGI: +9 HP: +20
SV COLD: +7
WT: 4.9 Size: MEDIUM
Class: SHM
Race: ALL
-
Ethereal Mist Helm
Lore Equipped, No Trade, Quest
Slot: HEAD
AC: 16
STR: +5 WIS: +5
SV DISEASE: +13
WT: 4.5 Size: SMALL
Class: CLR
Race: ALL
-
Ethereal Mist Boots
Lore Equipped, No Trade, Quest
Slot: FEET
AC: 15
INT: +5 AGI: +5
SV COLD: +7
WT: 4.9 Size: MEDIUM
Class: CLR
Race: ALL
-
Thorny Vine Greaves
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 14
WIS: +5 AGI: +9 MANA: +15
SV DISEASE: +7
WT: 5.6 Size: LARGE
Class: RNG
Race: ALL
-
Woven Shadow Bracer
No Trade, Quest
Slot: WRIST
AC: 9
STR: +3 DEX: +3 AGI: +3
SV FIRE: +5 SV COLD: +5
WT: 3.0 Size: SMALL
Class: ROG
Race: ALL
-
Woven Shadow Gauntlets
Lore Equipped, No Trade, Quest
Slot: HANDS
AC: 11
STR: +5 DEX: +5 END: +10
SV MAGIC: +10
Size: SMALL WT: 3.8
Class: ROG
Race: ALL
-
Woven Shadow Greaves
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 14
WIS: +5 AGI: +5
SV DISEASE: +10
WT: 5.6 Size: LARGE
Class: ROG
Race: ALL
-
Indicolite Gauntlets
Lore Equipped, No Trade, Quest
Slot: HANDS
AC: 16
DEX: +5 STA: +5 HP: +50
WT: 3.8 Size: SMALL
Class: WAR
Race: ALL
Description
These cubes will melee proc a 4-slot AOE dispel. They also posses an expanded loot table, including many drops usually found in Plane of Hate.
Common Loot
Rune of Impetus
Breath of Ro (Item)
Anthemion Leggings
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 5
STA: +7 WIS: +6 MANA: +20
SV FIRE: +7
WT: 0.2 Size: SMALL
Class: BST
Race: ALL
Anthemion Wristguard
No Trade, Quest
Slot: WRIST
AC: 4
WIS: +5 AGI: +5
SV DISEASE: +5 SV POISON: +5
WT: 0.2 Size: SMALL
Class: BST
Race: ALL
Midnight Clad Leggings
Lore Equipped, No Trade
Slot: LEGS
AC: 5
STA: +9 INT: +5 WIS: +5
SV Fire: +7
Size: MEDIUM WT: 0.1
Class: DRU MNK ROG NEC WIZ MAG ENC BST
Race: ALL
Midnight Clad Wristbands
No Trade
Slot: WRIST
AC: 4
STA: +5 WIS: +5 DEX: +5
WT: 0.1 Size: SMALL
Class: DRU MNK ROG NEC WIZ MAG ENC BST
Race: ALL
Shadow Rage Leggings
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 12
WIS: 6 AGI: 6 END: 10
SV Fire: 2 SV Disease: 8
WT: 4.5 Size: LARGE
Class: BER
Race: ALL
Shadow Rage Wristguard
No Trade, Quest
Slot: WRIST
AC: 6
STR: +4 AGI: +4 DEX: +4
SV FIRE: +5 SV COLD: +5
WT: 2.0 Size: SMALL
Class: BER
Race: ALL
Umbral Platemail Bracer
No Trade, Quest
Slot: WRIST
AC: 10
DEX: +5 INT: +3
WT: 3.0 Size: SMALL
Class: SHD
Race: ALL
Umbral Platemail Greaves
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 17
WIS: +5 AGI: +5
SV POISON: +13
WT: 5.6 Size: LARGE
Class: SHD
Race: ALL
Valorium Greaves
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 17
INT: +5 AGI: +9
SV FIRE: +10
WT: 5.6 Size: LARGE
Class: PAL
Race: ALL
Vermiculated Bracelet
No Trade, Quest
Slot: WRIST
AC: 5
WIS: +9 MANA: +15
SV FIRE: +7 SV COLD: +7
WT: 3.5 Size: SMALL
Class: DRU
Race: ALL
Vermiculated Leggings
Lore Equipped, No Trade, Quest
Slot: LEGS
AC: 8
STR: +3 WIS: +5
SV POISON: +7
Size: MEDIUM WT: 7.0
Class: DRU
Race: ALL
Some recorded drops could not be placed or checked. Try again shortly.