Shiverback-Hide Jerkin: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
| Line 5: | Line 5: | ||
|lucy_img_ID = 838 | |lucy_img_ID = 838 | ||
|statsblock = | |statsblock = | ||
MAGIC ITEM NO | MAGIC ITEM NO TRADE<br> | ||
Slot: CHEST<br> | Slot: CHEST<br> | ||
AC: 11<br> | AC: 11<br> | ||
| Line 16: | Line 16: | ||
[[Plane of Fear]] | [[Plane of Fear]] | ||
* [[a | * [[a glarelord]] | ||
* [[a tentacle tormentor]] | * [[a tentacle tormentor]] | ||
Revision as of 19:02, 25 August 2026
Shiverback-hide Jerkin

MAGIC ITEM NO TRADE
Shiverback-hide Jerkin

Slot: CHEST
AC: 11
STR: +13 DEX: +9 AGI: +9
WT: 0.5 Size: MEDIUM
Class: MNK
Race: ALL