Woven Shadow Armor: Difference between revisions
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Woven Shadow Armor is the planar armor set for [[Rogue|Rogues]]. It drops in the [[Plane of Hate]] and [[Plane of Fear]]. | Woven Shadow Armor is the planar armor set for [[Rogue|Rogues]]. It drops as part of [[Classic Planar Armor: Group 2|Group 2 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is the [[Avatar of Abhorrence]] in the [[Plane of Hate]]. | ||
<strong>Note:</strong> The chart below is based on the information on each armor pieces individual page. These pages may not be completely accurate for EQ Legends - particularly where they drop. Consult the [[Classic Planar Armor: Group 1]] and [[Classic Planar Armor: Group 2]] pages for correct drop locations. The main pages for [[Plane of Fear]] and [[Plane of Hate]] also have accurate information regarding armor drops in the zone. Once all of the armor pieces listed below have been updated and confirmed for EQ Legends, please delete this message. | |||
{{Gear Set | {{Gear Set | ||
Revision as of 14:43, 25 August 2026
Woven Shadow Armor is the planar armor set for Rogues. It drops as part of Group 2 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is the Avatar of Abhorrence in the Plane of Hate.
Note: The chart below is based on the information on each armor pieces individual page. These pages may not be completely accurate for EQ Legends - particularly where they drop. Consult the Classic Planar Armor: Group 1 and Classic Planar Armor: Group 2 pages for correct drop locations. The main pages for Plane of Fear and Plane of Hate also have accurate information regarding armor drops in the zone. Once all of the armor pieces listed below have been updated and confirmed for EQ Legends, please delete this message.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woven Shadow Boots Woven Shadow Boots Slot: FEET | FEET | 14 | 5 | 9 | 4.9 | a gorgon a nightmare and more | |||||||||||||
Woven Shadow Bracer Woven Shadow Bracer Slot: WRIST | WRIST | 9 | 3 | 3 | 3 | 5 | 5 | 3.0 | a fetid fiend a spinechiller spider and more | ||||||||||
Woven Shadow Bracer Woven Shadow Bracer Slot: WRIST | WRIST | 9 | 3 | 3 | 3 | 5 | 5 | 3.0 | a fetid fiend a spinechiller spider and more | ||||||||||
Woven Shadow Chestplate Woven Shadow Chestplate Slot: CHEST | CHEST | 26 | 13 | 13 | 13 | 7.5 | Amygdalan warrior Amygdalan knight and more | ||||||||||||
Woven Shadow Gauntlets Woven Shadow Gauntlets Slot: HANDS | HANDS | 11 | 10 | 5 | 5 | 10 | 3.8 | a frightfinger a turmoil toad and more | |||||||||||
Woven Shadow Greaves Woven Shadow Greaves Slot: LEGS | LEGS | 14 | 5 | 5 | 10 | 5.6 | phoboplasm a Champion of Innoruuk and more | ||||||||||||
Woven Shadow Helm Woven Shadow Helm Slot: HEAD | HEAD | 14 | 5 | 9 | 10 | 4.5 | phoboplasm a spite golem and more | ||||||||||||
Woven Shadow Vambraces Woven Shadow Vambraces Slot: ARMS | ARMS | 13 | 15 | 5 | 5 | 4.9 | phoboplasm a forsaken revenant (male) and more | ||||||||||||
| Totals | 110 | 0 | 0 | 25 | 34 | 5 | 9 | 5 | 33 | 29 | 0 | 10 | 10 | 10 | 20 | 0 | 37.2 | ||






