Woven Shadow Chestplate: Difference between revisions
mNo edit summary |
Updated dropsfrom |
||
| Line 13: | Line 13: | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
[[Plane of Fear]] | [[Plane of Fear]] | ||
* [[Amygdalan warrior|Amygdalan warrior]] | |||
* [[Amygdalan knight]] | * [[Amygdalan knight]] | ||
}}</onlyinclude> | }}</onlyinclude> | ||
| Line 27: | Line 23: | ||
[[Category:Rogue Equipment]] | [[Category:Rogue Equipment]] | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Plane of | [[Category:Plane of Fear]] | ||
[[Category:Fashion: Plate]] | [[Category:Fashion: Plate]] | ||
[[Category:Fashion: Nandor]] | [[Category:Fashion: Nandor]] | ||
Revision as of 10:56, 25 August 2026
Woven Shadow Chestplate

Slot: CHEST
AC: 26
STR: +13 DEX: +13 AGI: +13
WT: 7.5 Size: LARGE
Class: ROG
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.