Sphinx Claw: Difference between revisions
Added BST to class list |
FizzleMaster (talk | contribs) m Corrected flags |
||
| Line 1: | Line 1: | ||
{{Sky Era}} | {{Sky Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
| Line 6: | Line 5: | ||
|lucy_img_ID = 801 | |lucy_img_ID = 801 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, No Trade, Quest, Placeable<br> | |||
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
Skill: 1H Slashing Atk Delay: 20<br> | Skill: 1H Slashing Atk Delay: 20<br> | ||
DMG: 12 <br> | DMG: 12 <br> | ||
Dmg Bon: 10<br> | |||
WT: 2.0 Size: MEDIUM<br> | WT: 2.0 Size: MEDIUM<br> | ||
Class: PAL BST<br> | Class: PAL BST<br> | ||
| Line 31: | Line 31: | ||
[[Category:Quest Items]] | [[Category:Quest Items]] | ||
[[Category:Placeable Items]] | |||
Revision as of 16:30, 21 August 2026
Sphinx Claw

Slot: PRIMARY
Skill: 1H Slashing Atk Delay: 20
DMG: 12
Dmg Bon: 10
WT: 2.0 Size: MEDIUM
Class: PAL BST
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.