Efreeti War Club: Difference between revisions
mNo edit summary |
FizzleMaster (talk | contribs) m Corrected flags, value, and stats |
||
| Line 2: | Line 2: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
|merchant_value = absolutely nothing | |||
|itemname = Efreeti War Club | |itemname = Efreeti War Club | ||
|lucy_img_ID = 738 | |lucy_img_ID = 738 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, Attunable, Quest, Placeable<br> | |||
Slot: | Slot: Primary<br> | ||
Skill: 1H Blunt Atk Delay: 26<br> | Skill: 1H Blunt Atk Delay: 26<br> | ||
DMG: 11 <br> | DMG: 11<br> | ||
Dmg Bon: 12<br> | |||
WT: 1.0 Size: MEDIUM<br> | WT: 1.0 Size: MEDIUM<br> | ||
Class: | Class: War CLR PAL RNG SHD DRU MNK ROG SHM BST<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 18: | Line 20: | ||
* [[Noble Dojorn]] | * [[Noble Dojorn]] | ||
* [[Overseer of Air]] | * [[Overseer of Air]] | ||
* [[the Hand of Veeshan]] | |||
|relatedquests = | |relatedquests = | ||
| Line 39: | Line 42: | ||
[[Category:Quest Items]] | [[Category:Quest Items]] | ||
[[Category:Placeable Items]] | |||
Revision as of 04:31, 21 August 2026
Efreeti War Club

Slot: Primary
Skill: 1H Blunt Atk Delay: 26
DMG: 11
Dmg Bon: 12
WT: 1.0 Size: MEDIUM
Class: War CLR PAL RNG SHD DRU MNK ROG SHM BST
Race: ALL
Merchant resale value: absolutely nothing
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.