From EverQuest Legends Wiki
|
|
| Line 28: |
Line 28: |
| | description = He spawns in the King room surrounded by elite guards. Placeholder is located at 660,-260. A Goblin Patriarch is the common placeholder. He is fairly rare (~10%?) so be prepared for a long camp. | | | description = He spawns in the King room surrounded by elite guards. Placeholder is located at 660,-260. A Goblin Patriarch is the common placeholder. He is fairly rare (~10%?) so be prepared for a long camp. |
|
| |
|
| * This is a 22 minute spawn timer | | * This has the standard EQL 6.5 minute spawn timer |
|
| |
|
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Zaharn's Coronet}} <span class='drare'>(Always)</span> <span class='ddb'>[1] 1x 100% (100%)</span> | | <ul><li> {{:Zaharn's Coronet}} |
| </li><li> {{:Words of the Sentient (Beza)}} | | </li><li> {{:Words of the Sentient (Beza)}} |
| </li><li> {{:Bloodstone}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 1x 55% (50%)</span> | | </li><li> {{:Bloodstone}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 1x 55% (50%)</span> |
Latest revision as of 10:04, 19 August 2026
Stat Block
|
|
|---|
| Race: Goblin
|
| Class: Cleric
|
| Level: 30
|
| Spawn
|
|---|
| Zone: Permafrost
|
| Location: 100% @ (661, -264)
|
| Stats
|
|---|
| AC: 267
|
| HP: 1200 (1)
|
| Damage per hit: 12 - 60
|
| Attacks per round: 2 (93%)
|
| Special: 200 Point Smite DD
|
Known Loot
-
-
-
Bloodstone
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
(Uncommon) [2] 1x 55% (50%)
-
Short Ale
QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
(Uncommon) [2] 1x 55% (50%)
MONEY DROPS
- 1 - 1 Platinums
- 0 - 0 Golds
- 3 - 3 Silvers
- 5 - 5 Coppers
Description
He spawns in the King room surrounded by elite guards. Placeholder is located at 660,-260. A Goblin Patriarch is the common placeholder. He is fairly rare (~10%?) so be prepared for a long camp.
- This has the standard EQL 6.5 minute spawn timer