User:Amerzel/Magician: Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Burst of Flame | |name=Burst of Flame | ||
|kind= | |kind=Fire DD | ||
|targ=Single | |targ=Single | ||
|mana=4 | |mana=4 | ||
| Line 30: | Line 30: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Fire Flux | |name=Fire Flux | ||
|kind= | |kind=Fire DD | ||
|targ=PB AE | |targ=PB AE | ||
|mana=23 | |mana=23 | ||
| Line 41: | Line 41: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Flare | |name=Flare | ||
|kind=Utility | |kind=Utility Beneficial | ||
|targ=Bolt | |targ=Bolt | ||
|mana=3 | |mana=3 | ||
| Line 52: | Line 52: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Minor Shielding | |name=Minor Shielding | ||
|kind= | |kind=Shielding | ||
|targ=Self | |targ=Self | ||
|mana=10 | |mana=10 | ||
| Line 74: | Line 74: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Dagger | |name=Summon Dagger | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=10 | |mana=10 | ||
| Line 85: | Line 85: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Drink | |name=Summon Drink | ||
|kind=Summon | |kind=Summon Food/Water | ||
|targ=Self | |targ=Self | ||
|mana=10 | |mana=10 | ||
| Line 96: | Line 96: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Food | |name=Summon Food | ||
|kind=Summon | |kind=Summon Food/Water | ||
|targ=Self | |targ=Self | ||
|mana=10 | |mana=10 | ||
| Line 107: | Line 107: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=True North | |name=True North | ||
|kind=Utility | |kind=Utility Beneficial | ||
|targ=Self | |targ=Self | ||
|mana=5 | |mana=5 | ||
| Line 135: | Line 135: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementalkin: Water | |name=Elementalkin: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 146: | Line 146: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Bandages | |name=Summon Bandages | ||
|kind=Summon | |kind=Summon Utility | ||
|targ=Self | |targ=Self | ||
|mana=15 | |mana=15 | ||
| Line 157: | Line 157: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Brass Choker | |name=Summon Brass Choker | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 185: | Line 185: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementalkin: Fire | |name=Elementalkin: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 196: | Line 196: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Sense Summoned | |name=Sense Summoned | ||
|kind= | |kind=Summoned | ||
|targ=Self | |targ=Self | ||
|mana=5 | |mana=5 | ||
| Line 207: | Line 207: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Wisp | |name=Summon Wisp | ||
|kind=Summon | |kind=Summon Utility | ||
|targ=Self | |targ=Self | ||
|mana=30 | |mana=30 | ||
| Line 235: | Line 235: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Burn | |name=Burn | ||
|kind= | |kind=Fire DD | ||
|targ=Single | |targ=Single | ||
|mana=7 | |mana=7 | ||
| Line 246: | Line 246: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementalkin: Air | |name=Elementalkin: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 257: | Line 257: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Gate | |name=Gate | ||
|kind= | |kind=Transport | ||
|targ=Self | |targ=Self | ||
|mana=70 | |mana=70 | ||
| Line 285: | Line 285: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementalkin: Earth | |name=Elementalkin: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 296: | Line 296: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Flame Bolt | |name=Flame Bolt | ||
|kind= | |kind=Fire DD | ||
|targ=Bolt | |targ=Bolt | ||
|mana=25 | |mana=25 | ||
| Line 307: | Line 307: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Lesser Shielding | |name=Lesser Shielding | ||
|kind= | |kind=Shielding | ||
|targ=Self | |targ=Self | ||
|mana=25 | |mana=25 | ||
| Line 335: | Line 335: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Dimensional Pocket | |name=Dimensional Pocket | ||
|kind=Summon | |kind=Summon Utility | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 346: | Line 346: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementaling: Water | |name=Elementaling: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 357: | Line 357: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Eye of Zomm | |name=Eye of Zomm | ||
|kind= | |kind=Vision | ||
|targ=Self | |targ=Self | ||
|mana=30 | |mana=30 | ||
| Line 385: | Line 385: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementaling: Fire | |name=Elementaling: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 396: | Line 396: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Renew Elements | |name=Renew Elements | ||
|kind= | |kind=Heals | ||
|targ=Pet | |targ=Pet | ||
|mana=15 | |mana=15 | ||
| Line 407: | Line 407: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shield of Fire | |name=Shield of Fire | ||
|kind= | |kind=Damage Shield | ||
|targ= | |targ=Friendly | ||
|mana=40 | |mana=40 | ||
|effects=1: Increase Damage Shield by 4 (L7) to 6 (L12)<br>2: Increase Fire Resist by 10 | |effects=1: Increase Damage Shield by 4 (L7) to 6 (L12)<br>2: Increase Fire Resist by 10 | ||
| Line 418: | Line 418: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shock of Blades | |name=Shock of Blades | ||
|kind= | |kind=Magic DD | ||
|targ=Single | |targ=Single | ||
|mana=18 | |mana=18 | ||
| Line 446: | Line 446: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementaling: Air | |name=Elementaling: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 457: | Line 457: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Invisibility | |name=Invisibility | ||
|kind= | |kind=Invisibility | ||
|targ= | |targ=Friendly | ||
|mana=30 | |mana=30 | ||
|effects=1: Invisibility | |effects=1: Invisibility | ||
| Line 468: | Line 468: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Staff of Tracing | |name=Staff of Tracing | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=20 | |mana=20 | ||
| Line 479: | Line 479: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Linen Mantle | |name=Summon Linen Mantle | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 507: | Line 507: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elementaling: Earth | |name=Elementaling: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 518: | Line 518: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Fang | |name=Summon Fang | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 529: | Line 529: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Ward Summoned | |name=Ward Summoned | ||
|kind= | |kind=Summoned DD | ||
|targ=Construct | |targ=Construct | ||
|mana=6 | |mana=6 | ||
|effects=1: Decrease Hitpoints by 6 (L2) to 14 (L18) | |effects=1: Decrease Hitpoints by 6 (L2) to 14 (L18) | ||
| Line 557: | Line 557: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Cancel Magic | |name=Cancel Magic | ||
|kind= | |kind=Dispel | ||
|targ=Single | |targ=Single | ||
|mana=30 | |mana=30 | ||
| Line 568: | Line 568: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elemental: Water | |name=Elemental: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=120 | |mana=120 | ||
| Line 579: | Line 579: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Rain of Blades | |name=Rain of Blades | ||
|kind= | |kind=Magic DD | ||
|targ=Targeted AE | |targ=Targeted AE | ||
|mana=62 | |mana=62 | ||
| Line 590: | Line 590: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Tarnished Bauble | |name=Summon Tarnished Bauble | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 618: | Line 618: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Burnout | |name=Burnout | ||
|kind=Pet | |kind=Pet Haste | ||
|targ=Pet | |targ=Pet | ||
|mana=35 | |mana=35 | ||
| Line 629: | Line 629: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elemental: Fire | |name=Elemental: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=120 | |mana=120 | ||
| Line 640: | Line 640: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Elemental Defender | |name=Summon Elemental Defender | ||
|kind=Summon | |kind=Summon Armor | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 668: | Line 668: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Bind Affinity | |name=Bind Affinity | ||
|kind=Utility | |kind=Utility Beneficial | ||
|targ=Single | |targ=Single | ||
|mana=100 | |mana=100 | ||
| Line 679: | Line 679: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Column of Fire | |name=Column of Fire | ||
|kind= | |kind=Fire DD | ||
|targ=Targeted AE | |targ=Targeted AE | ||
|mana=65 | |mana=65 | ||
| Line 690: | Line 690: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elemental: Air | |name=Elemental: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=120 | |mana=120 | ||
| Line 718: | Line 718: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elemental: Earth | |name=Elemental: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=120 | |mana=120 | ||
| Line 729: | Line 729: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Phantom Leather | |name=Phantom Leather | ||
|kind= | |kind=Health | ||
|targ=Self | |targ=Self | ||
|mana=60 | |mana=60 | ||
| Line 757: | Line 757: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Minor Summoning: Water | |name=Minor Summoning: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=160 | |mana=160 | ||
| Line 768: | Line 768: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Staff of Warding | |name=Staff of Warding | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 796: | Line 796: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Minor Summoning: Fire | |name=Minor Summoning: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=160 | |mana=160 | ||
| Line 807: | Line 807: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shock of Flame | |name=Shock of Flame | ||
|kind= | |kind=Fire DD | ||
|targ=Single | |targ=Single | ||
|mana=48 | |mana=48 | ||
| Line 818: | Line 818: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Heatstone | |name=Summon Heatstone | ||
|kind=Summon | |kind=Summon Utility | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 829: | Line 829: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Throwing Dagger | |name=Summon Throwing Dagger | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=20 | |mana=20 | ||
| Line 857: | Line 857: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Minor Summoning: Air | |name=Minor Summoning: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=160 | |mana=160 | ||
| Line 868: | Line 868: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=See Invisible | |name=See Invisible | ||
|kind= | |kind=Vision | ||
|targ= | |targ=Friendly | ||
|mana=25 | |mana=25 | ||
|effects=1: See Invisible | |effects=1: See Invisible | ||
| Line 879: | Line 879: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shielding | |name=Shielding | ||
|kind= | |kind=Shielding | ||
|targ=Self | |targ=Self | ||
|mana=50 | |mana=50 | ||
| Line 890: | Line 890: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Tiny Ring | |name=Summon Tiny Ring | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 918: | Line 918: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Minor Summoning: Earth | |name=Minor Summoning: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=160 | |mana=160 | ||
| Line 929: | Line 929: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Rain of Fire | |name=Rain of Fire | ||
|kind= | |kind=Fire DD | ||
|targ=Targeted AE | |targ=Targeted AE | ||
|mana=125 | |mana=125 | ||
| Line 940: | Line 940: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Phantom Leather | |name=Summon Phantom Leather | ||
|kind=Summon | |kind=Summon Armor | ||
|targ=Self | |targ=Self | ||
|mana=100 | |mana=100 | ||
| Line 951: | Line 951: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Waterstone | |name=Summon Waterstone | ||
|kind=Summon | |kind=Summon Utility | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 979: | Line 979: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Bolt of Flame | |name=Bolt of Flame | ||
|kind= | |kind=Fire DD | ||
|targ=Bolt | |targ=Bolt | ||
|mana=102 | |mana=102 | ||
| Line 990: | Line 990: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Expulse Summoned | |name=Expulse Summoned | ||
|kind= | |kind=Summoned DD | ||
|targ=Construct | |targ=Construct | ||
|mana=41 | |mana=41 | ||
|effects=1: Decrease Hitpoints by 113 (L13) to 122 (L22) | |effects=1: Decrease Hitpoints by 113 (L13) to 122 (L22) | ||
| Line 1,001: | Line 1,001: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Lesser Summoning: Water | |name=Lesser Summoning: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,012: | Line 1,012: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Renew Summoning | |name=Renew Summoning | ||
|kind= | |kind=Heals | ||
|targ=Pet | |targ=Pet | ||
|mana=36 | |mana=36 | ||
| Line 1,040: | Line 1,040: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Elemental Shield | |name=Elemental Shield | ||
|kind=Buff | |kind=Resist Buff | ||
|targ=Self | |targ=Self | ||
|mana=50 | |mana=50 | ||
| Line 1,051: | Line 1,051: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Lesser Summoning: Fire | |name=Lesser Summoning: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,062: | Line 1,062: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shield of Flame | |name=Shield of Flame | ||
|kind= | |kind=Damage Shield | ||
|targ= | |targ=Friendly | ||
|mana=60 | |mana=60 | ||
|effects=1: Increase Damage Shield by 7 (L19) to 9 (L24)<br>2: Increase Fire Resist by 15 | |effects=1: Increase Damage Shield by 7 (L19) to 9 (L24)<br>2: Increase Fire Resist by 15 | ||
| Line 1,101: | Line 1,101: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Lesser Summoning: Air | |name=Lesser Summoning: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,112: | Line 1,112: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Spear of Warding | |name=Spear of Warding | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=60 | |mana=60 | ||
| Line 1,123: | Line 1,123: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Arrows | |name=Summon Arrows | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=30 | |mana=30 | ||
| Line 1,134: | Line 1,134: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Jade Bracelet | |name=Summon Jade Bracelet | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 1,145: | Line 1,145: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Wooden Bracelet | |name=Summon Wooden Bracelet | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=40 | |mana=40 | ||
| Line 1,173: | Line 1,173: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Cornucopia | |name=Cornucopia | ||
|kind=Summon | |kind=Summon Food/Water | ||
|targ=Self | |targ=Self | ||
|mana=25 | |mana=25 | ||
| Line 1,184: | Line 1,184: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Lesser Summoning: Earth | |name=Lesser Summoning: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,195: | Line 1,195: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Silver Choker | |name=Summon Silver Choker | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 1,223: | Line 1,223: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Everfount | |name=Everfount | ||
|kind=Summon | |kind=Summon Food/Water | ||
|targ=Self | |targ=Self | ||
|mana=25 | |mana=25 | ||
| Line 1,234: | Line 1,234: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Flame Flux | |name=Flame Flux | ||
|kind= | |kind=Fire DD | ||
|targ=PB AE | |targ=PB AE | ||
|mana=123 | |mana=123 | ||
| Line 1,245: | Line 1,245: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Malaise | |name=Malaise | ||
|kind= | |kind=Resist Debuffs | ||
|targ=Single | |targ=Single | ||
|mana=60 | |mana=60 | ||
| Line 1,256: | Line 1,256: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summoning: Water | |name=Summoning: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=240 | |mana=240 | ||
| Line 1,284: | Line 1,284: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Shock of Spikes | |name=Shock of Spikes | ||
|kind= | |kind=Magic DD | ||
|targ=Single | |targ=Single | ||
|mana=75 | |mana=75 | ||
| Line 1,295: | Line 1,295: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summoning: Fire | |name=Summoning: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=240 | |mana=240 | ||
| Line 1,323: | Line 1,323: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Major Shielding | |name=Major Shielding | ||
|kind= | |kind=Shielding | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 1,334: | Line 1,334: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Staff of Runes | |name=Staff of Runes | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=60 | |mana=60 | ||
| Line 1,345: | Line 1,345: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summoning: Air | |name=Summoning: Air | ||
|kind= | |kind=Sum: Air | ||
|targ=Self | |targ=Self | ||
|mana=240 | |mana=240 | ||
| Line 1,373: | Line 1,373: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Dismiss Summoned | |name=Dismiss Summoned | ||
|kind= | |kind=Summoned DD | ||
|targ=Construct | |targ=Construct | ||
|mana=73 | |mana=73 | ||
|effects=1: Decrease Hitpoints by 226 (L23) to 244 (L32) | |effects=1: Decrease Hitpoints by 226 (L23) to 244 (L32) | ||
| Line 1,384: | Line 1,384: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Phantom Chain | |name=Phantom Chain | ||
|kind= | |kind=Health | ||
|targ=Self | |targ=Self | ||
|mana=100 | |mana=100 | ||
| Line 1,395: | Line 1,395: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Phantom Chain | |name=Summon Phantom Chain | ||
|kind=Summon | |kind=Summon Armor | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,406: | Line 1,406: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summoning: Earth | |name=Summoning: Earth | ||
|kind= | |kind=Sum: Earth | ||
|targ=Self | |targ=Self | ||
|mana=240 | |mana=240 | ||
| Line 1,434: | Line 1,434: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Greater Summoning: Water | |name=Greater Summoning: Water | ||
|kind= | |kind=Sum: Water | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,445: | Line 1,445: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Rain of Spikes | |name=Rain of Spikes | ||
|kind= | |kind=Magic DD | ||
|targ=Targeted AE | |targ=Targeted AE | ||
|mana=162 | |mana=162 | ||
| Line 1,456: | Line 1,456: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Sword of Runes | |name=Sword of Runes | ||
|kind=Summon | |kind=Summon Weapon | ||
|targ=Self | |targ=Self | ||
|mana=75 | |mana=75 | ||
| Line 1,484: | Line 1,484: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Expedience | |name=Expedience | ||
|kind=Pet | |kind=Pet Misc Buffs | ||
|targ=Pet | |targ=Pet | ||
|mana=45 | |mana=45 | ||
| Line 1,495: | Line 1,495: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Greater Summoning: Fire | |name=Greater Summoning: Fire | ||
|kind= | |kind=Sum: Fire | ||
|targ=Self | |targ=Self | ||
|mana=200 | |mana=200 | ||
| Line 1,506: | Line 1,506: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
|name=Summon Leather Mantle | |name=Summon Leather Mantle | ||
|kind=Summon | |kind=Summon Focus | ||
|targ=Self | |targ=Self | ||
|mana=80 | |mana=80 | ||
| Line 1,534: | Line 1,534: | ||
{{User:Amerzel/KhazamSpellRow | {{User:Amerzel/KhazamSpellRow | ||
