Jump to content

Summoning: Fire Summon: Difference between revisions

From EverQuest Legends Wiki
Sarion (talk | contribs)
No edit summary
Sarion (talk | contribs)
Line 57: Line 57:


== Spell List ==
== Spell List ==
'''Needs Updated'''
* [[Column of Frost|<span class='itemeff'>Column of Frost</span>]]
* [[Column of Frost|<span class='itemeff'>Column of Frost</span>]]??
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Instill|<span class='itemeff'>Instill</span>]]
* [[Instill|<span class='itemeff'>Instill</span>]]
* [[Lightning Bolt|<span class='itemeff'>Lightning Bolt</span>]]??
* [[Leatherskin|<span class='itemeff'>Leatherskin</span>]]
* [[Tishan's Clash|<span class='itemeff'>Tishan's Clash</span>]]
* [[Lightning Bolt|<span class='itemeff'>Lightning Bolt</span>]]
* [[Shielding|<span class='itemeff'>Shielding</span>]]??
* [[Major Shielding|<span class='itemeff'>Major Shielding</span>]]


== Focus Items ==
== Focus Items ==

Revision as of 15:48, 9 August 2026

  • Summoning Spell: Summoning: Fire
  • Pet Type: Fire Elemental
  • Pet Classes: Wizard / Warrior
  • Pet Level: 23
  • Hit Points: 860 (+1/tick)
  • Mana: 920 (+46/tick)
  • Defensive Stats
    • Mitigation: 86
    • Avoidance: 237
  • Offensive Stats
    • Offense: 141
    • Accuracy: 159
    • Max Damage: 26
    • Dual Wield: 28%
  • Strength: 115
  • Stamina: 110
  • Intelligence: 50
  • Wisdom: 50
  • Agility: 90
  • Dexterity: 90
  • Charisma: 20

Abilities

Spell List

Focus Items

Notes

  • None