|
|
| Line 1: |
Line 1: |
| <!-- Rogue abilities, levels 1-50 as of 2026-08-05 -->
| | #REDIRECT [[Rogue_Skills]] |
| === All Abilities ===
| |
| <div style="overflow-x:auto;">
| |
| {| class="wikitable sortable"
| |
| ! ID !! Spell !! Lvl !! Cast !! Resist !! RA !! Target !! Duration !! Effect
| |
| |-
| |
| | 5225 || Throw Stone || 1 || 0.0s || Physical || -1000 || Single || — || Strikes your target with a thrown stone, causing 1 damage.
| |
| |-
| |
| | 74029 || Blood Siphon Venom || 1 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in blood siphoning venom, giving you a chance to trigger Blood Siphon Strike on striking. This is considered a Combat Poison, and stacks with all other combat poisons, except Blood Draw Venom, which replaces this ability.
| |
| |-
| |
| | 74028 || Asp Venom || 2 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Asp Venom, giving you a chance to trigger Asp Venom Strike on striking. This is considered a Combat Poison, and stacks with all other combat poisons, except Cobra Venom, which replaces this.
| |
| |-
| |
| | 74031 || Weakening Poison || 4 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Weakening Poison, giving you a chance to trigger Weakening Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 25060 || Elbow Strike || 5 || 0.0s || Physical || -10 || Single || — || Strikes your opponent with an elbow, dealing 5 damage to them.
| |
| |-
| |
| | 74034 || Hobbling Poison || 5 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Hobbling Poison, giving you a chance to trigger Hobbling Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74032 || Concussive Poison || 7 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Concussive Poison, giving you a chance to trigger Concussive Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74033 || Befuddling Poison || 9 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Befuddling Poison, giving you a chance to trigger Befuddling Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 4721 || Focused Will Discipline || 10 || 0.0s || — || 0 || Self || 60s || Focuses the energy of your will to heal your wounds. Any aggressive action you take will break your concentration.
| |
| |-
| |
| | 74035 || Grounding Poison || 11 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Grounding Poison, giving you a chance to trigger Grounding Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74030 || Stunning Venom || 14 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Stunning Venom, giving you a chance to trigger Stunning Strike on striking. This is considered a Combat Poison, and stacks with all other combat poisons.
| |
| |-
| |
| | 74056 || Clumsiness Poison || 18 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Clumsiness Poison, giving you a chance to trigger Clumsiness Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 4659 || Sneak Attack || 20 || 0.0s || — || 0 || Self || 18s || You take careful aim at your opponent, causing your next backstab to never miss and cause greater damage. You may only prepare for a sneak attack after being hidden for a few seconds. Once visible you must attack quickly or else lose your advantage.
| |
| |-
| |
| | 74036 || Banishing Poison || 20 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Banishing Poison, giving you a chance to trigger Banishing Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74064 || Fettering Poison || 23 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Fettering Poison, giving you a chance to trigger Grounding Strike and Hobbling Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74065 || Binding Poison || 25 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Binding Poison, giving you a chance to trigger Weakening Strike and Hobbling Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74061 || Neurotoxic Poison || 28 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Neurotoxic Poison, giving you a chance to trigger Befuddling Strike and Weakening Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 4585 || Resistant Discipline || 30 || 0.0s || — || 0 || Self || 5m || Focuses your will, increasing your resistances for a short time.
| |
| |-
| |
| | 74059 || Mind Wrack Poison || 30 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Mind Break Poison, giving you a chance to trigger Concussive Strike and Clumsiness Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74060 || Thought Drain Poison || 33 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Thought Drain Poison, giving you a chance to trigger Befuddling Strike and Clumsiness Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74063 || Antimagic Poison || 36 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Antimagic Poison, giving you a chance to trigger Concussive Strike and Banishing Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74062 || Mage Bane Poison || 39 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Mage Bane Poison, giving you a chance to trigger Befuddling Strike and Banishing Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 4587 || Fearless Discipline || 40 || 0.0s || — || 0 || Self || 60s || Strengthens your resolve, rendering you immune to fear.
| |
| |-
| |
| | 74058 || Paralytic Poison || 42 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a Paralytic Poison, giving you a chance to trigger Weakening Strike and Clumsiness Strike on striking. This is considered a utility poison, only one of which may be active at a time.
| |
| |-
| |
| | 74052 || Cobra Venom || 46 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in Cobra Venom, giving you a chance to trigger Cobra Venom Strike on striking. This is considered a Combat Poison, and stacks with all other combat poisons, excluding Asp Venom, which this replaces.
| |
| |-
| |
| | 74054 || Blood Draw Venom || 46 || 2.5s || Poison || 0 || Self || Perm || Coats your weapon in a blood drawing venom, giving you a chance to trigger Blood Draw Strike on striking. This is considered a Combat Poison, and stacks with all other combat poisons, except Blood Siphon Venom, which this ability replaces.
| |
| |}
| |
| </div>
| |