From EverQuest Legends Wiki
|
|
| Line 1: |
Line 1: |
| <!-- Monk abilities, levels 1-50 as of 2026-08-05 -->
| | #REDIRECT [[Monk_Skills]] |
| === All Abilities ===
| |
| <div style="overflow-x:auto;">
| |
| {| class="wikitable sortable"
| |
| ! ID !! Spell !! Lvl !! Cast !! Resist !! RA !! Target !! Duration !! Effect
| |
| |-
| |
| | 5225 || Throw Stone || 1 || 0.0s || Physical || -1000 || Single || — || Strikes your target with a thrown stone, causing 1 damage.
| |
| |-
| |
| | 25060 || Elbow Strike || 5 || 0.0s || Physical || -10 || Single || — || Strikes your opponent with an elbow, dealing 5 damage to them.
| |
| |-
| |
| | 4721 || Focused Will Discipline || 10 || 0.0s || — || 0 || Self || 60s || Focuses the energy of your will to heal your wounds. Any aggressive action you take will break your concentration.
| |
| |-
| |
| | 4585 || Resistant Discipline || 30 || 0.0s || — || 0 || Self || 5m || Focuses your will, increasing your resistances for a short time.
| |
| |-
| |
| | 4614 || Phantom Zephyr || 35 || 0.0s || — || 0 || Single || 6s || Seeds an illusion in your target's mind, allowing you distract them for a short period of time. This ability works on creatures up to level 5.
| |
| |-
| |
| | 4587 || Fearless Discipline || 40 || 0.0s || — || 0 || Self || 60s || Strengthens your resolve, rendering you immune to fear.
| |
| |-
| |
| | 4683 || Phantom Wind || 50 || 0.0s || — || 0 || Single || 6s || Seeds an illusion in your target's mind, allowing you distract them for a short period of time. This ability works on creatures up to level 5.
| |
| |}
| |
| </div>
| |
Latest revision as of 23:59, 4 August 2026