|
|
| Line 1: |
Line 1: |
| <!-- Berserker abilities, levels 1-50 as of 2026-08-05 -->
| | #REDIRECT [[Berserker_Skills]] |
| === All Abilities ===
| |
| <div style="overflow-x:auto;">
| |
| {| class="wikitable sortable"
| |
| ! ID !! Spell !! Lvl !! Cast !! Resist !! RA !! Target !! Duration !! Effect
| |
| |-
| |
| | 4937 || Corroded Axe || 1 || 2.0s || — || 0 || Self || — || Forges a Corroded Axe.
| |
| |-
| |
| | 5225 || Throw Stone || 1 || 0.0s || Physical || -1000 || Single || — || Strikes your target with a thrown stone, causing 1 damage.
| |
| |-
| |
| | 4938 || Blunt Axe || 5 || 2.0s || — || 0 || Self || — || Forges a Blunt Axe.
| |
| |-
| |
| | 25060 || Elbow Strike || 5 || 0.0s || Physical || -10 || Single || — || Strikes your opponent with an elbow, dealing 5 damage to them.
| |
| |-
| |
| | 4721 || Focused Will Discipline || 10 || 0.0s || — || 0 || Self || 60s || Focuses the energy of your will to heal your wounds. Any aggressive action you take will break your concentration.
| |
| |-
| |
| | 4939 || Steel Axe || 10 || 2.0s || — || 0 || Self || — || Forges a Steel Axe.
| |
| |-
| |
| | 4928 || Tendon Slice || 14 || 0.0s || Physical || 0 || Single || 60s || Take a swipe at your opponents legs, causing slower movement speed for a short time.
| |
| |-
| |
| | 4940 || Bearded Axe || 15 || 2.0s || — || 0 || Self || — || Forges a Bearded Axe.
| |
| |-
| |
| | 4931 || Skull Bash || 20 || 0.0s || Physical || 0 || Single || — || Aims a weapon blow at your opponents head, briefly stunning them.
| |
| |-
| |
| | 4941 || Mithril Axe || 20 || 2.0s || — || 0 || Self || — || Forges a Mithril Axe.
| |
| |-
| |
| | 4934 || Divertive Strike || 24 || 0.0s || Physical || -1 || Single || — || Throws a blunt axe wildly, briefly distracting your opponent.
| |
| |-
| |
| | 4942 || Balanced War Axe || 25 || 2.0s || — || 0 || Self || — || Forges a Balanced War Axe.
| |
| |-
| |
| | 4585 || Resistant Discipline || 30 || 0.0s || — || 0 || Self || 5m || Focuses your will, increasing your resistances for a short time.
| |
| |-
| |
| | 4943 || Bonesplicer Axe || 30 || 2.0s || — || 0 || Self || — || Forges a Bonesplicer Axe.
| |
| |-
| |
| | 5027 || Battle Cry || 30 || 0.0s || — || 0 || Group || 60s || Lets loose a fierce battle cry that inspires your group, increasing their attack speed and attack rating.
| |
| |-
| |
| | 4929 || Leg Cut || 32 || 0.0s || Physical || -17 || Single || 60s || Aims a bonesplicer at your opponents legs, causing slower movement speed for a short time.
| |
| |-
| |
| | 4944 || Fleshtear Axe || 35 || 2.0s || — || 0 || Self || — || Forges a Fleshtear Axe.
| |
| |-
| |
| | 4587 || Fearless Discipline || 40 || 0.0s || — || 0 || Self || 60s || Strengthens your resolve, rendering you immune to fear.
| |
| |-
| |
| | 4932 || Head Pummel || 40 || 0.0s || Physical || -12 || Single || — || Aims a bonesplicer at your opponents head, briefly stunning them.
| |
| |-
| |
| | 4945 || Cold Steel Cleaving Axe || 40 || 2.0s || — || 0 || Self || — || Forges a Cold Steel Cleaving Axe.
| |
| |-
| |
| | 4946 || Mithril Bloodaxe || 45 || 2.0s || — || 0 || Self || — || Forges a Mithril Bloodaxe.
| |
| |-
| |
| | 4935 || Distracting Strike || 48 || 0.0s || Physical || -17 || Single || — || Aims a bonesplicer at your opponents vitals, causing them to bleed for a short time.
| |
| |-
| |
| | 4947 || Rage Axe || 50 || 2.0s || — || 0 || Self || — || Forges a Rage Axe.
| |
| |-
| |
| | 5028 || War Cry || 50 || 0.0s || — || 0 || Group || 60s || Lets loose a fierce battle cry that inspires your group, increasing their attack speed and attack rating.
| |
| |}
| |
| </div>
| |