Jump to content

Beastlord Spells: Difference between revisions

From EverQuest Legends Wiki
Arc (talk | contribs)
No edit summary
Arc (talk | contribs)
No edit summary
Line 10: Line 10:
| 238 || Sense Animals || 2 || 5 || 2.0s || — || 0 || Self || — || — || — || — || Provides you with a mystical sense, pointing you towards the nearest animal.
| 238 || Sense Animals || 2 || 5 || 2.0s || — || 0 || Self || — || — || — || — || Provides you with a mystical sense, pointing you towards the nearest animal.
|-
|-
| 225 || Endure Cold || 3 || 20 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Surrounds your target with an aura of protection, warding away cold for 1620s.
| 225 || Endure Cold || 3 || 20 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Surrounds your target with an aura of protection, warding away cold for 27m.
|-
|-
| 213 || Cure Disease || 4 || 20 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Cleanses your target's immune system, curing minor diseases.
| 213 || Cure Disease || 4 || 20 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Cleanses your target's immune system, curing minor diseases.
Line 16: Line 16:
| 201 || Flash of Light || 5 || 12 || 1.5s || Magic || 0 || Single || — || 12s || — || — || Creates a bright flash of light, temporarily blinding your target.
| 201 || Flash of Light || 5 || 12 || 1.5s || Magic || 0 || Single || — || 12s || — || — || Creates a bright flash of light, temporarily blinding your target.
|-
|-
| 267 || Inner Fire || 7 || 10 || 3.0s || — || 0 || Single (Ally) || — || 1620s || — || — || Increases your target's inner strength, providing increased hit points and armor class for 1620s.
| 267 || Inner Fire || 7 || 10 || 3.0s || — || 0 || Single (Ally) || — || 27m || — || — || Increases your target's inner strength, providing increased hit points and armor class for 27m.
|-
|-
| 2612 || Spirit of Sharik || 8 || 50 || 2.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
| 2612 || Spirit of Sharik || 8 || 50 || 2.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
|-
|-
| 224 || Endure Fire || 9 || 20 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Surrounds your target with an aura of protection, warding away fire for 1620s.
| 224 || Endure Fire || 9 || 20 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Surrounds your target with an aura of protection, warding away fire for 27m.
|-
|-
| 2611 || Sharik's Replenishing || 9 || 26 || 2.0s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 41 and 55 hit points, as well as curing them of diseases, poisons, and curses.
| 2611 || Sharik's Replenishing || 9 || 26 || 2.0s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 41 and 55 hit points, as well as curing them of diseases, poisons, and curses.
|-
|-
| 274 || Scale Skin || 10 || 25 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Causes your target to grow hard scales around their body, increasing their armor class for 1620s.  Consumes snake scales when cast.
| 274 || Scale Skin || 10 || 25 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Causes your target to grow hard scales around their body, increasing their armor class for 27m.  Consumes snake scales when cast.
|-
|-
| 271 || Fleeting Fury || 11 || 10 || 0.5s || — || 0 || Single (Ally) || — || 18s || — || — || Fills your target with a fleeting fury, increasing their strength, dexterity, and armor class for 18s.
| 271 || Fleeting Fury || 11 || 10 || 0.5s || — || 0 || Single (Ally) || — || 18s || — || — || Fills your target with a fleeting fury, increasing their strength, dexterity, and armor class for 18s.
Line 32: Line 32:
| 203 || Cure Poison || 13 || 20 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Removes toxin from your target's system, curing them of minor poisons.
| 203 || Cure Poison || 13 || 20 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Removes toxin from your target's system, curing them of minor poisons.
|-
|-
| 2635 || Spirit of Lightning || 13 || 50 || 3.0s || — || 0 || Pet || — || 2400s || — || — || Fills your warder with the power of a great spirit, increasing their dexterity by 75 and giving them a chance to perform Spirit of Lightning Strike, a {44}1 attack.
| 2635 || Spirit of Lightning || 13 || 50 || 3.0s || — || 0 || Pet || — || 40m || — || — || Fills your warder with the power of a great spirit, increasing their dexterity by 75 and giving them a chance to perform Spirit of Lightning Strike, a {44}1 attack.
|-
|-
| 17 || Light Healing || 14 || 28 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Mends light wounds, healing between 35 and 65 hit points.
| 17 || Light Healing || 14 || 28 || 2.0s || — || 0 || Single (Ally) || — || — || — || — || Mends light wounds, healing between 35 and 65 hit points.
|-
|-
| 40 || Strengthen || 14 || 10 || 2.0s || — || 0 || Single (Ally) || — || 1620s || — || — || Increases your target's strength for 1620s.
| 40 || Strengthen || 14 || 10 || 2.0s || — || 0 || Single (Ally) || — || 27m || — || — || Increases your target's strength for 27m.
|-
|-
| 75 || Sicken || 14 || 11 || 2.5s || Disease || 0 || Single || 8 + 11/tk || 84s || 14.73 || 1.9 || Sickens your target with a fever, causing 8 damage initially and 1 damage every six seconds for 84s.
| 75 || Sicken || 14 || 11 || 2.5s || Disease || 0 || Single || 8 + 11/tk || 84s || 14.73 || 1.9 || Sickens your target with a fever, causing 8 damage initially and 1 damage every six seconds for 84s.
Line 44: Line 44:
| 2633 || Spirit of Khaliz || 15 || 75 || 3.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
| 2633 || Spirit of Khaliz || 15 || 75 || 3.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
|-
|-
| 276 || Serpent Sight || 16 || 30 || 5.0s || — || 0 || Single (Ally) || — || 1620s || — || — || Fills your target's eyes with the sight of the serpent, granting them improved night vision.
| 276 || Serpent Sight || 16 || 30 || 5.0s || — || 0 || Single (Ally) || — || 27m || — || — || Fills your target's eyes with the sight of the serpent, granting them improved night vision.
|-
|-
| 211 || Summon Drink || 17 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into a globe of pure drinking water.
| 211 || Summon Drink || 17 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into a globe of pure drinking water.
|-
|-
| 279 || Spirit of Bear || 17 || 40 || 5.0s || — || 0 || Single (Ally) || — || 2160s || — || — || Fills your target with the spirit of the bear, increasing their stamina for 2160s.
| 279 || Spirit of Bear || 17 || 40 || 5.0s || — || 0 || Single (Ally) || — || 36m || — || — || Fills your target with the spirit of the bear, increasing their stamina for 36m.
|-
|-
| 227 || Endure Poison || 18 || 20 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Surrounds your target with an aura of protection, warding away poison for 1620s.
| 227 || Endure Poison || 18 || 20 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Surrounds your target with an aura of protection, warding away poison for 27m.
|-
|-
| 277 || Tainted Breath || 19 || 58 || 2.5s || Poison || 0 || Single || 10 + 22/tk || 42s || 2.83 || 3.9 || Fills your target's blood with poison, causing 10 damage initially and between 10 and 22 damage every six seconds for 42s.
| 277 || Tainted Breath || 19 || 58 || 2.5s || Poison || 0 || Single || 10 + 22/tk || 42s || 2.83 || 3.9 || Fills your target's blood with poison, causing 10 damage initially and between 10 and 22 damage every six seconds for 42s.
Line 60: Line 60:
| 2614 || Spirit of Keshuval || 21 || 100 || 4.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
| 2614 || Spirit of Keshuval || 21 || 100 || 4.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
|-
|-
| 226 || Endure Disease || 22 || 20 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Surrounds your target with an aura of protection, warding away disease for 1620s.
| 226 || Endure Disease || 22 || 20 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Surrounds your target with an aura of protection, warding away disease for 27m.
|-
|-
| 345 || Shrink || 23 || 50 || 4.0s || — || 0 || Single || — || — || — || — || Shrinks your target, allowing them greater mobility in tight quarters.
| 345 || Shrink || 23 || 50 || 4.0s || — || 0 || Single || — || — || — || — || Shrinks your target, allowing them greater mobility in tight quarters.
Line 68: Line 68:
| 12 || Healing || 24 || 65 || 2.5s || — || 0 || Single (Ally) || — || — || — || — || Mends moderate wounds, healing between 95 and 175 hit points.
| 12 || Healing || 24 || 65 || 2.5s || — || 0 || Single (Ally) || — || — || — || — || Mends moderate wounds, healing between 95 and 175 hit points.
|-
|-
| 278 || Spirit of Wolf || 24 || 40 || 4.5s || — || 0 || Single (Ally) || — || 2160s || — || — || Infuses your target with the spirit of the wolf, increasing their movement speed for 2160s.
| 278 || Spirit of Wolf || 24 || 40 || 4.5s || — || 0 || Single (Ally) || — || 36m || — || — || Infuses your target with the spirit of the wolf, increasing their movement speed for 36m.
|-
|-
| 86 || Enduring Breath || 25 || 35 || 4.0s || — || 0 || Single (Ally) || — || 1620s || — || — || Magically fills your lungs with air, removing your need to breathe for 1620s.  Consumes a handful of fish scales to cast.
| 86 || Enduring Breath || 25 || 35 || 4.0s || — || 0 || Single (Ally) || — || 27m || — || — || Magically fills your lungs with air, removing your need to breathe for 27m.  Consumes a handful of fish scales to cast.
|-
|-
| 282 || Spirit Strike || 26 || 44 || 2.5s || Cold || 0 || Single || 78 || — || 1.77 || 31 || Creates a rift of bitter cold, causing between 58 and 78 damage to your target.
| 282 || Spirit Strike || 26 || 44 || 2.5s || Cold || 0 || Single || 78 || — || 1.77 || 31 || Creates a rift of bitter cold, causing between 58 and 78 damage to your target.
|-
|-
| 283 || Turtle Skin || 26 || 50 || 5.0s || — || 0 || Single (Ally) || — || 2160s || — || — || Causes your target's skin to grow as hard as a turtle's shell, increasing their armor class for 2160s.
| 283 || Turtle Skin || 26 || 50 || 5.0s || — || 0 || Single (Ally) || — || 36m || — || — || Causes your target's skin to grow as hard as a turtle's shell, increasing their armor class for 36m.
|-
|-
| 2615 || Herikol's Soothing || 27 || 108 || 3.0s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 193 and 298 hit points, as well as curing them of diseases, poisons, and curses.
| 2615 || Herikol's Soothing || 27 || 108 || 3.0s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 193 and 298 hit points, as well as curing them of diseases, poisons, and curses.
|-
|-
| 147 || Spirit Strength || 28 || 40 || 5.0s || — || 0 || Single (Ally) || — || 2160s || — || — || Fills your target's body with spiritual power, increasing their strength for 2160s.
| 147 || Spirit Strength || 28 || 40 || 5.0s || — || 0 || Single (Ally) || — || 36m || — || — || Fills your target's body with spiritual power, increasing their strength for 36m.
|-
|-
| 50 || Summon Food || 29 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into an edible loaf of black bread.
| 50 || Summon Food || 29 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into an edible loaf of black bread.
|-
|-
| 79 || Spirit Sight || 29 || 20 || 2.0s || — || 0 || Single (Ally) || — || 1620s || — || — || Allows your target to perceive the spirit realm, causing normally invisible creatures to become visible to their eyes.
| 79 || Spirit Sight || 29 || 20 || 2.0s || — || 0 || Single (Ally) || — || 27m || — || — || Allows your target to perceive the spirit realm, causing normally invisible creatures to become visible to their eyes.
|-
|-
| 2616 || Spirit of Herikol || 30 || 150 || 5.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
| 2616 || Spirit of Herikol || 30 || 150 || 5.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
Line 88: Line 88:
| 1285 || Summon Companion || 31 || 50 || 5.0s || — || 0 || Self || — || — || — || — || Summons your pet to your current location.
| 1285 || Summon Companion || 31 || 50 || 5.0s || — || 0 || Self || — || — || — || — || Summons your pet to your current location.
|-
|-
| 261 || Levitate || 32 || 30 || 3.0s || — || 0 || Single (Ally) || — || 960s || — || — || Forms a cloud of dense air around your feet, allowing you to float slightly off the ground for up to 960s. Consumes a bat wing when cast.
| 261 || Levitate || 32 || 30 || 3.0s || — || 0 || Single (Ally) || — || 16m || — || — || Forms a cloud of dense air around your feet, allowing you to float slightly off the ground for up to 16m. Consumes a bat wing when cast.
|-
|-
| 3568 || Ice Spear || 33 || 97 || 0.5s || Cold || 0 || Single || 207 || — || 2.13 || 414 || Strikes your target with an ice spear, causing between 207 and 207 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
| 3568 || Ice Spear || 33 || 97 || 0.5s || Cold || 0 || Single || 207 || — || 2.13 || 414 || Strikes your target with an ice spear, causing between 207 and 207 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
Line 94: Line 94:
| 15 || Greater Healing || 34 || 115 || 3.0s || — || 0 || Single (Ally) || — || — || — || — || Mends major wounds, healing between 140 and 350 hit points.
| 15 || Greater Healing || 34 || 115 || 3.0s || — || 0 || Single (Ally) || — || — || — || — || Mends major wounds, healing between 140 and 350 hit points.
|-
|-
| 228 || Endure Magic || 34 || 40 || 2.5s || — || 0 || Single (Ally) || — || 1620s || — || — || Surrounds your target with an aura of protection, warding away magic for 1620s.
| 228 || Endure Magic || 34 || 40 || 2.5s || — || 0 || Single (Ally) || — || 27m || — || — || Surrounds your target with an aura of protection, warding away magic for 27m.
|-
|-
| 48 || Cancel Magic || 35 || 30 || 3.5s || — || 0 || Single || — || — || — || — || Cancels magical enchantments affecting your target.
| 48 || Cancel Magic || 35 || 30 || 3.5s || — || 0 || Single || — || — || — || — || Cancels magical enchantments affecting your target.
Line 104: Line 104:
| 2617 || Yekan's Recovery || 36 || 159 || 3.5s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 201 and 401 hit points, as well as curing them of diseases, poisons, and curses.
| 2617 || Yekan's Recovery || 36 || 159 || 3.5s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 201 and 401 hit points, as well as curing them of diseases, poisons, and curses.
|-
|-
| 149 || Spirit of Ox || 37 || 60 || 5.0s || — || 0 || Single (Ally) || — || 2700s || — || — || Fills your target with the sprit of the ox, increasing their stamina for 2700s.
| 149 || Spirit of Ox || 37 || 60 || 5.0s || — || 0 || Single (Ally) || — || 45m || — || — || Fills your target with the sprit of the ox, increasing their stamina for 45m.
|-
|-
| 2619 || Yekan's Quickening || 37 || 200 || 6.5s || — || 0 || Pet || — || 3600s || — || — || Fills your warder with the quickening of Yekan, increasing their attack speed, strength, armor class, and attack rating.
| 2619 || Yekan's Quickening || 37 || 200 || 6.5s || — || 0 || Pet || — || 60m || — || — || Fills your warder with the quickening of Yekan, increasing their attack speed, strength, armor class, and attack rating.
|-
|-
| 146 || Spirit of Monkey || 38 || 40 || 5.0s || — || 0 || Single (Ally) || — || 2160s || — || — || Fills your target with the spirit of the monkey, increasing their dexterity for 2160s.
| 146 || Spirit of Monkey || 38 || 40 || 5.0s || — || 0 || Single (Ally) || — || 36m || — || — || Fills your target with the spirit of the monkey, increasing their dexterity for 36m.
|-
|-
| 2618 || Spirit of Yekan || 39 || 200 || 6.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
| 2618 || Spirit of Yekan || 39 || 200 || 6.0s || — || 0 || Self || — || — || — || — || Summons a feral warder to aid you in battle.
|-
|-
| 4054 || Spirit of the Shrew || 39 || 80 || 4.5s || — || 0 || Single (Ally) || — || 2160s || — || — || Infuses your target with the spirit of the shrew, granting greatly improved night vision and increased movement speed for 2160s.  This spell also functions indoors.
| 4054 || Spirit of the Shrew || 39 || 80 || 4.5s || — || 0 || Single (Ally) || — || 36m || — || — || Infuses your target with the spirit of the shrew, granting greatly improved night vision and increased movement speed for 36m.  This spell also functions indoors.
|-
|-
| 3689 || Malaria || 40 || 173 || 0.0s || Disease || 0 || Single || 73/tk || 72s || 5.06 || 12 || Infects your target with a deadly plague of malaria, causing between 23 and 73 damage every six seconds for 72s.
| 3689 || Malaria || 40 || 173 || 0.0s || Disease || 0 || Single || 73/tk || 72s || 5.06 || 12 || Infects your target with a deadly plague of malaria, causing between 23 and 73 damage every six seconds for 72s.
|-
|-
| 151 || Raging Strength || 41 || 60 || 3.5s || — || 0 || Single (Ally) || — || 2700s || — || — || Fills your target's body with raging power, increasing their strength for 2700s.
| 151 || Raging Strength || 41 || 60 || 3.5s || — || 0 || Single (Ally) || — || 45m || — || — || Fills your target's body with raging power, increasing their strength for 45m.
|-
|-
| 2176 || Spiritual Light || 41 || 200 || 5.0s || — || 0 || Group || — || 2700s || — || — || Envelops your target in an aura of spiritual light, increasing their mana, endurance and hit point regeneration.
| 2176 || Spiritual Light || 41 || 200 || 5.0s || — || 0 || Group || — || 45m || — || — || Envelops your target in an aura of spiritual light, increasing their mana, endurance and hit point regeneration.
|-
|-
| 2178 || Spiritual Brawn || 42 || 75 || 10.0s || — || 0 || Single (Ally) || — || 4320s || — || — || Fills your target with spiritual brawn, increasing their hit points and attack rating for 4320s.
| 2178 || Spiritual Brawn || 42 || 75 || 10.0s || — || 0 || Single (Ally) || — || 72m || — || — || Fills your target with spiritual brawn, increasing their hit points and attack rating for 72m.
|-
|-
| 42 || Invisibility || 43 || 30 || 5.0s || — || 0 || Single (Ally) || — || 1200s || — || — || Cloaks your target in a mystic veil, making them invisible to many creatures.
| 42 || Invisibility || 43 || 30 || 5.0s || — || 0 || Single (Ally) || — || 20m || — || — || Cloaks your target in a mystic veil, making them invisible to many creatures.
|-
|-
| 162 || Listless Power || 44 || 90 || 2.8s || Magic || 0 || Single || — || 300s || — || — || Saps your target's power, decreasing their agility, strength, and armor class for 300s.
| 162 || Listless Power || 44 || 90 || 2.8s || Magic || 0 || Single || — || 5m || — || — || Saps your target's power, decreasing their agility, strength, and armor class for 5m.
|-
|-
| 4055 || Pack Shrew || 44 || 320 || 6.0s || — || 0 || Group || — || 2160s || — || — || Infuses your group with the spirit of the shrew, granting greatly improved night vision and increased movement speed for 2160s.  This spell also functions indoors.
| 4055 || Pack Shrew || 44 || 320 || 6.0s || — || 0 || Group || — || 36m || — || — || Infuses your group with the spirit of the shrew, granting greatly improved night vision and increased movement speed for 36m.  This spell also functions indoors.
|-
|-
| 96 || Counteract Disease || 45 || 50 || 4.0s || — || 0 || Single (Ally) || — || — || — || — || Cleanses your target's immune system, curing them of moderate diseases.
| 96 || Counteract Disease || 45 || 50 || 4.0s || — || 0 || Single (Ally) || — || — || — || — || Cleanses your target's immune system, curing them of moderate diseases.
Line 136: Line 136:
| 3569 || Frost Shard || 47 || 119 || 0.5s || Cold || 0 || Single || 281 || — || 2.36 || 562 || Strikes your target with a frost shard, causing between 281 and 281 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
| 3569 || Frost Shard || 47 || 119 || 0.5s || Cold || 0 || Single || 281 || — || 2.36 || 562 || Strikes your target with a frost shard, causing between 281 and 281 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
|-
|-
| 649 || Protect || 48 || 75 || 6.0s || — || 0 || Single (Ally) || — || 2160s || — || — || Places a spiritual protection on your target, increasing their armor class for 2160s.
| 649 || Protect || 48 || 75 || 6.0s || — || 0 || Single (Ally) || — || 36m || — || — || Places a spiritual protection on your target, increasing their armor class for 36m.
|-
|-
| 6874 || Spirit Salve || 48 || 181 || 3.5s || — || 0 || Single (Ally) || — || — || — || — || Mends your target's wounds, healing between 326 and 456 hit points.
| 6874 || Spirit Salve || 48 || 181 || 3.5s || — || 0 || Single (Ally) || — || — || — || — || Mends your target's wounds, healing between 326 and 456 hit points.
Line 142: Line 142:
| 2620 || Vigor of Zehkes || 49 || 206 || 3.8s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 431 and 671 hit points, as well as curing them of diseases, poisons, and curses.
| 2620 || Vigor of Zehkes || 49 || 206 || 3.8s || — || 0 || Pet || — || — || — || — || Restores your warder's health, healing between 431 and 671 hit points, as well as curing them of diseases, poisons, and curses.
|-
|-
| 4079 || Ward of Calliav || 49 || 200 || 4.0s || — || 0 || Pet || — || 2160s || — || — || Places the Ward of Calliav on your pet, absorbing up to 1 damage from the next 1 melee strikes or direct damage spells that hit it.
| 4079 || Ward of Calliav || 49 || 200 || 4.0s || — || 0 || Pet || — || 36m || — || — || Places the Ward of Calliav on your pet, absorbing up to 1 damage from the next 1 melee strikes or direct damage spells that hit it.
|-
|-
| 2634 || Sha's Lethargy || 50 || 45 || 3.5s || Magic || 0 || Single || — || 150s || — || — || Causes your target to fall into a lethargic state, slowing their attack speed for 150s.
| 2634 || Sha's Lethargy || 50 || 45 || 3.5s || Magic || 0 || Single || — || 150s || — || — || Causes your target to fall into a lethargic state, slowing their attack speed for 150s.
|}
|}
</div>
</div>

Revision as of 23:37, 4 August 2026

All Spells

  • Damage listed @ Rank 0 and L50
ID Spell Lvl Mana Cast Resist RA Target Damage Duration DPM DPS Effect
200 Minor Healing 1 10 1.5s — 0 Single (Ally) — — — — Mends minor wounds, healing 10 hit points.
238 Sense Animals 2 5 2.0s — 0 Self — — — — Provides you with a mystical sense, pointing you towards the nearest animal.
225 Endure Cold 3 20 2.5s — 0 Single (Ally) — 27m — — Surrounds your target with an aura of protection, warding away cold for 27m.
213 Cure Disease 4 20 2.0s — 0 Single (Ally) — — — — Cleanses your target's immune system, curing minor diseases.
201 Flash of Light 5 12 1.5s Magic 0 Single — 12s — — Creates a bright flash of light, temporarily blinding your target.
267 Inner Fire 7 10 3.0s — 0 Single (Ally) — 27m — — Increases your target's inner strength, providing increased hit points and armor class for 27m.
2612 Spirit of Sharik 8 50 2.0s — 0 Self — — — — Summons a feral warder to aid you in battle.
224 Endure Fire 9 20 2.5s — 0 Single (Ally) — 27m — — Surrounds your target with an aura of protection, warding away fire for 27m.
2611 Sharik's Replenishing 9 26 2.0s — 0 Pet — — — — Restores your warder's health, healing between 41 and 55 hit points, as well as curing them of diseases, poisons, and curses.
274 Scale Skin 10 25 2.5s — 0 Single (Ally) — 27m — — Causes your target to grow hard scales around their body, increasing their armor class for 27m. Consumes snake scales when cast.
271 Fleeting Fury 11 10 0.5s — 0 Single (Ally) — 18s — — Fills your target with a fleeting fury, increasing their strength, dexterity, and armor class for 18s.
2068 Blast of Frost 12 40 0.5s Cold 0 Single 71 — 1.77 142 Blasts your target with frost, causing between 71 and 71 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
203 Cure Poison 13 20 2.0s — 0 Single (Ally) — — — — Removes toxin from your target's system, curing them of minor poisons.
2635 Spirit of Lightning 13 50 3.0s — 0 Pet — 40m — — Fills your warder with the power of a great spirit, increasing their dexterity by 75 and giving them a chance to perform Spirit of Lightning Strike, a {44}1 attack.
17 Light Healing 14 28 2.0s — 0 Single (Ally) — — — — Mends light wounds, healing between 35 and 65 hit points.
40 Strengthen 14 10 2.0s — 0 Single (Ally) — 27m — — Increases your target's strength for 27m.
75 Sicken 14 11 2.5s Disease 0 Single 8 + 11/tk 84s 14.73 1.9 Sickens your target with a fever, causing 8 damage initially and 1 damage every six seconds for 84s.
2613 Keshuval's Rejuvenation 15 61 2.5s — 0 Pet — — — — Restores your warder's health, healing between 97 and 149 hit points, as well as curing them of diseases, poisons, and curses.
2633 Spirit of Khaliz 15 75 3.0s — 0 Self — — — — Summons a feral warder to aid you in battle.
276 Serpent Sight 16 30 5.0s — 0 Single (Ally) — 27m — — Fills your target's eyes with the sight of the serpent, granting them improved night vision.
211 Summon Drink 17 10 4.0s — 0 Self — — — — Focuses mana into a globe of pure drinking water.
279 Spirit of Bear 17 40 5.0s — 0 Single (Ally) — 36m — — Fills your target with the spirit of the bear, increasing their stamina for 36m.
227 Endure Poison 18 20 2.5s — 0 Single (Ally) — 27m — — Surrounds your target with an aura of protection, warding away poison for 27m.
277 Tainted Breath 19 58 2.5s Poison 0 Single 10 + 22/tk 42s 2.83 3.9 Fills your target's blood with poison, causing 10 damage initially and between 10 and 22 damage every six seconds for 42s.
3583 Tiny Companion 19 50 4.0s — 0 Pet — — — — Shrinks your pet, allowing it better mobility in tight quarters.
270 Drowsy 20 20 2.5s Magic 0 Single — 150s — — Inflicts your target with a drowsy fever, slowing their attack rate for 150s.
2614 Spirit of Keshuval 21 100 4.0s — 0 Self — — — — Summons a feral warder to aid you in battle.
226 Endure Disease 22 20 2.5s — 0 Single (Ally) — 27m — — Surrounds your target with an aura of protection, warding away disease for 27m.
345 Shrink 23 50 4.0s — 0 Single — — — — Shrinks your target, allowing them greater mobility in tight quarters.
74000 Frost Dagger 23 68 0.5s Cold 0 Single 136 — 2.00 272 Hurls a frost dagger at your target, causing between 136 and 136 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
12 Healing 24 65 2.5s — 0 Single (Ally) — — — — Mends moderate wounds, healing between 95 and 175 hit points.
278 Spirit of Wolf 24 40 4.5s — 0 Single (Ally) — 36m — — Infuses your target with the spirit of the wolf, increasing their movement speed for 36m.
86 Enduring Breath 25 35 4.0s — 0 Single (Ally) — 27m — — Magically fills your lungs with air, removing your need to breathe for 27m. Consumes a handful of fish scales to cast.
282 Spirit Strike 26 44 2.5s Cold 0 Single 78 — 1.77 31 Creates a rift of bitter cold, causing between 58 and 78 damage to your target.
283 Turtle Skin 26 50 5.0s — 0 Single (Ally) — 36m — — Causes your target's skin to grow as hard as a turtle's shell, increasing their armor class for 36m.
2615 Herikol's Soothing 27 108 3.0s — 0 Pet — — — — Restores your warder's health, healing between 193 and 298 hit points, as well as curing them of diseases, poisons, and curses.
147 Spirit Strength 28 40 5.0s — 0 Single (Ally) — 36m — — Fills your target's body with spiritual power, increasing their strength for 36m.
50 Summon Food 29 10 4.0s — 0 Self — — — — Focuses mana into an edible loaf of black bread.
79 Spirit Sight 29 20 2.0s — 0 Single (Ally) — 27m — — Allows your target to perceive the spirit realm, causing normally invisible creatures to become visible to their eyes.
2616 Spirit of Herikol 30 150 5.0s — 0 Self — — — — Summons a feral warder to aid you in battle.
1285 Summon Companion 31 50 5.0s — 0 Self — — — — Summons your pet to your current location.
261 Levitate 32 30 3.0s — 0 Single (Ally) — 16m — — Forms a cloud of dense air around your feet, allowing you to float slightly off the ground for up to 16m. Consumes a bat wing when cast.
3568 Ice Spear 33 97 0.5s Cold 0 Single 207 — 2.13 414 Strikes your target with an ice spear, causing between 207 and 207 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting.
15 Greater Healing 34 115 3.0s — 0 Single (Ally) — — — — Mends major wounds, healing between 140 and 350 hit points.
228 Endure Magic 34 40 2.5s — 0 Single (Ally) — 27m — — Surrounds your target with an aura of protection, warding away magic for 27m.
48 Cancel Magic 35 30 3.5s — 0 Single — — — — Cancels magical enchantments affecting your target.
302 Languid Pace 35 50 2.2s Magic 0 Single — 150s — — Constricts your target's muscles, causing their attack speed to slow for 150s.
434 Envenomed Breath 35 173 3.0s Poison 0 Single 21 + 90/tk 42s 3.76 16 Fills your target's blood with poison, causing 21 damage initially and between 53 and 90 damage every six seconds for 42s.
2617 Yekan's Recovery 36 159 3.5s — 0 Pet — — — — Restores your warder's health, healing between 201 and 401 hit points, as well as curing them of diseases, poisons, and curses.
149 Spirit of Ox 37 60 5.0s — 0 Single (Ally) — 45m — — Fills your target with the sprit of the ox, increasing their stamina for 45m.
2619 Yekan's Quickening 37 200 6.5s — 0 Pet — 60m — — Fills your warder with the quickening of Yekan, increasing their attack speed, strength, armor class, and attack rating.
146 Spirit of Monkey 38 40 5.0s — 0 Single (Ally) — 36m — — Fills your target with the spirit of the monkey, increasing their dexterity for 36m.
2618 Spirit of Yekan 39 200 6.0s — 0 Self — — — — Summons a feral warder to aid you in battle.
