Jump to content

Druid Spells: Difference between revisions

From EverQuest Legends Wiki
m 1 revision imported
Arc (talk | contribs)
No edit summary
Line 1: Line 1:
{{Kunark Era}}
<!-- Druid spells, levels 1-50 as of 2026-08-04 -->
[[File:npc_samitha_lightheart.png|frame|Samitha Lightheart]]
=== All Spells ===
{| class="questTopTable"
* Damage listed @ Rank 0 and L50
! ''' Start Zone: '''
* If you are looking for the quest "Druid Spells", try here: https://eqlwiki.com/Quest:Druid_Spells
| [[Firiona Vie]]
<div style="overflow-x:auto;">
{| class="wikitable sortable"
! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! RA !! Target !! Damage !! Duration !! DPM !! DPS !! Effect
|-
|-
! ''' Quest Giver: '''
| 26 || Skin like Wood || 1 || 10 || 3.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Hardens the skin of your target, increasing their hit points and armor class for 270t / 27m.
| [[Samitha Lightheart]]
|-
|-
! ''' Minimum Level: '''
| 93 || Burst of Flame || 1 || 4 || 1.5s || Fire || 0 || Single || 5 || &mdash; || 1.25 || 3.3 || Creates a ball of fire that burns your target, doing between 3 and 5 damage.
| 51+
|-
|-
! ''' Classes: '''
| 200 || Minor Healing || 1 || 10 || 1.5s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Mends minor wounds, healing 10 hit points.
| [[Druid]]
|-
|-
! ''' Related Zones: '''
| 224 || Endure Fire || 1 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away fire for 270t / 27m.
| Various
|-
|-
! ''' Related NPCs: '''
| 237 || Dance of the Fireflies || 1 || 10 || 3.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Summons a swarm of mystic fireflies to your hands, providing light in dark areas.
| Various
|-
| 238 || Sense Animals || 1 || 5 || 2.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Provides you with a mystical sense, pointing you towards the nearest animal.
|-
| 239 || Flame Lick || 1 || 12 || 1.5s || Fire || 0 || Single || 17/tk || 4t / 24s || 5.67 || 2.8 || Surrounds your target in flickering flames, lowering their armor class, and doing between 1 and 17 damage every 6 seconds for 4t / 24s. Requires, but does not consume, a fire beetle eye when cast.
|-
| 240 || Lull Animal || 1 || 10 || 1.5s || Magic || 0 || Animal || &mdash; || 20t / 2m || &mdash; || &mdash; || Lulls the ferocity of many animals, making them less likely to attack.  This spell works on creatures up to level 15.
|-
| 241 || Panic Animal || 1 || 10 || 2.0s || Magic || 0 || Animal || &mdash; || 3t / 18s || &mdash; || &mdash; || Incites fear in most animals, causing them to flee.
|-
| 242 || Snare || 1 || 15 || 2.0s || Magic || 0 || Single || &mdash; || 24t / 2m || &mdash; || &mdash; || Entangles your target's feet with magical roots, slowing their movement speed for up to 24t / 2m.
|-
| 2591 || Tangling Weeds || 1 || 15 || 0.5s || Magic || 0 || Single || &mdash; || 2t / 12s || &mdash; || &mdash; || Entangles your target's feet with magical roots, slowing their movement speed for up to 2t / 12s.
|-
| 248 || Ward Summoned || 2 || 6 || 1.5s || Magic || -50 || Summoned || 14 || &mdash; || 2.33 || 9.3 || A burst of holy power that inflicts between 5 and 14 damage to a summoned target.
|-
| 249 || Grasping Roots || 2 || 35 || 2.0s || Magic || 0 || Single || 10 || 5t / 30s || 0.29 || 5 || Commands roots to take hold of your target, doing 10 damage and preventing their movement for 5t / 30s.
|-
| 92 || Burst of Fire || 3 || 7 || 1.5s || Fire || 0 || Single || 14 || &mdash; || 2.00 || 9.3 || Creates a ball of fire that burns your target, doing between 10 and 14 damage.
|-
| 253 || Whirling Wind || 3 || 7 || 1.5s || Magic || 0 || Single || 13 || &mdash; || 1.86 || 8.7 || Summons a whirling wind to stun your target, also doing between 8 and 13 damage. This spell can only stun targets up to level 55 for 1000 seconds.
|-
| 213 || Cure Disease || 4 || 20 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's immune system, curing minor diseases.
|-
| 247 || Camouflage || 4 || 15 || 5.0s || &mdash; || 0 || Single (Ally) || &mdash; || 200t / 20m || &mdash; || &mdash; || Covers your body in a mystic shield, allowing you to blend in with your outdoor surroundings.
|-
| 252 || Invoke Lightning || 4 || 32 || 2.5s || Magic || 0 || Targeted AE || 25 || &mdash; || 0.78 || 10 || Calls down lightning from the sky over your target, causing between 16 and 25 damage to up to 4 creatures in the area. This spell can only be cast outdoors.
|-
| 74071 || Budding Heal || 4 || 20 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 4t / 24s || &mdash; || &mdash; || Seeds your target with healing energy, healing for 11 every 6 seconds for 4t / 24s and then healing for 18.
|-
| 36 || Gate || 5 || 70 || 5.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a magical portal that returns you to your bind point.
|-
| 203 || Cure Poison || 5 || 20 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Removes toxin from your target's system, curing them of minor poisons.
|-
| 250 || Harmony || 5 || 25 || 3.0s || &mdash; || 0 || Targeted AE || &mdash; || 12t / 1m || &mdash; || &mdash; || Calms the savage spirit of almost any creature in an area around your target, making them less likely to attack.  This spell works on creatures up to level 15, and only works outdoors.
|-
| 86 || Enduring Breath || 6 || 35 || 4.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Magically fills your lungs with air, removing your need to breathe for 270t / 27m.  Consumes a handful of fish scales to cast.
|-
| 254 || Firefist || 6 || 30 || 3.5s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Fills your hands with the force of flame, increasing your attack rating.
|-
| 258 || Treeform || 6 || 30 || 4.0s || &mdash; || 0 || Self || &mdash; || 360t / 36m || &mdash; || &mdash; || Transforms you into a stout tree, preventing movement, but increasing your regeneration. This spell can only be cast outdoors.
|-
| 256 || Shield of Thistles || 7 || 40 || 2.5s || Magic || 0 || Single (Ally) || &mdash; || 150t / 15m || &mdash; || &mdash; || Surrounds your target in a shield of thistles that cause damage to anything that strikes them for up to 150t / 15m.
|-
| 268 || Strength of Earth || 7 || 40 || 5.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Fills your target with the power of the earth, increasing their strength for 270t / 27m.
|-
| 515 || Thistlecoat || 7 || 25 || 2.0s || Magic || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Surrounds your body in a coat of thistles that increases your armor class, as well as harming those that strike you.
|-
| 91 || Ignite || 8 || 21 || 2.0s || Fire || 0 || Single || 46 || &mdash; || 2.19 || 23 || Ignites your target's skin, doing between 30 and 46 damage.
|-
| 255 || Invisibility Versus Animals || 8 || 30 || 3.0s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Covers your skin in a light veil that renders you invisible to most animals.
|-
| 4056 || Remove Minor Curse || 8 || 25 || 3.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's soul, removing minor curses.
|-
| 17 || Light Healing || 9 || 28 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Mends light wounds, healing between 35 and 65 hit points.
|-
| 225 || Endure Cold || 9 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 270t / 27m.
|-
| 257 || Starshine || 9 || 50 || 5.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Creates a stone that glows with the light of the heavens. This spell can only be cast outdoors.
|-
| 2511 || Protection of Wood || 9 || 25 || 4.5s || &mdash; || 0 || Group || &mdash; || 270t / 27m || &mdash; || &mdash; || Hardens the skin of your group, increasing their hit points and armor class for 270t / 27m.
|-
| 211 || Summon Drink || 10 || 10 || 4.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses mana into a globe of pure drinking water.
|-
| 264 || Stinging Swarm || 10 || 71 || 3.0s || Magic || -100 || Single || 42/tk || 9t / 54s || 5.32 || 7 || Commands a swarm of insects to attack your target relentlessly, causing between 17 and 42 damage every six seconds for 9t / 54s.
|-
| 278 || Spirit of Wolf || 10 || 40 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Infuses your target with the spirit of the wolf, increasing their movement speed for 360t / 36m.
|-
| 74073 || Sprouting Heal || 10 || 70 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 4t / 24s || &mdash; || &mdash; || Seeds your target with healing energy, healing for 30 every 6 seconds for 4t / 24s and then healing for 100.
|-
| 50 || Summon Food || 11 || 10 || 4.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses mana into an edible loaf of black bread.
|-
| 234 || Halo of Light || 11 || 40 || 5.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses magical energy into a halo that provides an aura of light when worn.
|-
| 4261 || Reebo's Lesser Augury || 11 || 70 || 4.0s || Magic || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to sense the presence of a cursed trap on the targeted object.
|-
| 35 || Bind Affinity || 12 || 100 || 6.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Binds the soul of your target to their current location.  Use of this spell is often limited to towns and cities.
|-
| 262 || Cascade of Hail || 12 || 62 || 2.8s || Cold || 0 || Targeted AE || 27 &times; 3 || &mdash; || 1.31 || 29 || Calls down a hailstorm over your target, causing 27 damage every 3 seconds to creatures in the area. This storm will dissipate after damaging 4 creatures or after 7.5 seconds.
|-
| 80 || See Invisible || 13 || 25 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Places a magical enchantment upon your target's eyes, allowing them to see otherwise invisible creatures for 270t / 27m.
|-
| 245 || Befriend Animal || 13 || 70 || 4.0s || Magic || 0 || Animal || &mdash; || 160t / 16m || &mdash; || &mdash; || Beckons to the animals of the wild, allowing you to control them.
|-
| 663 || Expulse Summoned || 13 || 41 || 2.5s || Magic || -50 || Summoned || 122 || &mdash; || 2.98 || 49 || A burst of holy light that inflicts between 100 and 122 damage to a summoned target.
|-
| 261 || Levitate || 14 || 30 || 3.0s || &mdash; || 0 || Single (Ally) || &mdash; || 160t / 16m || &mdash; || &mdash; || Forms a cloud of dense air around your feet, allowing you to float slightly off the ground for up to 160t / 16m. Consumes a bat wing when cast.
|-
| 263 || Skin like Rock || 14 || 60 || 5.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Hardens the skin of your target, increasing their hit points and armor class for 270t / 27m.
|-
| 4273 || Reebo's Lesser Exorcism || 14 || 70 || 4.0s || Magic || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to disarm a cursed trap on the targeted object.  Consumes a lesser scrying stone when cast.
|-
| 4285 || Reebo's Lesser Cleansing || 14 || 70 || 4.0s || Fire || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to destroy any cursed lock present on the targeted object.
|-
| 513 || Calm Animal || 15 || 45 || 2.5s || Magic || 0 || Animal || &mdash; || 7t / 42s || &mdash; || &mdash; || Calms the ferocity of many animals, making them less likely to attack.  This spell works on creatures up to level 5.
|-
| 514 || Terrorize Animal || 15 || 30 || 1.8s || Magic || -20 || Animal || &mdash; || 9t / 54s || &mdash; || &mdash; || Incites fear in an animal target, causing them to flee.
|-
| 530 || Ring of North Karana || 15 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Northern Plains of Karana.
|-
| 2021 || Ring of Surefall Glade || 15 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to Surefall Glade.
|-
| 419 || Careless Lightning || 16 || 37 || 2.5s || Magic || 0 || Single || 105 || &mdash; || 2.84 || 42 || Calls down lightning from the sky, causing between 80 and 105 damage to your target.
|-
| 520 || Dizzying Wind || 16 || 50 || 2.0s || Magic || 0 || Single || 95 || &mdash; || 1.90 || 48 || Summons a whirling wind to stun your target while also doing between 65 and 95 damage. This spell can only stun targets up to level 55 for 1000 seconds.
|-
| 532 || Ring of Butcherblock || 16 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Butcherblock Mountains.
|-
| 273 || Shield of Barbs || 17 || 60 || 2.5s || Magic || 0 || Single (Ally) || &mdash; || 150t / 15m || &mdash; || &mdash; || Surrounds your target in a shield of barbs that causes damage to anything that strikes them for 150t / 15m.
|-
| 516 || Barbcoat || 17 || 50 || 2.0s || Magic || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Surrounds your body in a coat of barbs that increases your armor class, as well as harming those that strike you.
|-
| 531 || Ring of West Commons || 17 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Western Commonlands.
|-
| 533 || Ring of Toxxulia || 17 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Toxxulia Forest.
|-
| 3583 || Tiny Companion || 17 || 50 || 4.0s || &mdash; || 0 || Pet || &mdash; || &mdash; || &mdash; || &mdash; || Shrinks your pet, allowing it better mobility in tight quarters.
|-
| 34 || Superior Camouflage || 18 || 40 || 5.0s || &mdash; || 0 || Single (Ally) || &mdash; || 240t / 24m || &mdash; || &mdash; || Covers your target's body in a mystic cloak, allowing them to blend in with their surroundings.
|-
| 48 || Cancel Magic || 18 || 30 || 3.5s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Cancels magical enchantments affecting your target.
|-
| 139 || Feral Spirit || 18 || 50 || 6.5s || &mdash; || 0 || Pet || &mdash; || 600t / 60m || &mdash; || &mdash; || Fills your pet with a feral spirit, increasing their attack speed, strength, and armor class.
|-
| 2183 || Lesser Succor || 18 || 150 || 10.5s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to a relatively safe location in the current zone.  The chaotic nature of the portal drains mana from anyone who passes through it.
|-
| 2417 || Ring of Grimling || 18 || 300 || 10.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Grimling Forest.
|-
| 12 || Healing || 19 || 65 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Mends moderate wounds, healing between 95 and 175 hit points.
|-
| 226 || Endure Disease || 19 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away disease for 270t / 27m.
|-
| 227 || Endure Poison || 19 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away poison for 270t / 27m.
|-
| 2433 || Ring of the Nexus || 19 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Nexus.
|-
| 2512 || Protection of Rock || 19 || 150 || 6.5s || &mdash; || 0 || Group || &mdash; || 270t / 27m || &mdash; || &mdash; || Hardens the skin of your group, increasing their hit points and armor class for 270t / 27m.
|-
| 60 || Resist Fire || 20 || 50 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away fire for 360t / 36m.
|-
| 425 || Wolf Form || 20 || 60 || 4.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Fills you with the spirit of the wild, allowing you to take the form of a wolf, increasing your movement speed, and attack rating.
|-
| 535 || Ring of South Ro || 20 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Southern Desert of Ro.
|-
| 3794 || Ring of Stonebrunt || 20 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Stonebrunt Mountains.
|-
| 9956 || Zephyr: Blightfire Moors || 20 || 225 || 10.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that teleports your target to Blightfire Moors.
|-
| 9957 || Circle of Blightfire Moors || 20 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that teleports your entire group to Blightfire Moors.
|-
| 9958 || Ring of Blightfire Moors || 20 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that teleports you to Blightfire Moors.
|-
| 27779 || Primary Anchor Ring || 20 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens an arcane portal that teleports you to your Primary Anchor.
|-
| 27782 || Secondary Anchor Ring || 20 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens an arcane portal that teleports you to your Secondary Anchor.
|-
| 74075 || Flowering Heal || 20 || 130 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 4t / 24s || &mdash; || &mdash; || Seeds your target with healing energy, healing for 60 every 6 seconds for 4t / 24s and then healing for 197.
|-
| 76 || Ensnaring Roots || 21 || 60 || 2.5s || Magic || 0 || Single || 60 || 10t / 1m || 1.00 || 24 || Commands roots to take hold of your target, doing between 10 and 60 damage, and preventing their movement for 10t / 1m.
|-
| 220 || Spirit of Cheetah || 21 || 20 || 0.5s || &mdash; || 0 || Self || &mdash; || 8t / 48s || &mdash; || &mdash; || Imbues you with the spirit of the cheetah, greatly increasing your movement speed for 8t / 48s.
|-
| 405 || Tremor || 21 || 200 || 4.0s || Magic || 0 || PB AE || 122 || &mdash; || 0.61 || 30 || Causes the earth to tremble around you, causing between 64 and 122 damage to up to 8 nearby enemies.
|-
| 537 || Ring of Steamfont || 21 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Steamfont Mountains.
|-
| 4262 || Reebo's Augury || 21 || 145 || 4.0s || Magic || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to sense the presence of a cursed trap on the targeted object.
|-
| 27 || Pogonip || 22 || 125 || 3.5s || Cold || 0 || Targeted AE || 62 &times; 3 || &mdash; || 1.49 || 53 || Calls down a hailstorm over your target, causing 62 damage every 3 seconds to creatures in the area. This storm will dissipate after damaging 4 creatures or after 7.5 seconds.
|-
| 143 || Sunbeam || 22 || 40 || 3.0s || Magic || 0 || Targeted AE || &mdash; || 2t / 12s || &mdash; || &mdash; || Calls down an intense sunbeam that blinds up to 30 creatures near your target. This spell can only be cast outdoors.
|-
| 534 || Ring of Lavastorm || 22 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Lavastorm Mountains.
|-
| 536 || Ring of Feerrott || 22 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Feerrott Jungle.
|-
| 115 || Dismiss Summoned || 23 || 73 || 3.0s || Magic || -50 || Summoned || 244 || &mdash; || 3.34 || 81 || A burst of holy power that inflicts between 180 and 244 damage to a summoned target.
|-
| 260 || Charm Animals || 23 || 120 || 5.0s || Magic || 0 || Animal || &mdash; || 160t / 16m || &mdash; || &mdash; || Beckons to the animals of the wild, allowing you to control them.
|-
| 2422 || Ring of Twilight || 23 || 300 || 10.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Twilight Sea.
|-
| 4057 || Remove Lesser Curse || 23 || 75 || 5.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's soul, removing lesser curses.
|-
| 99 || Creeping Crud || 24 || 167 || 3.0s || Magic || -100 || Single || 85/tk || 8t / 48s || 4.07 || 14 || Covers your target in oozing filth, causing between 53 and 85 damage every 6 seconds for 8t / 48s.
|-
| 421 || Skin like Steel || 24 || 100 || 6.0s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Hardens the skin of your target, increasing their hit points and armor class for 360t / 36m.
|-
| 1326 || Ring of the Combines || 24 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Dreadlands.
|-
| 4274 || Reebo's Exorcism || 24 || 145 || 4.0s || Magic || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to disarm a cursed trap on the targeted object.  Consumes a scrying stone when cast.
|-
| 4286 || Reebo's Cleansing || 24 || 145 || 4.0s || Fire || -100 || Object || &mdash; || &mdash; || &mdash; || &mdash; || Attempts to destroy any cursed lock present on the targeted object.
|-
| 78 || Immolate || 25 || 72 || 2.5s || Fire || 0 || Single || 67/tk || 8t / 48s || 7.44 || 11 || Inflicts burns on your target, causing between 17 and 67 damage every 6 seconds for 8t / 48s. Requires a fire beetle eye to cast.
|-
| 538 || Ring of Misty Thicket || 25 || 150 || 7.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Misty Thicket.
|-
| 550 || Circle of North Karana || 25 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Northern Plains of Karana.
|-
| 552 || Circle of Toxxulia || 25 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Toxxulia Forest.
|-
| 553 || Circle of Butcherblock || 25 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Butcherblock Mountains.
|-
| 3182 || Ring of Knowledge || 25 || 300 || 10.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to New Tanaan, in the Plane of Knowledge.
|-
| 424 || Scale of Wolf || 26 || 60 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 450t / 45m || &mdash; || &mdash; || Imbues your target with the spirit of a scaled wolf, increasing their movement speed for 450t / 45m.  Any attack, or spell cast by your target will break the enchantment.
|-
| 512 || Ensnare || 26 || 35 || 1.8s || Magic || 0 || Single || &mdash; || 110t / 11m || &mdash; || &mdash; || Entangles your target's feet with magical roots, slowing their movement speed for up to 110t / 11m.
|-
| 607 || Succor: East Karana || 26 || 300 || 9.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Eastern Plains of Karana.
|-
| 2020 || Circle of Surefall Glade || 26 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to Surefall Glade.
|-
| 2432 || Circle of the Nexus || 26 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Nexus.
|-
| 129 || Shield of Brambles || 27 || 80 || 2.5s || Magic || 0 || Single (Ally) || &mdash; || 150t / 15m || &mdash; || &mdash; || Surrounds your target in a shield of brambles that cause damage to anything that strikes them for 150t / 15m.
|-
| 517 || Bramblecoat || 27 || 75 || 2.0s || Magic || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Surrounds your body in a coat of brambles that increases your armor class, as well as harming those that strike you.
|-
| 551 || Circle of West Commons || 27 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Western Commonlands.
|-
| 2513 || Protection of Steel || 27 || 250 || 7.0s || &mdash; || 0 || Group || &mdash; || 360t / 36m || &mdash; || &mdash; || Hardens the skin of your group, increasing their hit points and armor class for 360t / 36m.
|-
| 95 || Counteract Poison || 28 || 50 || 4.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Removes toxin from your target's system, curing them of moderate poisons.
|-
| 96 || Counteract Disease || 28 || 50 || 4.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's immune system, curing them of moderate diseases.
|-
| 217 || Combust || 28 || 85 || 2.5s || Fire || 0 || Single || 182 || &mdash; || 2.14 || 73 || Ignites your target's skin, doing between 100 and 182 damage.
|-
| 753 || Beguile Plants || 28 || 170 || 6.0s || Magic || 0 || Plant || &mdash; || 160t / 16m || &mdash; || &mdash; || Beckons to the plants of the wild, allowing you to control them.
|-
| 3792 || Circle of Stonebrunt || 28 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Stonebrunt Mountains.
|-
| 15 || Greater Healing || 29 || 115 || 3.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Mends major wounds, healing between 140 and 350 hit points.
|-
| 1800 || Imbue Plains Pebble || 29 || 200 || 6.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses the power of Karana into a plains pebble.  Consumes a plains pebble when cast.
|-
| 1888 || Imbue Emerald || 29 || 200 || 6.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses the power of Tunare into an emerald.  Consumes an emerald when cast.
|-
| 2419 || Circle of Grimling || 29 || 600 || 24.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Grimling Forest.
|-
| 2427 || Ring of Dawnshroud || 29 || 300 || 10.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports you to the Dawnshroud Peaks.
|-
| 3601 || Harmony of Nature || 29 || 100 || 2.5s || Magic || -10 || Single || &mdash; || 5t / 30s || &mdash; || &mdash; || Calms the savage spirit of almost any creature, making them less likely to attack.  This spell works on creatures up to level 15.
|-
| 3998 || Mass Imbue Emerald || 29 || 600 || 10.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses the power of Tunare into five emeralds.  Consumes five emeralds when cast.
|-
| 4004 || Mass Imbue Plains Pebble || 29 || 600 || 10.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Focuses the power of Karana into five plains pebbles.  Consumes five plains pebbles when cast.
|-
| 61 || Resist Cold || 30 || 50 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 360t / 36m.
|-
| 426 || Greater Wolf Form || 30 || 90 || 5.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Fills you with the spirit of the wild, allowing you to take the form of a wolf, increasing your movement speed, and attack rating.
|-
| 554 || Circle of Lavastorm || 30 || 300 || 16.0s || &mdash; || 0 || Group || &mdash; || &mdash; || &mdash; || &mdash; || Opens a mystical portal that transports your group to the Lavastorm Mountains.
|-
| 1439 || Fury of Air || 30 || 85 || 2.5s || Magic || 0 || Single || 170 || &mdash; || 2.00 || 68 || Summons a whirling wind between 170 and 170 damage and stuns the target up to level 55 for 2500 seconds.
|-
