Magician Spells: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<div style="overflow-x:auto;"> | <div style="overflow-x:auto;"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! | ! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! RA !! Target !! Damage (L50) !! Duration !! DPM (L50) !! DPS (L50) !! Effect | ||
|- | |- | ||
| 50 || Summon Food || 1 || 10 || 4.0s || — | | 50 || Summon Food || 1 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into an edible loaf of black bread. | ||
|- | |- | ||
| 93 || Burst of Flame || 1 || 4 || 1.5s || Fire || | | 93 || Burst of Flame || 1 || 4 || 1.5s || Fire || 0 || Single || 5 || — || 1.25 || 3.3 || Creates a ball of fire that burns your target, doing between 3 and 5 damage. | ||
|- | |- | ||
| 205 || True North || 1 || 5 || 2.0s || — | | 205 || True North || 1 || 5 || 2.0s || — || 0 || Self || — || — || — || — || Provides a magical sense of direction, changing your heading to point directly North. | ||
|- | |- | ||
| 211 || Summon Drink || 1 || 10 || 4.0s || — | | 211 || Summon Drink || 1 || 10 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into a globe of pure drinking water. | ||
|- | |- | ||
| 288 || Minor Shielding || 1 || 10 || 2.5s || — || | | 288 || Minor Shielding || 1 || 10 || 2.5s || — || 0 || Self || — || Perm || — || — || Surrounds your body in a magical shield, increasing your hit points and armor class. | ||
|- | |- | ||
| 310 || Flare || 1 || 3 || 2.5s || — || '''Bolt''' | | 310 || Flare || 1 || 3 || 2.5s || — || 0 || '''Bolt''' || — || — || — || — || Conjures a bolt of light that illuminates the surrounding area briefly. | ||
|- | |- | ||
| 311 || Summon Dagger || 1 || 10 || 5.0s || — | | 311 || Summon Dagger || 1 || 10 || 5.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a magical dagger. | ||
|- | |- | ||
| 313 || Fire Flux || 1 || 23 || 1.8s || Fire || PB AE | | 313 || Fire Flux || 1 || 23 || 1.8s || Fire || 0 || PB AE || 12 || — || 0.52 || 6.9 || Creates a circle of fire around you, causing between 8 and 12 damage to up to 8 nearby creatures. | ||
|- | |- | ||
| 331 || Reclaim Energy || 1 || 5 || 2.5s || — | | 331 || Reclaim Energy || 1 || 5 || 2.5s || — || 0 || Pet || — || — || — || — || Reclaims the energy needed to maintain your pet, causing the pet to dissipate and restore 75% of the mana cost spent to summon it. | ||
|- | |- | ||
| 315 || Elementalkin: Water || 2 || 40 || 6.0s || Cold | | 315 || Elementalkin: Water || 2 || 40 || 6.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| 318 || Summon Bandages || 2 || 15 || 5.0s || — | | 318 || Summon Bandages || 2 || 15 || 5.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a several bandages. | ||
|- | |- | ||
| 2230 || Summon Brass Choker || 2 || 40 || 6.0s || — | | 2230 || Summon Brass Choker || 2 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a brass choker that sometimes allows you to cast a spell without consuming any reagents. This item works on spells up to level 12. | ||
|- | |- | ||
| 232 || Sense Summoned || 3 || 5 || 2.0s || — | | 232 || Sense Summoned || 3 || 5 || 2.0s || — || 0 || Self || — || — || — || — || Provides you with a mystical awareness, pointing you towards the nearest summoned creature. | ||
|- | |- | ||
| 316 || Elementalkin: Fire || 3 || 40 || 6.0s || Fire | | 316 || Elementalkin: Fire || 3 || 40 || 6.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| 321 || Summon Wisp || 3 || 30 || 5.0s || — | | 321 || Summon Wisp || 3 || 30 || 5.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a wisp stone. | ||
|- | |- | ||
| 36 || Gate || 4 || 70 || 5.0s || — | | 36 || Gate || 4 || 70 || 5.0s || — || 0 || Self || — || — || — || — || Opens a magical portal that returns you to your bind point. | ||
|- | |- | ||
| 94 || Burn || 4 || 7 || 1.5s || Fire || | | 94 || Burn || 4 || 7 || 1.5s || Fire || 0 || Single || 14 || — || 2.00 || 9.3 || Burns your target's skin with fire, causing between 9 and 14 damage. | ||
|- | |- | ||
| 317 || Elementalkin: Air || 4 || 40 || 6.0s || Magic | | 317 || Elementalkin: Air || 4 || 40 || 6.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| 58 || Elementalkin: Earth || 5 || 40 || 6.0s || Disease | | 58 || Elementalkin: Earth || 5 || 40 || 6.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| 246 || Lesser Shielding || 5 || 25 || 4.0s || — || | | 246 || Lesser Shielding || 5 || 25 || 4.0s || — || 0 || Self || — || Perm || — || — || Surrounds your body in a magical shield, increasing your hit points, armor class, and magic resistance. | ||
|- | |- | ||
| 322 || Flame Bolt || 5 || 25 || 2.0s || Fire || '''Bolt''' | | 322 || Flame Bolt || 5 || 25 || 2.0s || Fire || 0 || '''Bolt''' || 55 || — || 2.20 || 28 || Burns your target's skin with a bolt of fire, causing between 40 and 55 damage. | ||
|- | |- | ||
| 323 || Eye of Zomm || 6 || 30 || 6.0s || — || | | 323 || Eye of Zomm || 6 || 30 || 6.0s || — || 0 || Self || — || 5t / 30s || — || — || Conjures a magical eye that allows you to scout dangerous areas. | ||
|- | |- | ||
| 325 || Dimensional Pocket || 6 || 40 || 6.0s || — | | 325 || Dimensional Pocket || 6 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Conjures a dimensional pocket that allows you to carry heavy loads unhindered. The pouch, and all of its contents, will be lost if you leave the world of Norrath for a significant period of time. | ||
|- | |- | ||
| 398 || Elementaling: Water || 6 || 80 || 7.0s || Cold | | 398 || Elementaling: Water || 6 || 80 || 7.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| 324 || Shock of Blades || 7 || 18 || 2.0s || Magic || | | 324 || Shock of Blades || 7 || 18 || 2.0s || Magic || 0 || Single || 42 || — || 2.33 || 21 || Conjures a shock of blades that assaults your target, causing between 30 and 42 damage. | ||
|- | |- | ||
| 332 || Shield of Fire || 7 || 40 || 2.0s || Fire || Single (Ally) | | 332 || Shield of Fire || 7 || 40 || 2.0s || Fire || 0 || Single (Ally) || — || 150t / 15m || — || — || Surrounds your target in a shield of fire, damaging any creature that attacks them. | ||
|- | |- | ||
| 399 || Elementaling: Fire || 7 || 80 || 7.0s || Fire | | 399 || Elementaling: Fire || 7 || 80 || 7.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| 1504 || Renew Elements || 7 || 15 || 2.0s || — | | 1504 || Renew Elements || 7 || 15 || 2.0s || — || 0 || Pet || — || — || — || — || Renews the health of your elemental pet, healing between 15 and 32 damage, and curing their diseases, poisons, and curses. | ||
|- | |- | ||
| 42 || Invisibility || 8 || 30 || 5.0s || — || Single (Ally) | | 42 || Invisibility || 8 || 30 || 5.0s || — || 0 || Single (Ally) || — || 200t / 20m || — || — || Cloaks your target in a mystic veil, making them invisible to many creatures. | ||
|- | |- | ||
| 400 || Elementaling: Air || 8 || 80 || 7.0s || Magic | | 400 || Elementaling: Air || 8 || 80 || 7.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| 613 || Staff of Tracing || 8 || 20 || 6.0s || — | | 613 || Staff of Tracing || 8 || 20 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a magical staff. | ||
|- | |- | ||
| 2233 || Summon Linen Mantle || 8 || 40 || 6.0s || — | | 2233 || Summon Linen Mantle || 8 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a linen mantle that allows many of your beneficial spells to last a longer period of time. This item works on spells up to level sixteen. | ||
|- | |- | ||
| 248 || Ward Summoned || 9 || 6 || 1.5s || Magic || | | 248 || Ward Summoned || 9 || 6 || 1.5s || Magic || -50 || Summoned || 14 || — || 2.33 || 9.3 || A burst of holy power that inflicts between 5 and 14 damage to a summoned target. | ||
|- | |- | ||
| 319 || Summon Fang || 9 || 40 || 6.0s || — | | 319 || Summon Fang || 9 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of snake fang. | ||
|- | |- | ||
| 397 || Elementaling: Earth || 9 || 80 || 7.0s || Disease | | 397 || Elementaling: Earth || 9 || 80 || 7.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| 48 || Cancel Magic || 10 || 30 || 3.5s || — | | 48 || Cancel Magic || 10 || 30 || 3.5s || — || 0 || Single || — || — || — || — || Cancels magical enchantments affecting your target. | ||
|- | |- | ||
| 330 || Rain of Blades || 10 || 62 || 2.8s || Magic || Targeted AE | | 330 || Rain of Blades || 10 || 62 || 2.8s || Magic || 0 || Targeted AE || 26 × 3 waves || — || 1.26 || 28 || Conjures a rain of blades over your target, causing between 26 and 26 damage every 3 seconds to creatures in the area. The rain will dissipate after damaging 4 creatures or after 7.5 seconds. | ||
|- | |- | ||
| 402 || Elemental: Water || 10 || 120 || 8.0s || Cold | | 402 || Elemental: Water || 10 || 120 || 8.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| 2242 || Summon Tarnished Bauble || 10 || 40 || 6.0s || — | | 2242 || Summon Tarnished Bauble || 10 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a tarnished bauble that sometimes allows you to cast a spell for a reduced mana cost. This item works on spells up to level twenty-four. | ||
|- | |- | ||
| 327 || Burnout || 11 || 35 || 6.5s || — || | | 327 || Burnout || 11 || 35 || 6.5s || — || 0 || Pet || — || 600t / 60m || — || — || Infuses your elemental companion with energy, increasing their attack speed, armor class, and strength. | ||
|- | |- | ||
| 403 || Elemental: Fire || 11 || 120 || 8.0s || Fire | | 403 || Elemental: Fire || 11 || 120 || 8.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| 2531 || Summon Elemental Defender || 11 || 40 || 6.0s || — | | 2531 || Summon Elemental Defender || 11 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of an elemental defender. | ||
|- | |- | ||
| 35 || Bind Affinity || 12 || 100 || 6.0s || — | | 35 || Bind Affinity || 12 || 100 || 6.0s || — || 0 || Single || — || — || — || — || Binds the soul of your target to their current location. Use of this spell is often limited to towns and cities. | ||
|- | |- | ||
| 328 || Column of Fire || 12 || 65 || 3.2s || Fire || Targeted AE | | 328 || Column of Fire || 12 || 65 || 3.2s || Fire || 0 || Targeted AE || 51 || — || 0.78 || 16 || Conjures a column of fire that burns up to 4 creatures in the vicinity of your target, causing between 37 and 51 damage. | ||
|- | |- | ||
| 404 || Elemental: Air || 12 || 120 || 8.0s || Magic | | 404 || Elemental: Air || 12 || 120 || 8.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| 333 || Phantom Leather || 13 || 60 || 4.0s || — || | | 333 || Phantom Leather || 13 || 60 || 4.0s || — || 0 || Self || — || Perm || — || — || Covers you in phantom leather armor, increasing your hit point regeneration and armor class. | ||
|- | |- | ||
| 401 || Elemental: Earth || 13 || 120 || 8.0s || Disease | | 401 || Elemental: Earth || 13 || 120 || 8.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| 4255 || Wuggan's Lesser Appraisal || 13 || 70 || 4.0s || Magic | | 4255 || Wuggan's Lesser Appraisal || 13 || 70 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to sense the presence of a trap on the targeted object. | ||
|- | |- | ||
| 336 || Minor Summoning: Water || 14 || 160 || 9.0s || Cold | | 336 || Minor Summoning: Water || 14 || 160 || 9.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| 614 || Staff of Warding || 14 || 40 || 6.0s || — | | 614 || Staff of Warding || 14 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a magical staff. | ||
|- | |- | ||
| 4267 || Wuggan's Lesser Discombobulation || 14 || 70 || 4.0s || Magic | | 4267 || Wuggan's Lesser Discombobulation || 14 || 70 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to disarm a trap on the targeted object. Consumes a lesser scrying stone when cast. | ||
|- | |- | ||
| 4279 || Wuggan's Lesser Extrication || 14 || 70 || 4.0s || Fire | | 4279 || Wuggan's Lesser Extrication || 14 || 70 || 4.0s || Fire || -100 || Single || — || — || — || — || Attempts to destroy any lock present on the targeted object. | ||
|- | |- | ||
| 100 || Summon Throwing Dagger || 15 || 20 || 4.0s || — | | 100 || Summon Throwing Dagger || 15 || 20 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a bundle of throwing daggers. | ||
|- | |- | ||
| 320 || Summon Heatstone || 15 || 40 || 7.0s || — | | 320 || Summon Heatstone || 15 || 40 || 7.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of heatstone that provides improved night vision. | ||
|- | |- | ||
| 334 || Shock of Flame || 15 || 48 || 2.5s || Fire || | | 334 || Shock of Flame || 15 || 48 || 2.5s || Fire || 0 || Single || 122 || — || 2.54 || 49 || Burns your target's skin with flames, causing between 100 and 122 damage. | ||
|- | |- | ||
| 395 || Minor Summoning: Fire || 15 || 160 || 9.0s || Fire | | 395 || Minor Summoning: Fire || 15 || 160 || 9.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| 80 || See Invisible || 16 || 25 || 2.0s || — || Single (Ally) | | 80 || See Invisible || 16 || 25 || 2.0s || — || 0 || Single (Ally) || — || 270t / 27m || — || — || Places a magical enchantment upon your target's eyes, allowing them to see otherwise invisible creatures for 270t / 27m. | ||
|- | |- | ||
| 309 || Shielding || 16 || 50 || 5.0s || — || | | 309 || Shielding || 16 || 50 || 5.0s || — || 0 || Self || — || Perm || — || — || Surrounds your body in a magical shield, increasing your hit points, armor class, and magic resistance. | ||
|- | |- | ||
| 396 || Minor Summoning: Air || 16 || 160 || 9.0s || Magic | | 396 || Minor Summoning: Air || 16 || 160 || 9.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| 2239 || Summon Tiny Ring || 16 || 40 || 6.0s || — | | 2239 || Summon Tiny Ring || 16 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a tiny ring that allows you to cast many spells faster. This item works on spells up to level twenty-four. | ||
|- | |- | ||
| 7674 || Focus Primitive Spellcaster's Empowering Essence || 16 || 50 || 6.0s || — | | 7674 || Focus Primitive Spellcaster's Empowering Essence || 16 || 50 || 6.0s || — || 0 || Self || — || — || — || — || Focuses the casters mana into a form that can be physically handled. | ||
|- | |- | ||
| | | 4 || Summon Waterstone || 17 || 40 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a waterstone, allowing the user to breathe underwater for extended periods of time. | ||
|- | |- | ||
| | | 83 || Rain of Fire || 17 || 125 || 3.5s || Fire || 0 || Targeted AE || 75 × 3 waves || — || 1.80 || 64 || Conjures a rain of fire over your target, causing between 75 and 75 damage every 3 seconds to creatures in the area. The rain will dissipate after damaging 4 creatures or after 7.5 seconds. | ||
|- | |- | ||
| | | 335 || Minor Summoning: Earth || 17 || 160 || 9.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| | | 2532 || Summon Phantom Leather || 17 || 100 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a pack of phantom leather armor. | ||
|- | |- | ||
| | | 68 || Bolt of Flame || 18 || 102 || 3.0s || Fire || 0 || '''Bolt''' || 297 || — || 2.91 || 99 || Burns your target's skin with a bolt of flame, causing between 225 and 297 damage. | ||
|- | |- | ||
| | | 497 || Lesser Summoning: Water || 18 || 200 || 10.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| | | 663 || Expulse Summoned || 18 || 41 || 2.5s || Magic || -50 || Summoned || 122 || — || 2.98 || 49 || A burst of holy light that inflicts between 100 and 122 damage to a summoned target. | ||
|- | |- | ||
| | | 1505 || Renew Summoning || 18 || 36 || 2.5s || — || 0 || Pet || — || — || — || — || Renews the health of your elemental pet, healing between 39 and 87 damage, and curing their diseases, poisons, and curses. | ||
|- | |- | ||
| | | 108 || Elemental Shield || 19 || 50 || 3.0s || — || 0 || Self || — || Perm || — || — || Covers your skin in an elemental shield, protecting you from fire and cold. | ||
|- | |- | ||
| | | 411 || Shield of Flame || 19 || 60 || 4.0s || Fire || 0 || Single (Ally) || — || 150t / 15m || — || — || Surrounds your target in a shield of flame, damaging any creature that attacks them. | ||
|- | |- | ||
| | | 498 || Lesser Summoning: Fire || 19 || 200 || 10.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| | | 3583 || Tiny Companion || 19 || 50 || 4.0s || — || 0 || Pet || — || — || — || — || Shrinks your pet, allowing it better mobility in tight quarters. | ||
|- | |- | ||
| | | 101 || Summon Arrows || 20 || 30 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a bundle of arrows. | ||
|- | |- | ||
| | | 102 || Spear of Warding || 20 || 60 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a magical spear. | ||
|- | |- | ||
| | | 499 || Lesser Summoning: Air || 20 || 200 || 10.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| | | 2236 || Summon Jade Bracelet || 20 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a jade bracelet that increases the damage of many spells. This item works on spells up to level thirty-four. | ||
|- | |- | ||
| | | 4027 || Summon Wooden Bracelet || 20 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a wooden bracelet that increases the damage of many affliction spells. This item works on spells up to level twenty. | ||
|- | |- | ||
| | | 55 || Cornucopia || 21 || 25 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of loaves of bread suitable for eating. | ||
|- | |- | ||
| | | 496 || Lesser Summoning: Earth || 21 || 200 || 10.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| | | 2231 || Summon Silver Choker || 21 || 80 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a silver choker that sometimes allows you to cast a spell without consuming any reagents. This item works on spells up to level twenty-four. | ||
|- | |- | ||
| | | 56 || Everfount || 22 || 25 || 4.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of watery globes suitable for drinking. | ||
|- | |- | ||
| | | 110 || Malaise || 22 || 60 || 3.0s || Magic || 0 || Single || — || 110t / 11m || — || — || Decreases your target's resistance to cold, fire, magic, and poison. | ||
|- | |- | ||
| | | 189 || Flame Flux || 22 || 123 || 3.5s || Fire || 0 || PB AE || 96 || — || 0.78 || 27 || Creates a circle of fire around you, causing between 67 and 96 damage to up to 8 nearby creatures. | ||
|- | |- | ||
| | | 570 || Summoning: Water || 22 || 240 || 12.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| | | 113 || Shock of Spikes || 23 || 75 || 3.0s || Magic || 0 || Single || 227 || — || 3.03 || 76 || Conjures a shock of spikes that assaults your target, causing between 150 and 227 damage. | ||
|- | |- | ||
| | | 571 || Summoning: Fire || 23 || 240 || 12.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| | | 4256 || Wuggan's Appraisal || 23 || 145 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to sense the presence of a trap on the targeted object. | ||
|- | |- | ||
| | | 65 || Major Shielding || 24 || 80 || 5.0s || — || 0 || Self || — || Perm || — || — || Surrounds your body in a magical shield, increasing your hit points, armor class, and magic resistance. | ||
|- | |- | ||
| | | 572 || Summoning: Air || 24 || 240 || 12.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| | | 615 || Staff of Runes || 24 || 60 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a runed staff. | ||
|- | |- | ||
| | | 4268 || Wuggan's Discombobulation || 24 || 145 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to disarm a trap on the targeted object. Consumes a scrying stone when cast. | ||
|- | |- | ||
| | | 4280 || Wuggan's Extrication || 24 || 145 || 4.0s || Fire || -100 || Single || — || — || — || — || Attempts to destroy any lock present on the targeted object. | ||
|- | |- | ||
| | | 81 || Phantom Chain || 25 || 100 || 5.0s || — || 0 || Self || — || Perm || — || — || Covers you in phantom chain armor, increasing your hit point regeneration and armor class. | ||
|- | |- | ||
| | | 115 || Dismiss Summoned || 25 || 73 || 3.0s || Magic || -50 || Summoned || 244 || — || 3.34 || 81 || A burst of holy power that inflicts between 180 and 244 damage to a summoned target. | ||
|- | |- | ||
| | | 569 || Summoning: Earth || 25 || 240 || 12.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| | | 2533 || Summon Phantom Chain || 25 || 200 || 8.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a pack of phantom chain mail. | ||
|- | |- | ||
| | | 409 || Rain of Spikes || 26 || 162 || 4.5s || Magic || 0 || Targeted AE || 91 × 3 waves || — || 1.69 || 61 || Conjures a rain of spikes over your target, causing 91 damage every 3 seconds to creatures in the area. The rain will dissipate after damaging 4 creatures or after 7.5 seconds. | ||
|- | |- | ||
| | | 574 || Greater Summoning: Water || 26 || 200 || 10.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| | | 617 || Sword of Runes || 26 || 75 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a runed sword. | ||
|- | |- | ||
| | | 575 || Greater Summoning: Fire || 27 || 200 || 10.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| | | 1286 || Expedience || 27 || 45 || 3.0s || — || 0 || Pet || — || 120t / 12m || — || — || Fills your elemental pet with speed, increasing their movement rate. | ||
|- | |- | ||
| | | 2234 || Summon Leather Mantle || 27 || 80 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a leather mantle that allows many of your beneficial spells to last a longer period of time. | ||
|- | |- | ||
| | | 479 || Inferno Shield || 28 || 80 || 3.5s || Fire || 0 || Single (Ally) || — || 150t / 15m || — || — || Surrounds your target in an inferno shield, damaging any creature that attacks them. | ||
|- | |- | ||
| | | 576 || Greater Summoning: Air || 28 || 200 || 10.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| | | 664 || Expel Summoned || 28 || 108 || 3.5s || Magic || -50 || Summoned || 309 || — || 2.86 || 88 || A burst of holy power that inflicts between 159 and 309 damage to a summoned target. | ||
|- | |- | ||
| | | 103 || Summon Coldstone || 29 || 40 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a cold stone that provides greatly improved night vision to the wielder. | ||
|- | |- | ||
| | | 106 || Burnout II || 29 || 75 || 6.5s || — || 0 || Pet || — || 600t / 60m || — || — || Infuses your elemental companion with energy, increasing their attack speed, armor class, and strength. | ||
|- | |- | ||
| | | 573 || Greater Summoning: Earth || 29 || 200 || 10.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| | | 618 || Dimensional Hole || 30 || 60 || 6.0s || — || 0 || Self || — || — || — || — || Conjures a dimensional pocket that allows you to carry heavy loads unhindered. The pouch, and all of its contents, will be lost if you leave the world of Norrath for a significant period of time. | ||
|- | |- | ||
| | | 1400 || Monster Summoning I || 30 || 200 || 10.0s || — || 0 || Self || — || — || — || — || Conjures a pet in the form of a local monster to aid you in battle. | ||
|- | |- | ||
| | | 2243 || Summon Shiny Bauble || 30 || 80 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a shiny bauble that sometimes allows you to cast a spell for a reduced mana cost. This item works on spells up to level fifty. | ||
|- | |- | ||
| | | 120 || Blaze || 31 || 136 || 4.0s || Fire || 0 || Single || 418 || — || 3.07 || 104 || Burns your target's skin with blazing flame, causing between 350 and 418 damage. | ||
|- | |- | ||
| | | 621 || Minor Conjuration: Water || 31 || 200 || 10.0s || Cold || 0 || Self || — || — || — || — || Summons a water elemental to aid you in battle. | ||
|- | |- | ||
| | | 1401 || Summon Shard of the Core || 31 || 50 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a shard of the core of Norrath. | ||
|- | |- | ||
| | | 49 || Nullify Magic || 32 || 50 || 4.5s || Magic || 0 || Single || — || — || — || — || Cancels magical enchantments affecting your target. | ||
|- | |- | ||
| | | 66 || Greater Shielding || 32 || 120 || 6.0s || — || 0 || Self || — || Perm || — || — || Surrounds your body in a magical shield, increasing your hit points, armor class, and magic resistance. | ||
|- | |- | ||
| | | 622 || Minor Conjuration: Fire || 32 || 200 || 10.0s || Fire || 0 || Self || — || — || — || — || Summons a fire elemental to aid you in battle. | ||
|- | |- | ||
| | | 69 || Cinder Bolt || 33 || 165 || 4.0s || Fire || 0 || '''Bolt''' || 510 || — || 3.09 || 128 || Burns your target's skin with a cinder bolt, causing between 400 and 510 damage. | ||
|- | |- | ||
| | | 616 || Staff of Symbols || 33 || 80 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a staff of symbols. | ||
|- | |- | ||
| | | 623 || Minor Conjuration: Air || 33 || 200 || 10.0s || Magic || 0 || Self || — || — || — || — || Summons an air elemental to aid you in battle. | ||
|- | |- | ||
| | | 4257 || Wuggan's Greater Appraisal || 33 || 240 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to sense the presence of a trap on the targeted object. | ||
|- | |- | ||
| | | 620 || Minor Conjuration: Earth || 34 || 200 || 10.0s || Disease || 0 || Self || — || — || — || — || Summons an earth elemental to aid you in battle. | ||
|- | |- | ||
| | | 3584 || Refresh Summoning || 34 || 93 || 3.8s || — || 0 || Pet || — || — || — || — || Renews the health of your elemental pet, healing between 43 and 175 damage, and curing their diseases, poisons, and curses. | ||
|- | |- | ||
| | | 4269 || Wuggan's Greater Discombobulation || 34 || 240 || 4.0s || Magic || -100 || Single || — || — || — || — || Attempts to disarm a trap on the targeted object. Consumes a greater scrying stone when cast. | ||
|- | |- | ||
| | | 4281 || Wuggan's Greater Extrication || 34 || 240 || 4.0s || Fire || -100 || Single || — || — || — || — || Attempts to destroy any lock present on the targeted object. | ||
|- | |- | ||
| | | 104 || Dagger of Symbols || 35 || 100 || 6.0s || — || 0 || Self || — || — || — || — || Focuses mana into the form of a dagger of symbols. | ||
|- | |- | ||
