Jump to content

Lesser Summoning: Fire Summon: Difference between revisions

From EverQuest Legends Wiki
Sarion (talk | contribs)
Sarion (talk | contribs)
Line 57: Line 57:


== Spell List ==
== Spell List ==
'''Needs Updated'''
* [[Column of Frost|<span class='itemeff'>Column of Frost</span>]]
* [[Fire Bolt|<span class='itemeff'>Fire Bolt</span>]]??
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Frost Bolt|<span class='itemeff'>Frost Bolt</span>]]??
* [[Instill|<span class='itemeff'>Instill</span>]]
* [[Instill|<span class='itemeff'>Instill</span>]]
* [[Lesser Shielding|<span class='itemeff'> Lesser Shielding</span>]]
* [[Lightning Bolt|<span class='itemeff'>Lightning Bolt</span>]]
* [[Lightning Bolt|<span class='itemeff'>Lightning Bolt</span>]]
* [[Shielding|<span class='itemeff'>Shielding</span>]]
* [[Tishan's Clash|<span class='itemeff'>Tishan's Clash</span>]]
* [[Shock of Lightning|<span class='itemeff'>Shock of Lightning</span>]]


== Focus Items ==
== Focus Items ==

Revision as of 18:39, 3 August 2026

  • Defensive Stats
    • Mitigation: 69
    • Avoidance: 208
  • Offensive Stats
    • Offense: 126
    • Accuracy: 141
    • Max Damage: 22
    • Dual Wield Skill: Medium?
  • Strength: 112
  • Stamina: 107
  • Intelligence: 50
  • Wisdom: 50
  • Agility: 90
  • Dexterity: 90
  • Charisma: 20

Abilities

Spell List

Focus Items

Notes

  • None