Jump to content

Lesser Summoning: Fire Summon: Difference between revisions

From EverQuest Legends Wiki
Sarion (talk | contribs)
Sarion (talk | contribs)
Line 50: Line 50:
* [[Skill_Block|Block]]
* [[Skill_Block|Block]]
* [[Skill_Cleave|Cleave]]
* [[Skill_Cleave|Cleave]]
* [[Skill_Double_Attack|Double Attack]]??
* [[Skill_Dodge|Dodge]]
* [[Skill_Dodge|Dodge]]??
* [[Skill_Double_Attack|Double Attack]]
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Attack|<span class='itemeff'>Fire Elemental Attack</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Fire Elemental Aura|<span class='itemeff'>Fire Elemental Aura</span>]]
* [[Skill_Kick|Kick]]
* [[Skill_Kick|Kick]]
* [[Skill_Parry|Parry]]
* [[Skill_Parry|Parry]]
* [[Skill_Riposte|Riposte]]??
* [[Skill_Riposte|Riposte]]
* [[Skill_Taunt|Taunt]]


== Spell List ==
== Spell List ==

Revision as of 07:18, 31 July 2026

  • Defensive Stats
    • Mitigation: 69
    • Avoidance: 208
  • Offensive Stats
    • Offense: 126
    • Accuracy: 141
    • Max Damage: 22?
    • Dual Wield Skill: Low?
  • Strength: 112
  • Stamina: 107
  • Intelligence: 50
  • Wisdom: 50
  • Agility: 90
  • Dexterity: 90
  • Charisma: 20

Abilities

Needs Updated

Spell List

Needs Updated

Focus Items

Notes

  • None