Ancient Earthen Vambraces: Difference between revisions
No edit summary |
Lozzleskotch (talk | contribs) removed extra category tags |
||
| Line 23: | Line 23: | ||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Arms]] | [[Category:Arms]] | ||
[[Category:Splitpaw Lair]] | [[Category:Splitpaw Lair]] | ||
Revision as of 09:10, 18 July 2026
Ancient Earthen Vambraces

Class: WAR CLR PAL SHD
Race: ALL
Slot: ARMS
AC: 10
DEX: 7
SV Poison: 5 SV Disease: 5
WT: 5.2 Size: SMALL
Drops From
Sold by
- No merchant source has been documented.
Related quests
- No related quest has been documented.
Player crafted
- No player-crafted recipe has been documented.
Tradeskill recipes
- No tradeskill use has been documented.