Silvered Weapons: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 2: | Line 2: | ||
"Silvered" weapons are player crafted through the [[Blacksmithing]] tradeskill. | "Silvered" weapons are player crafted through the [[Blacksmithing]] tradeskill. | ||
{{Gear Set | |||
|Silvered Battle Axe | |||
|Silvered Dagger | |||
|Silvered Javelin | |||
|Silvered Long Sword | |||
|Silvered Mace | |||
|Silvered Pick | |||
|Silvered Rapier | |||
|Silvered Scimitar | |||
|Silvered Short Sword | |||
|Silvered Shuriken | |||
|Silvered Spear | |||
|Silvered Throwing Axe | |||
|Silvered Throwing Knife | |||
|Silvered Warhammer | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 01:40, 14 July 2026
Out of Era
"Silvered" weapons are player crafted through the Blacksmithing tradeskill.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvered Battle Axe Silvered Battle Axe Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 8.5 | |||||||||||||||||||
Silvered Dagger Silvered Dagger Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 2.5 | |||||||||||||||||||
Silvered Javelin Silvered Javelin Slot: RANGE | RANGE | 2.0 | |||||||||||||||||||
Silvered Long Sword Silvered Long Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 7.5 | |||||||||||||||||||
Silvered Mace Silvered Mace Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 8.0 | |||||||||||||||||||
Silvered Pick Silvered Pick Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 6.5 | |||||||||||||||||||
Silvered Rapier Silvered Rapier Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5.0 | |||||||||||||||||||
Silvered Scimitar Silvered Scimitar Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 7.5 | |||||||||||||||||||
Silvered Short Sword Silvered Short Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5.0 | |||||||||||||||||||
Silvered Shuriken Silvered Shuriken Slot: RANGE AMMO | RANGE AMMO | 0.5 | |||||||||||||||||||
Silvered Spear Silvered Spear Slot: PRIMARY | PRIMARY | 7.0 | |||||||||||||||||||
Silvered Throwing Axe Silvered Throwing Axe Slot: RANGE | RANGE | 1.0 | |||||||||||||||||||
Silvered Throwing Knife Silvered Throwing Knife Slot: RANGE AMMO | RANGE AMMO | 0.5 | |||||||||||||||||||
Silvered Warhammer Silvered Warhammer Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 7.5 | |||||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | |||













