Small Banded Armor Set: Difference between revisions
No edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 11: | Line 11: | ||
Races: [[ELF]], [[HIE]], [[DEF]], [[DWF]], [[HFL]], [[GNM]] | Races: [[ELF]], [[HIE]], [[DEF]], [[DWF]], [[HFL]], [[GNM]] | ||
{{Gear Set | |||
|Small Banded Mail | |||
|Small Banded Sleeves | |||
|Small Banded Leggings | |||
|Small Banded Gauntlets | |||
|Small Banded Boots | |||
|Small Banded Belt | |||
|Small Banded Bracer | |||
|Small Banded Helm | |||
|Small Banded Cloak | |||
|Small Banded Mantle | |||
|Small Banded Mask | |||
|Small Banded Gorget | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Revision as of 00:40, 14 July 2026
not relevent in EQ legends
The Small Banded Armor Set consists of 13 pieces for 91AC. Full set weighs 35.3 st. Created by smithing. Full set (including 2 bracers) takes 24 sheet metal. Despite being small, it does not use fewer materials to make than a medium or large set. The highest trivial in the set is the

AC: 7
WT: 3.0 Size: LARGE
Class: WAR CLR PAL RNG SHD BRD ROG SHM BER
Race: ALL
at 175.
It can be worn by members who are one of both the following races and classes.
Classes: WAR, CLR, PAL, RNG SHD, BRD, ROG, SHM.
Races: ELF, HIE, DEF, DWF, HFL, GNM
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Banded Mail Small Banded Mail AC: 15 | CHEST | 15 | 5.6 | |||||||||||||||
Small Banded Sleeves Small Banded Sleeves AC: 7 | ARMS | 7 | 2.6 | |||||||||||||||
Small Banded Leggings Small Banded Leggings AC: 8 | LEGS | 8 | 4.1 | |||||||||||||||
Small Banded Gauntlets Small Banded Gauntlets AC: 7 | HANDS | 7 | 3.0 | |||||||||||||||
Small Banded Boots Small Banded Boots Slot: FEET | FEET | 6 | 3.8 | |||||||||||||||
Small Banded Belt Small Banded Belt AC: 6 | WAIST | 6 | 1.9 | |||||||||||||||
Small Banded Bracer Small Banded Bracer AC: 6 | WRIST | 6 | 1.5 | |||||||||||||||
Small Banded Bracer Small Banded Bracer AC: 6 | WRIST | 6 | 1.5 | |||||||||||||||
Small Banded Helm Small Banded Helm AC: 8 | HEAD | 8 | 3.4 | |||||||||||||||
Small Banded Cloak Small Banded Cloak AC: 7 | BACK | 7 | 3.0 | |||||||||||||||
Small Banded Mantle Small Banded Mantle AC: 6 | SHOULD | 6 | 2.6 | |||||||||||||||
Small Banded Mask Small Banded Mask AC: 4 | FACE | 4 | 0.8 | |||||||||||||||
Small Banded Gorget Small Banded Gorget Slot: NECK | NECK | 5 | 1.5 | |||||||||||||||
| Totals | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.3 | |










