Primal Velium Weapons: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 4: | Line 4: | ||
Dropped:<br> | Dropped:<br> | ||
{{Gear Set | |||
|Primal Velium Battlehammer | |||
|Primal Velium Warsword | |||
|Primal Velium Spear | |||
|Primal Velium Brawl Stick | |||
|Primal Velium Claidhmore | |||
|Primal Velium Battle Axe | |||
|Primal Velium War Lance | |||
|Primal Velium Reinforced Bow | |||
}} | |||
Quested:<br> | Quested:<br> | ||
{{Gear Set | |||
|Primal Velium Fist Wraps | |||
|Primal Velium Knight's Sword | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:38, 14 July 2026
Out of Era
Prior to Kerafyrm awakening, these drop commonly from (up to 6 at a time) Hraashna the Warder, Nanzata the Warder, Tukaarak the Warder, and Ventani the Warder. They also drop once per kill from The Progenitor, The Final Arbiter, and Master of the Guard. After Kerafyrm is awoken, they can still be obtained from The Progenitor, The Final Arbiter, and Master of the Guard, although the drop rate is reduced significantly. Beginning in Chardok 2.0, Garath's Weapons to Trade allows monks and knights to exchange certain primals for upgraded class-specific versions.
Dropped:
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primal Velium Battlehammer Primal Velium Battlehammer Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Warsword Primal Velium Warsword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Spear Primal Velium Spear Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Brawl Stick Primal Velium Brawl Stick Slot: PRIMARY | PRIMARY | 17 | 75 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2.5 | Avatar (Combat, Casting Time: Instant) | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Claidhmore Primal Velium Claidhmore Slot: PRIMARY | PRIMARY | 17 | 75 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Battle Axe Primal Velium Battle Axe Slot: PRIMARY | PRIMARY | 17 | 75 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium War Lance Primal Velium War Lance Slot: PRIMARY | PRIMARY | 17 | 75 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2.5 | Avatar (Combat, Casting Time: Instant) | Nanzata the Warder Tukaarak the Warder and more | |
Primal Velium Reinforced Bow Primal Velium Reinforced Bow Slot: RANGE | RANGE | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.0 | Avatar (Combat, Casting Time: Instant) at Level 55 | Nanzata the Warder Tukaarak the Warder and more | |
| Totals | 108 | 500 | 500 | 0 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 15.5 | |||
Quested:
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primal Velium Fist Wraps Primal Velium Fist Wraps Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0.5 | Avatar (Combat, Casting Time: Instant) at Level 55 | |
Primal Velium Knight's Sword Primal Velium Knight's Sword Slot: PRIMARY | PRIMARY | 10 | 50 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.5 | Avatar (Combat, Casting Time: Instant) | |
| Totals | 20 | 100 | 100 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2.0 | ||








