Gold Full Plate Armor: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 1: | Line 1: | ||
Gold Full Plate is a pure AC armor set, part of [[Cultural Tradeskills: Human|Human Cultural Blacksmithing]]. | Gold Full Plate is a pure AC armor set, part of [[Cultural Tradeskills: Human|Human Cultural Blacksmithing]]. | ||
Full set with 2 bracers: +177 AC, 75.8 WT | Full set with 2 bracers: +177 AC, 75.8 WT | ||
{{Gear Set | |||
|Gold Full Breastplate | |||
|Gold Full Plate Boots | |||
|Gold Full Plate Bracer | |||
|Gold Full Plate Collar | |||
|Gold Full Plate Gauntlets | |||
|Gold Full Plate Girdle | |||
|Gold Full Plate Greaves | |||
|Gold Full Plate Helm | |||
|Gold Full Plate Pauldron | |||
|Gold Full Plate Vambraces | |||
|Gold Full Plate Visor | |||
|Gold Full Splinted Cloak | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:36, 14 July 2026
Gold Full Plate is a pure AC armor set, part of Human Cultural Blacksmithing.
Full set with 2 bracers: +177 AC, 75.8 WT
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Full Breastplate Gold Full Breastplate AC: 26 | CHEST | 26 | 11.0 | |||||||||||||||
Gold Full Plate Boots Gold Full Plate Boots AC: 13 | FEET | 13 | 7.5 | |||||||||||||||
Gold Full Plate Bracer Gold Full Plate Bracer AC: 12 | WRIST | 12 | 4.4 | |||||||||||||||
Gold Full Plate Bracer Gold Full Plate Bracer AC: 12 | WRIST | 12 | 4.4 | |||||||||||||||
Gold Full Plate Collar Gold Full Plate Collar AC: 9 | NECK | 9 | 4.5 | |||||||||||||||
Gold Full Plate Gauntlets Gold Full Plate Gauntlets AC: 14 | HANDS | 14 | 5.5 | |||||||||||||||
Gold Full Plate Girdle Gold Full Plate Girdle AC: 10 | WAIST | 10 | 4.5 | |||||||||||||||
Gold Full Plate Greaves Gold Full Plate Greaves AC: 18 | LEGS | 18 | 8.5 | |||||||||||||||
Gold Full Plate Helm Gold Full Plate Helm AC: 15 | HEAD | 15 | 5.0 | |||||||||||||||
Gold Full Plate Pauldron Gold Full Plate Pauldron AC: 13 | SHOULD | 13 | 5.0 | |||||||||||||||
Gold Full Plate Vambraces Gold Full Plate Vambraces AC: 14 | ARMS | 14 | 7.0 | |||||||||||||||
Gold Full Plate Visor Gold Full Plate Visor AC: 7 | FACE | 7 | 2.0 | |||||||||||||||
Gold Full Splinted Cloak Gold Full Splinted Cloak AC: 14 | BACK | 14 | 6.5 | |||||||||||||||
| Totals | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.8 | |











