Exquisite Velium Weapons: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 5: | Line 5: | ||
All listed below are classic? | All listed below are classic? | ||
{{Gear Set | |||
|Exquisite Velium Battlehammer | |||
|Exquisite Velium Brawl Stick | |||
|Exquisite Velium Spear | |||
|Exquisite Velium Claidhmore | |||
|Exquisite Velium War Lance | |||
|Exquisite Velium Reinforced Bow | |||
|Exquisite Velium Battle Axe | |||
|Exquisite Velium Warsword | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 01:34, 14 July 2026
Out of Era
Standard weapons dropped from Dragon Necropolis & Western Wastes.
All listed below are classic?
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exquisite Velium Battlehammer Exquisite Velium Battlehammer Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 3.5 | a Chetari neophyte Klandicar and more | ||||||||||||||||
Exquisite Velium Brawl Stick Exquisite Velium Brawl Stick Slot: PRIMARY | PRIMARY | 3.6 | Jen Sapara Mraaka and more | ||||||||||||||||
Exquisite Velium Spear Exquisite Velium Spear Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 2.8 | Mraaka Sontalak and more | ||||||||||||||||
Exquisite Velium Claidhmore Exquisite Velium Claidhmore Slot: PRIMARY | PRIMARY | 5.7 | Mraaka Sontalak and more | ||||||||||||||||
Exquisite Velium War Lance Exquisite Velium War Lance Slot: PRIMARY | PRIMARY | 6.5 | ? | ||||||||||||||||
Exquisite Velium Reinforced Bow Exquisite Velium Reinforced Bow Slot: RANGE | RANGE | 2.0 | various Chetari | ||||||||||||||||
Exquisite Velium Battle Axe Exquisite Velium Battle Axe Slot: PRIMARY | PRIMARY | 6.3 | Jen Sapara Mraaka | ||||||||||||||||
Exquisite Velium Warsword Exquisite Velium Warsword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 2.5 | Jen Sapara Mraaka and more | ||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.9 | ||







