Crystallized Shadow Weapons: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 5: | Line 5: | ||
Also see [[Purified Crystal Weapons]]. | Also see [[Purified Crystal Weapons]]. | ||
{{Gear Set | |||
|Crystallized Shadow Claymore | |||
|Crystallized Shadow Dagger | |||
|Crystallized Shadow Long Sword | |||
|Crystallized Shadow Rapier | |||
|Crystallized Shadow Scimitar | |||
|Crystallized Shadow Short Sword | |||
|Crystallized Shadow Spear | |||
|Crystallized Shadow Star | |||
|Crystallized Shadow Warhammer | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:32, 14 July 2026
Out of Era
A set of FS-like weapons with stats, that drops in the Tower of Frozen Shadow.
Also see Purified Crystal Weapons.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystallized Shadow Claymore Crystallized Shadow Claymore Slot: PRIMARY | PRIMARY | 5 | 2 | 2 | 1 | 10.0 | a blood familiar an enraged relative and more | ||||||||||||
Crystallized Shadow Dagger Crystallized Shadow Dagger Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 2.4 | a blood familiar a shadow beast guard and more | ||||||||||||
Crystallized Shadow Long Sword Crystallized Shadow Long Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 5.0 | an angry librarian an enraged relative and more | ||||||||||||
Crystallized Shadow Rapier Crystallized Shadow Rapier Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 5.0 | a blood familiar an enraged relative | ||||||||||||
Crystallized Shadow Scimitar Crystallized Shadow Scimitar Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 5.0 | a shadow beast guard an enraged relative | ||||||||||||
Crystallized Shadow Short Sword Crystallized Shadow Short Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 4.0 | a blood familiar a shadow beast guard and more | ||||||||||||
Crystallized Shadow Spear Crystallized Shadow Spear Slot: PRIMARY | PRIMARY | 5 | 2 | 2 | 1 | 6.8 | a blood familiar a shadow beast guard and more | ||||||||||||
Crystallized Shadow Star Crystallized Shadow Star Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 10.0 | a blood familiar an angry librarian and more | ||||||||||||
Crystallized Shadow Warhammer Crystallized Shadow Warhammer Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 5 | 2 | 2 | 1 | 7.3 | a blood familiar a shadow beast guard and more | ||||||||||||
| Totals | 0 | 45 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 55.5 | ||








