Black Ice Armor: Difference between revisions
m 1 revision imported |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| Line 3: | Line 3: | ||
Drops from various named mobs in [[Velketor's Labyrinth]]. | Drops from various named mobs in [[Velketor's Labyrinth]]. | ||
{{Gear Set | |||
|Black Ice Sleeves | |||
|Black Ice Boots | |||
|Black Ice Leggings | |||
|Black Ice Wrist Guard | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:31, 14 July 2026
Velious Era
Out of Era
Out of Era
Drops from various named mobs in Velketor's Labyrinth.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Ice Sleeves Black Ice Sleeves Slot: ARMS | ARMS | 13 | 4 | 4 | 10.0 | Kalik Icepaw Khelkar Icepaw | |||||||||||||
Black Ice Boots Black Ice Boots Slot: FEET | FEET | 21 | 5 | 10 | 10 | 5.0 | Errkak Icepaw The Brood Mother | ||||||||||||
Black Ice Leggings Black Ice Leggings Slot: LEGS | LEGS | 13 | 7 | 10.0 | Errkak Icepaw Ular Icepaw | ||||||||||||||
Black Ice Wrist Guard Black Ice Wrist Guard Slot: WRIST | WRIST | 12 | 4 | 4 | 3.5 | Errkak Icepaw Velketors Experiment | |||||||||||||
Black Ice Wrist Guard Black Ice Wrist Guard Slot: WRIST | WRIST | 12 | 4 | 4 | 3.5 | Errkak Icepaw Velketors Experiment | |||||||||||||
| Totals | 71 | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 10 | 10 | 0 | 0 | 32.0 | ||



