Blighted Armor: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
Blighted Armor is the planar armor set for [[Necromancer|Necromancers]]. It drops in the [[Plane of Hate]] and [[Plane of Fear]]. | |||
{| class=" | {| class="wikitable sortable" | ||
! Item | ! scope="col" | Item | ||
! AC | ! scope="col" | AC | ||
! STR | ! scope="col" | HP | ||
! STA | ! scope="col" | Mana | ||
! | ! scope="col" | END | ||
! | ! scope="col" | STR | ||
! | ! scope="col" | STA | ||
! | ! scope="col" | INT | ||
! CHA | ! scope="col" | WIS | ||
! | ! scope="col" | AGI | ||
! | ! scope="col" | DEX | ||
! | ! scope="col" | CHA | ||
! | ! scope="col" | MR | ||
! | ! scope="col" | FR | ||
! | ! scope="col" | CR | ||
! | ! scope="col" | DR | ||
! scope="col" | PR | |||
! scope="col" | VR | |||
! scope="col" | Weight | |||
|- | |- | ||
| {{:Blighted Armband}} | | {{:Blighted Armband}} | ||
| 3 || | | 3 || -- || +15 || -- || +4 || -- || -- || -- || -- || +5 || -- || -- || -- || -- || -- || -- || -- || 0.3 | ||
|- | |- | ||
| {{:Blighted Boots}} | | {{:Blighted Boots}} | ||
| 4 || - || - || - || | | 4 || +5 || -- || -- || -- || -- || -- || -- || +14 || -- || -- || -- || -- || -- || -- || +10 || -- || 0.7 | ||
|- | |- | ||
| {{:Blighted Gloves}} | | {{:Blighted Gloves}} | ||
| 4 || - || | | 4 || -- || +12 || -- || -- || -- || +8 || -- || -- || +10 || -- || -- || -- || -- || +10 || -- || -- || 0.4 | ||
|- | |- | ||
| {{:Blighted Robe}} | | {{:Blighted Robe}} | ||
| 11 || - || 10 || | | 11 || -- || +40 || -- || -- || +10 || +13 || -- || -- || +10 || -- || -- || -- || -- || -- || -- || -- || 1.0 | ||
|- | |- | ||
| {{:Blighted Skullcap}} | | {{:Blighted Skullcap}} | ||
| 5 || - || - || - || | | 5 || +10 || +20 || -- || -- || -- || +8 || +7 || -- || -- || -- || +10 || -- || -- || -- || -- || -- || 0.3 | ||
|- | |- | ||
| {{:Blighted Sleeves}} | | {{:Blighted Sleeves}} | ||
| 5 || | | 5 || +15 || -- || -- || -- || -- || +7 || -- || -- || -- || -- || -- || +10 || -- || -- || -- || -- || 0.4 | ||
|- | |- | ||
| {{:Blighted Trousers}} | | {{:Blighted Trousers}} | ||
| 5 || | | 5 || +10 || -- || -- || +3 || -- || -- || -- || -- || +4 || -- || -- || -- || +10 || -- || -- || -- || 0.7 | ||
|- | |- | ||
! | ! '''Total''' | ||
! 40 | ! 37 !! 40 !! 87 !! -- !! 7 !! 10 !! 36 !! 7 !! 14 !! 29 !! -- !! 10 !! 10 !! 10 !! 10 !! 10 !! -- !! 3.8 | ||
|- | |- | ||
! '''Total (Second Armband)''' | |||
! 40 !! 40 !! 102 !! -- !! 11 !! 10 !! 36 !! 7 !! 14 !! 34 !! -- !! 10 !! 10 !! 10 !! 10 !! 10 !! -- !! 4.1 | |||
|} | |} | ||
[[Category:Armor Sets]] | [[File:Blighted_Armor.jpg|thumb|[[Human]] in a set of Blighted.]] | ||
[[Category: Armor Sets]] | |||
Revision as of 06:56, 11 July 2026
Blighted Armor is the planar armor set for Necromancers. It drops in the Plane of Hate and Plane of Fear.
| Item | AC | HP | Mana | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blighted Armband
Blighted Armband Slot: WRIST |
3 | -- | +15 | -- | +4 | -- | -- | -- | -- | +5 | -- | -- | -- | -- | -- | -- | -- | 0.3 |
Blighted Boots
Blighted Boots Slot: FEET |
4 | +5 | -- | -- | -- | -- | -- | -- | +14 | -- | -- | -- | -- | -- | -- | +10 | -- | 0.7 |
Blighted Gloves
Blighted Gloves Slot: HANDS |
4 | -- | +12 | -- | -- | -- | +8 | -- | -- | +10 | -- | -- | -- | -- | +10 | -- | -- | 0.4 |
Blighted Robe
Blighted Robe Slot: CHEST |
11 | -- | +40 | -- | -- | +10 | +13 | -- | -- | +10 | -- | -- | -- | -- | -- | -- | -- | 1.0 |
Blighted Skullcap
Blighted Skullcap Slot: HEAD |
5 | +10 | +20 | -- | -- | -- | +8 | +7 | -- | -- | -- | +10 | -- | -- | -- | -- | -- | 0.3 |
Blighted Sleeves
Blighted Sleeves Slot: ARMS |
5 | +15 | -- | -- | -- | -- | +7 | -- | -- | -- | -- | -- | +10 | -- | -- | -- | -- | 0.4 |
Blighted Trousers
Blighted Trousers Slot: LEGS |
5 | +10 | -- | -- | +3 | -- | -- | -- | -- | +4 | -- | -- | -- | +10 | -- | -- | -- | 0.7 |
| Total | 37 | 40 | 87 | -- | 7 | 10 | 36 | 7 | 14 | 29 | -- | 10 | 10 | 10 | 10 | 10 | -- | 3.8 |
| Total (Second Armband) | 40 | 40 | 102 | -- | 11 | 10 | 36 | 7 | 14 | 34 | -- | 10 | 10 | 10 | 10 | 10 | -- | 4.1 |






