Ethereal Mist Armor: Difference between revisions
m 1 revision imported |
initial page commit |
||
| Line 1: | Line 1: | ||
Ethereal Mist is | {{Classic Era}} | ||
Ethereal Mist is a planar armor set for [[Cleric]]s. Set pieces drop in the [[Plane of Hate]] and the [[Plane of Fear]]. | |||
{| | {| class="wikitable sortable" | ||
! scope="col" | Item | |||
! scope="col" | AC | |||
! scope="col" | HP | |||
! scope="col" | MANA | |||
! scope="col" | END | |||
! scope="col" | STR | |||
! scope="col" | STA | |||
! scope="col" | INT | |||
! scope="col" | WIS | |||
! scope="col" | AGI | |||
! scope="col" | DEX | |||
! scope="col" | CHA | |||
! scope="col" | MR | |||
! scope="col" | FR | |||
! scope="col" | CR | |||
! scope="col" | DR | |||
! scope="col" | PR | |||
! scope="col" | VR | |||
! scope="col" | Weight | |||
|- | |||
| {{:Ethereal Mist Boots}} | | {{:Ethereal Mist Boots}} | ||
| 15 || -- || -- || -- || -- || -- || 5 || -- || 5 || -- || -- || -- || -- || 7 || -- || -- || -- || 4.9 | |||
|- | |- | ||
| {{:Ethereal Mist Bracers}} | | {{:Ethereal Mist Bracers}} | ||
| 9 || -- || 20 || -- || -- || -- || -- || -- || -- || 9 || 9 || -- || -- || -- || -- || -- || -- || 3.0 | |||
|- | |- | ||
| {{:Ethereal Mist Chestplate}} | | {{:Ethereal Mist Chestplate}} | ||
| 28 || 25 || 25 || -- || -- || 15 || -- || 15 || -- || -- || -- || -- || -- || -- || -- || -- || -- || 7.5 | |||
|- | |- | ||
| {{:Ethereal Mist Gauntlets}} | | {{:Ethereal Mist Gauntlets}} | ||
| 12 || -- || -- || -- || -- || -- || 5 || -- || -- || 5 || -- || -- || 7 || -- || -- || -- || -- || 3.8 | |||
|- | |- | ||
| {{:Ethereal Mist Greaves}} | | {{:Ethereal Mist Greaves}} | ||
| 15 || -- || -- || -- || 5 || -- || -- || 9 || 5 || -- || -- || -- || -- || -- || -- || 7 || -- || 5.6 | |||
|- | |- | ||
| {{:Ethereal Mist Helm}} | | {{:Ethereal Mist Helm}} | ||
| 16 || -- || -- || -- || 5 || -- || -- || 5 || -- || -- || -- || -- || -- || -- || 13 || -- || -- || 4.5 | |||
|- | |- | ||
| {{:Ethereal Mist Vambraces}} | | {{:Ethereal Mist Vambraces}} | ||
| 15 || -- || -- || -- || 9 || -- || -- || -- || -- || -- || -- || 7 || -- || -- || -- || -- || -- || 4.9 | |||
|- | |||
! '''Total''' | |||
! 110 !! 25 !! 45 !! -- !! 19 !! 15 !! 10 !! 29 !! 10 !! 14 !! 9 !! 7 !! 7 !! 7 !! 13 || 7 || -- || 34.2 | |||
|- | |||
! '''Total (Second Bracer)''' | |||
! 119 !! 25 !! 65 !! -- !! 19 !! 15 !! 10 !! 29 !! 10 !! 23 !! 18 !! 7 !! 7 !! 7 !! 13 || 7 || -- || 37.2 | |||
|} | |} | ||
[[Category:Armor Sets]] | [[Category: Armor Sets]] | ||
Revision as of 02:22, 11 July 2026
Ethereal Mist is a planar armor set for Clerics. Set pieces drop in the Plane of Hate and the Plane of Fear.
| Item | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethereal Mist Boots
Ethereal Mist Boots Slot: FEET |
15 | -- | -- | -- | -- | -- | 5 | -- | 5 | -- | -- | -- | -- | 7 | -- | -- | -- | 4.9 |
Ethereal Mist Bracers
Ethereal Mist Bracers Slot: WRIST |
9 | -- | 20 | -- | -- | -- | -- | -- | -- | 9 | 9 | -- | -- | -- | -- | -- | -- | 3.0 |
Ethereal Mist Chestplate
Ethereal Mist Chestplate Slot: CHEST |
28 | 25 | 25 | -- | -- | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7.5 |
Ethereal Mist Gauntlets
Ethereal Mist Gauntlets Slot: HANDS |
12 | -- | -- | -- | -- | -- | 5 | -- | -- | 5 | -- | -- | 7 | -- | -- | -- | -- | 3.8 |
Ethereal Mist Greaves
Ethereal Mist Greaves Slot: LEGS |
15 | -- | -- | -- | 5 | -- | -- | 9 | 5 | -- | -- | -- | -- | -- | -- | 7 | -- | 5.6 |
Ethereal Mist Helm
Ethereal Mist Helm Slot: HEAD |
16 | -- | -- | -- | 5 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 13 | -- | -- | 4.5 |
Ethereal Mist Vambraces
Ethereal Mist Vambraces Slot: ARMS |
15 | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.9 |
| Total | 110 | 25 | 45 | -- | 19 | 15 | 10 | 29 | 10 | 14 | 9 | 7 | 7 | 7 | 13 | 7 | -- | 34.2 |
| Total (Second Bracer) | 119 | 25 | 65 | -- | 19 | 15 | 10 | 29 | 10 | 23 | 18 | 7 | 7 | 7 | 13 | 7 | -- | 37.2 |






