User:Caliente/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| {{:Legionnaire Scale Boots}} | | {{:Legionnaire Scale Boots}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Helm}} | | {{:Legionnaire Scale Helm}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Breastplate}} | | {{:Legionnaire Scale Breastplate}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Pauldron}} | | {{:Legionnaire Scale Pauldron}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Vambraces}} | | {{:Legionnaire Scale Vambraces}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Bracers}} | | {{:Legionnaire Scale Bracers}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Gauntlets}} | | {{:Legionnaire Scale Gauntlets}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
| {{:Legionnaire Scale Greaves}} | | {{:Legionnaire Scale Greaves}} | ||
| -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | | -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
! '''Total''' | ! '''Total''' | ||
! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- | ! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- || -- || -- | ||
|- | |- | ||
! '''Total (Second Bracer)''' | ! '''Total (Second Bracer)''' | ||
! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- | ! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- !! -- || -- || -- | ||
|} | |} | ||
[[Category: Armor Sets]] | [[Category: Armor Sets]] | ||
Revision as of 22:20, 10 July 2026
A planar armor set for [CLASS]. Drops in the Plane of Hate/Fear from [MOB].
| Item | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legionnaire Scale Boots
Legionnaire Scale Boots Slot: FEET |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Helm
Legionnaire Scale Helm Slot: HEAD |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Breastplate
Legionnaire Scale Breastplate Slot: CHEST |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Pauldron
Legionnaire Scale Pauldron Slot: SHOULDERS |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Vambraces
Legionnaire Scale Vambraces Slot: ARMS |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Bracers
Legionnaire Scale Bracers Slot: WRIST |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Gauntlets
Legionnaire Scale Gauntlets Slot: HANDS |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Legionnaire Scale Greaves
Legionnaire Scale Greaves Slot: LEGS |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total (Second Bracer) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |







