Agrimony: Difference between revisions
m 1 revision imported |
Maintenance: migrate item page to single Itempage transclusion format |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = 132 plat 2 gold 9 silver 9 copper | |notes = 132 plat 2 gold 9 silver 9 copper | ||
|itemname = Agrimony | |itemname = Agrimony | ||
| Line 30: | Line 23: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Inventory Items]] | [[Category:Inventory Items]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Latest revision as of 20:35, 3 June 2026
Agrimony

Class: ALL
Race: ALL
132 plat 2 gold 9 silver 9 copper
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Grobb | Blergagg | (417, -427 | |
| West Cabilis | Klok Scaleroot | (407, 511) | |
| Firiona Vie | Marlyn McMerin | (-3813, 1669) | |
| Halas | Dargon | (354, 356) | |
| Oggok | Garakbar | (287, -389) | |
| Thurgadin | Hulda | (-294, 133) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: