Dagger Blade Mold: Difference between revisions
m 1 revision imported |
Maintenance: migrate item page to single Itempage transclusion format |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Dagger Blade Mold | |itemname = Dagger Blade Mold | ||
| Line 35: | Line 28: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Inventory Items]] | [[Category:Inventory Items]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Revision as of 19:34, 3 June 2026
Dagger Blade Mold

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | Clockwork SmithXIII | Inside evil guilds | (2163, -540) |
| East Cabilis | Smithy Krikt | (-437, -202) | |
| The Feerrott | Murg | (1005, 1234) | |
| Northern Felwithe | Opal Leganyn | (-80, -413) | |
| East Freeport | Jenna Smith | (-166, -171) | |
| Halas | April | (173, -306) | |
| North Kaladim | Bndainy Everhot | (401, -156) | |
| Neriak Commons | Sivy G`Noir | (61, -799) | |
| North Qeynos | Dren Ironforge | (20, 50) | |
| Rivervale | Bipdo Hargin | *NO LONGER SPAWNS | (-222, -68) |
| Stonebrunt Mountains | Kalaaro Steelclaws | (1381, -586) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: