Description
Description needed.
Factions
- Dark Bargainers (-30)
- Dreadguard Inner (-30)
- Dreadguard Outer (-30)
Opposing Factions
- None
Related Quests
- None
m 1 revision imported |
No edit summary |
||
| Line 35: | Line 35: | ||
</li><li> {{:Gorget Pattern}} <span class='ddp'>(5sp 2cp)</span> | </li><li> {{:Gorget Pattern}} <span class='ddp'>(5sp 2cp)</span> | ||
</li><li> {{:How To Sew: Large Sizes}} <span class='ddp'>(2gp 6sp 2cp)</span> | </li><li> {{:How To Sew: Large Sizes}} <span class='ddp'>(2gp 6sp 2cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Belt}} <span class='ddp'>(1pp 4gp 6sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Cloak}} <span class='ddp'>(1pp 8gp 8sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Gloves}} <span class='ddp'>(1pp 8gp 8sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Gorget}} <span class='ddp'>(1pp 2gp 5sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Leggings}} <span class='ddp'>(2pp 3gp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Mask}} <span class='ddp'>(1pp 4sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Shoulderpads}} <span class='ddp'>(1pp 8gp 8sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Skullcap}} <span class='ddp'>(1pp 6gp 7sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Sleeves}} <span class='ddp'>(1pp 6gp 7sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Tunic}} <span class='ddp'>(2pp 7gp 2sp 9cp)</span> | ||
</li><li> {{: | </li><li> {{:Leather Wristbands}} <span class='ddp'>(1pp 2gp 5sp 9cp)</span> | ||
</li><li> {{:Pant Pattern}} <span class='ddp'>(5sp 2cp)</span> | </li><li> {{:Pant Pattern}} <span class='ddp'>(5sp 2cp)</span> | ||
</li><li> {{:Sleeve Pattern}} <span class='ddp'>(5sp 2cp)</span> | </li><li> {{:Sleeve Pattern}} <span class='ddp'>(5sp 2cp)</span> | ||
| Race: Troll |
| Class: Shopkeeper |
| Level: 40 |
| Spawn |
| Zone: Rathe Mountains |
| Location: (1719, 1310)
|
| Stats |
| AC: 279 |
| HP: 2000 (0) |
| Damage per hit: 64 - 180 |
| Attacks per round: 2 (100%) |
| Special: None |

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL


AC: 3
WT: 1.0 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 4
WT: 2.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 4
WT: 1.5 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

Slot: NECK
AC: 3
WT: 0.5 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 5
WT: 4.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 2
WT: 0.4 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 3
WT: 1.5 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 4
WT: 0.6 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 4
WT: 1.5 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 8
WT: 3.5 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL

AC: 3
WT: 1.0 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Capacity: 2 Size Capacity: LARGE

Class: ALL
Race: ALL
Description needed.