Jump to content

Shadewood Bowstave: Difference between revisions

From EverQuest Legends Wiki
m Caliente moved page Shadewood Bow Staff to Shadewood Bowstave: Incorrect name
No edit summary
Line 8: Line 8:
}}</span></div></includeonly></onlyinclude>
}}</span></div></includeonly></onlyinclude>
{{Itempage
{{Itempage
|notes      = Need confirmation its in P99, it probably isn't.
|notes      = This item can be used in tradeskills.
|itemname    = Shadewood Bow Staff
|itemname    = Shadewood Bow Staff
|lucy_img_ID = 601
|lucy_img_ID = 601
Line 22: Line 22:


{{ItemWhereTable|
{{ItemWhereTable|
{{ItemWhereRow  | [[Ak'Anon]]                       | <s>[[a clockwork bowyer]]</s> |              | (1250, -879) }}
{{ItemWhereRow  | [[Cabilis|East Cabilis]]         | [[Klok Gogon]]         |              | (143, -204) }}
{{ItemWhereRow  | [[Cabilis|East Cabilis]]         | <s>[[Klok Gogon]]</s>        |              | (143, -204) }}
{{ItemWhereRow  | [[Firiona Vie]]                   | [[Jessica Winter]]     |              | (-3426, 3310) }}
{{ItemWhereRow  | [[The Feerrott]]                 | <s>[[Fugla]]</s>              |              | (975, 1267) }}
{{ItemWhereRow  | [[Freeport|North Freeport]]       | [[Timor Strongbranch]] |              | (-104, -57) }}
{{ItemWhereRow  | [[Firiona Vie]]                   | <s>[[Jessica Winter]]</s>    |              | (-3426, 3310) }}
{{ItemWhereRow  | [[Freeport|East Freeport]]       | [[Qilonie Stosus]]     |              | (0, 0) }}
{{ItemWhereRow  | [[Freeport|North Freeport]]       | <s>[[Timor Strongbranch]]</s> |              | (-104, -57) }}
{{ItemWhereRow  | [[Freeport|East Freeport]]       | [[Umuhyon Cilius]]     |              | (0, 0) }}
{{ItemWhereRow  | [[Greater Faydark]]              | <s>[[Merchant Sylnis]]</s>    |              | (-409, -519) }}
{{ItemWhereRow  | [[Greater Faydark]]              | [[Merchant Sylnis]]     |              | (-409, -519) }}
{{ItemWhereRow  | [[Rivervale]]                    | <s>[[Gerb Jinklebelly]]</s>   |              | (-211, -77) }}
{{ItemWhereRow  | [[Neriak Commons]]                | [[Dianax C'Luzz]]      |              | (0, 0) }}
{{ItemWhereRow  | [[Rivervale]]                    | [[Gerb Jinklebelly]]    |              | (-211, -77) }}
{{ItemWhereRow  | [[South Karana]]                  | [[Ulan Meadowgreen]]    |              | (125, -2180) }}
{{ItemWhereRow  | [[Steamfont Mountains]]          | [[a clockwork bowyer]]  |              | (+100, -660) }}
{{ItemWhereRow  | [[Surefall Glade]]                | [[Tonsia]]              |              | (+125, -111) }}
{{ItemWhereRow  | [[The Feerrott]]                  | [[Fugla]]              |              | (975, 1267) }}
{{ItemWhereRow  |<s>[[The Rathe Mountains]]</s>    |<s>[[Zok Rurpp]]</s>     |              |<s>(0, 0)</s> }}
}}
}}
   
   

Revision as of 17:16, 21 April 2026

Shadewood Bow Staff
Shadewood Bow Staff
WT: 4.0 Size: LARGE

Class: ALL
Race: ALL