|
|
| Line 30: |
Line 30: |
| | known_loot = | | | known_loot = |
|
| |
|
| <ul><li> {{:Vermiculated Crown}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | <ul><li> {{:Midnight Clad Footwraps}} |
| </li><li> {{:Vermiculated Tunic}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Vermiculated Crown}} |
| </li><li> {{:Vermiculated Armplates}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Vermiculated Tunic}} |
| </li><li> {{:Vermiculated Bracelet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (13%)</span> | | </li><li> {{:Vermiculated Armplates}} |
| </li><li> {{:Vermiculated Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Vermiculated Bracelet}} |
| </li><li> {{:Vermiculated Leggings}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Vermiculated Gloves}} |
| </li><li> {{:Vermiculated Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Vermiculated Leggings}} |
| </li><li> {{:Mithril Amulet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (12%)</span> | | </li><li> {{:Vermiculated Boots}} |
| </li><li> {{:Fire Opal}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (12%)</span> | | </li></ul> |
| </li><li> {{:Sapphire}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | |
| </li><li> {{:Black Sapphire}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | | common_loot = |
| </li><li> {{:Rune of Ap`Sagor}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | |
| </li><li> {{:Rune of Frost}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | <ul><li> {{:Mithril Amulet}} |
| </li><li> {{:Rune of the Astral}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | </li><li> {{:Fire Opal}} |
| </li><li> {{:Rune of Impetus}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | </li><li> {{:Sapphire}} |
| </li><li> {{:Words of Bondage}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | </li><li> {{:Black Sapphire}} |
| </li><li> {{:Words of Acquisition (Beza)}} <span class='drare'>(Rare)</span> <span class='ddb'>[2] 1x 55% (11%)</span> | | </li><li> {{:Rune of Ap`Sagor}} |
| | </li><li> {{:Rune of Frost}} |
| | </li><li> {{:Rune of the Astral}} |
| | </li><li> {{:Rune of Impetus}} |
| | </li><li> {{:Words of Bondage}} |
| | </li><li> {{:Words of Acquisition (Beza)}} |
| </li></ul> | | </li></ul> |
|
| |
|