Small Leather Boots: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{delete}} not relevent in EQ legends | |||
<onlyinclude><includeonly><div class="hbdiv">[[Small Leather Boots]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Small Leather Boots]]<span class="hb">{{Itembox | ||
|itemname = Small Leather Boots | |itemname = Small Leather Boots | ||
Revision as of 15:21, 16 May 2026
not relevent in EQ legends
Small Leather Boots

AC: 4
WT: 1.9 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ELF HIE DEF DWF HFL GNM
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork cobbler | (1174, -759) | |
| Greater Faydark | Merchant Tinolwenya | (-504, 23) | |
| South Kaladim | Hanek Ogerbane | (224, -254) | |
| South Kaladim | Kalameky Darkfoam | (173, 389) | |
| Misty Thicket | Sonsa Fromp | (672, -2211) | |
| Neriak Foreign Quarter | Farlain Stonethrower | (199, -57) | |
| Neriak Third Gate | Medron Y`Lask | (769, -1310) | |
| Thurgadin | Garish Ironhelm | (-396, 552) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.